AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 02/13 03:00 | 3.1 | 0.0 | ENE | 2 | 0 | / |
| 02/13 04:00 | 3.5 | 0.0 | WSW | 1 | 0 | / |
| 02/13 05:00 | 2.8 | 0.0 | SE | 1 | 0 | / |
| 02/13 06:00 | 2.3 | 0.0 | SW | 2 | 0 | / |
| 02/13 07:00 | 2.0 | 0.0 | SSE | 1 | 0 | / |
| 02/13 08:00 | 3.3 | 0.0 | ESE | 1 | 12 | / |
| 02/13 09:00 | 5.1 | 0.0 | E | 2 | 39 | / |
| 02/13 10:00 | 6.1 | 0.0 | E | 2 | 0 | / |
| 02/13 11:00 | 7.6 | 0.0 | NNE | 1 | 0 | / |
| 02/13 12:00 | 9.6 | 0.0 | W | 5 | 55 | / |
| 02/13 13:00 | 9.9 | 0.0 | W | 5 | 60 | / |
| 02/13 14:00 | 10.1 | 0.0 | W | 6 | 60 | / |
| 02/13 15:00 | 10.1 | 0.0 | W | 6 | 60 | / |
| 02/13 16:00 | 9.7 | 0.0 | W | 6 | 60 | / |
| 02/13 17:00 | 9.3 | 0.0 | WSW | 4 | 57 | / |
| 02/13 18:00 | 8.8 | 0.0 | W | 3 | 2 | / |
| 02/13 19:00 | 5.7 | 0.0 | S | 2 | 0 | / |
| 02/13 20:00 | 4.2 | 0.0 | NNE | 2 | 0 | / |
| 02/13 21:00 | 3.0 | 0.0 | ESE | 1 | 0 | / |
| 02/13 22:00 | 3.5 | 0.0 | E | 1 | 0 | / |
| 02/13 23:00 | 2.2 | 0.0 | E | 1 | 0 | / |
| 02/14 00:00 | 4.3 | 0.0 | NW | 1 | 0 | / |
| 02/14 01:00 | 3.4 | 0.0 | NNE | 1 | 0 | / |
| 02/14 02:00 | 3.3 | 0.0 | SE | 1 | 0 | / |
| 02/14 03:00 | 5.3 | 0.0 | S | 4 | 0 | / |
| 02/14 04:00 | 5.2 | 0.0 | SSE | 4 | 0 | / |
| 02/14 05:00 | 5.5 | 0.0 | SSE | 3 | 0 | / |
| 02/14 06:00 | 5.4 | 0.0 | SSE | 3 | 0 | / |
| 02/14 07:00 | 5.9 | 0.0 | S | 4 | 0 | / |
| 02/14 08:00 | 5.9 | 0.0 | S | 4 | 2 | / |
| 02/14 09:00 | 8.3 | 0.0 | S | 3 | 42 | / |
| 02/14 10:00 | 10.4 | 0.0 | S | 2 | 60 | / |
| 02/14 11:00 | 12.3 | 0.0 | WSW | 1 | 60 | / |
| 02/14 12:00 | 11.4 | 0.0 | NW | 2 | 60 | / |
| 02/14 13:00 | 11.4 | 0.0 | NW | 3 | 60 | / |
| 02/14 14:00 | 11.7 | 0.0 | NNW | 2 | 60 | / |
| 02/14 15:00 | 11.6 | 0.0 | NNE | 2 | 44 | / |
| 02/14 16:00 | 9.4 | 0.0 | E | 1 | 0 | / |
| 02/14 17:00 | 6.8 | 0.0 | SW | 1 | 0 | / |
| 02/14 18:00 | 5.7 | 0.0 | S | 1 | 0 | / |
| 02/14 19:00 | 6.4 | 0.0 | WSW | 2 | 0 | / |
| 02/14 20:00 | 5.0 | 0.0 | N | 0 | 0 | / |
| 02/14 21:00 | 6.3 | 0.0 | S | 2 | 0 | / |
| 02/14 22:00 | 4.8 | 0.0 | SE | 1 | 0 | / |
| 02/14 23:00 | 6.6 | 0.0 | SW | 1 | 0 | / |
| 02/15 00:00 | 6.2 | 0.0 | ESE | 1 | 0 | / |
| 02/15 01:00 | 8.4 | 0.0 | SE | 5 | 0 | / |
| 02/15 02:00 | 4.9 | 0.0 | NW | 1 | 0 | / |
| 02/15 03:00 | 3.6 | 0.0 | W | 1 | 0 | / |
| 02/15 04:00 | 4.8 | 0.0 | E | 1 | 0 | / |







