AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/15 17:00 | 13.8 | 0.0 | ENE | 1 | 0 | 0 |
| 04/15 18:00 | 11.9 | 0.5 | NNE | 2 | 0 | 0 |
| 04/15 19:00 | 11.2 | 1.0 | E | 1 | 0 | 0 |
| 04/15 20:00 | 10.3 | 0.5 | WSW | 1 | 0 | 0 |
| 04/15 21:00 | 10.2 | 0.0 | N | 0 | 0 | 0 |
| 04/15 22:00 | 9.4 | 0.5 | S | 1 | 0 | 0 |
| 04/15 23:00 | 9.3 | 0.0 | SSE | 1 | 0 | 0 |
| 04/16 00:00 | 9.2 | 0.0 | S | 2 | 0 | 0 |
| 04/16 01:00 | 9.5 | 0.0 | S | 1 | 0 | 0 |
| 04/16 02:00 | 9.1 | 0.5 | WSW | 2 | 0 | 0 |
| 04/16 03:00 | 9.3 | 0.0 | WSW | 1 | 0 | 0 |
| 04/16 04:00 | 9.2 | 0.0 | NW | 1 | 0 | 0 |
| 04/16 05:00 | 9.3 | 0.0 | NNE | 1 | 0 | 0 |
| 04/16 06:00 | 8.9 | 0.0 | NW | 2 | 0 | 0 |
| 04/16 07:00 | 9.2 | 0.0 | NNW | 2 | 0 | 0 |
| 04/16 08:00 | 10.9 | 0.0 | NNW | 3 | 12 | 0 |
| 04/16 09:00 | 10.9 | 0.0 | N | 3 | 15 | 0 |
| 04/16 10:00 | 10.8 | 0.0 | N | 5 | 2 | 0 |
| 04/16 11:00 | 9.5 | 0.0 | NW | 2 | 0 | 0 |
| 04/16 12:00 | 10.4 | 0.0 | WSW | 1 | 0 | 0 |
| 04/16 13:00 | 11.2 | 0.0 | N | 1 | 0 | 0 |
| 04/16 14:00 | 13.1 | 0.0 | NW | 1 | 19 | 0 |
| 04/16 15:00 | 13.6 | 0.0 | NNE | 2 | 60 | 0 |
| 04/16 16:00 | 13.8 | 0.0 | N | 2 | 60 | 0 |
| 04/16 17:00 | 13.5 | 0.0 | NNE | 2 | 60 | 0 |
| 04/16 18:00 | 12.5 | 0.0 | NNE | 3 | 54 | 0 |
| 04/16 19:00 | 11.1 | 0.0 | ENE | 1 | 2 | 0 |
| 04/16 20:00 | 8.8 | 0.0 | SE | 1 | 0 | 0 |
| 04/16 21:00 | 7.6 | 0.0 | WSW | 2 | 0 | 0 |
| 04/16 22:00 | 7.1 | 0.0 | SSE | 2 | 0 | 0 |
| 04/16 23:00 | 5.9 | 0.0 | S | 3 | 0 | 0 |
| 04/17 00:00 | 5.4 | 0.0 | WSW | 2 | 0 | 0 |
| 04/17 01:00 | 5.9 | 0.0 | SE | 2 | 0 | 0 |
| 04/17 02:00 | 7.1 | 0.0 | WSW | 2 | 0 | 0 |
| 04/17 03:00 | 6.0 | 0.0 | S | 4 | 0 | 0 |
| 04/17 04:00 | 9.0 | 0.0 | SW | 5 | 0 | 0 |
| 04/17 05:00 | 6.6 | 0.0 | WSW | 4 | 0 | 0 |
| 04/17 06:00 | 7.7 | 0.0 | WSW | 4 | 20 | 0 |
| 04/17 07:00 | 10.3 | 0.0 | WSW | 6 | 60 | 0 |
| 04/17 08:00 | 12.1 | 0.0 | SW | 5 | 60 | 0 |
| 04/17 09:00 | 14.4 | 0.0 | SW | 5 | 60 | 0 |
| 04/17 10:00 | 16.4 | 0.0 | WSW | 4 | 60 | 0 |
| 04/17 11:00 | 18.6 | 0.0 | W | 2 | 60 | 0 |
| 04/17 12:00 | 19.6 | 0.0 | WNW | 3 | 52 | 0 |
| 04/17 13:00 | 20.6 | 0.0 | SW | 1 | 57 | 0 |
| 04/17 14:00 | 20.9 | 0.0 | NNE | 2 | 45 | 0 |
| 04/17 15:00 | 21.9 | 0.0 | N | 3 | 34 | 0 |
| 04/17 16:00 | 19.3 | 0.0 | NNW | 5 | 32 | 0 |
| 04/17 17:00 | 17.9 | 0.0 | N | 3 | 0 | 0 |
| 04/17 18:00 | 16.5 | 0.0 | N | 2 | 0 | 0 |







