AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 02/21 14:00 | 8.4 | 0.0 | NW | 4 | 60 | 96 |
| 02/21 15:00 | 9.0 | 0.0 | WNW | 3 | 45 | 95 |
| 02/21 16:00 | 8.1 | 0.0 | W | 2 | 47 | 94 |
| 02/21 17:00 | 5.2 | 0.0 | ENE | 1 | 0 | 94 |
| 02/21 18:00 | 3.8 | 0.0 | SE | 1 | 0 | 94 |
| 02/21 19:00 | 2.5 | 0.0 | SE | 2 | 0 | 93 |
| 02/21 20:00 | 2.4 | 0.0 | SE | 4 | 0 | 93 |
| 02/21 21:00 | 3.2 | 0.0 | SSE | 4 | 0 | 93 |
| 02/21 22:00 | 3.2 | 0.0 | SSE | 3 | 0 | 93 |
| 02/21 23:00 | 3.8 | 0.0 | SSE | 3 | 0 | 93 |
| 02/22 00:00 | 3.2 | 0.0 | SE | 2 | 0 | 93 |
| 02/22 01:00 | 2.4 | 0.0 | SE | 2 | 0 | 93 |
| 02/22 02:00 | 2.4 | 0.0 | SSE | 2 | 0 | 93 |
| 02/22 03:00 | 2.2 | 0.0 | SSE | 1 | 0 | 93 |
| 02/22 04:00 | 1.7 | 0.0 | SE | 1 | 0 | 93 |
| 02/22 05:00 | 1.9 | 0.0 | SE | 2 | 0 | 93 |
| 02/22 06:00 | 2.2 | 0.0 | SE | 3 | 0 | 93 |
| 02/22 07:00 | 1.4 | 0.0 | SE | 2 | 0 | 93 |
| 02/22 08:00 | 3.4 | 0.0 | ESE | 1 | 5 | 93 |
| 02/22 09:00 | 5.7 | 0.0 | NNE | 1 | 42 | 92 |
| 02/22 10:00 | 9.4 | 0.0 | N | 1 | 60 | 92 |
| 02/22 11:00 | 11.1 | 0.0 | NW | 1 | 60 | 91 |
| 02/22 12:00 | 12.0 | 0.0 | WNW | 2 | 60 | 91 |
| 02/22 13:00 | 12.8 | 0.0 | WNW | 3 | 60 | 89 |
| 02/22 14:00 | 13.8 | 0.0 | WNW | 2 | 60 | 89 |
| 02/22 15:00 | 12.4 | 0.0 | N | 1 | 47 | 88 |
| 02/22 16:00 | 12.4 | 0.0 | WNW | 1 | 6 | 87 |
| 02/22 17:00 | 9.8 | 0.0 | ESE | 1 | 0 | 87 |
| 02/22 18:00 | 10.1 | 0.0 | SE | 3 | 0 | 86 |
| 02/22 19:00 | 9.3 | 0.0 | SE | 2 | 0 | 86 |
| 02/22 20:00 | 8.8 | 0.0 | SE | 3 | 0 | 86 |
| 02/22 21:00 | 10.2 | 0.0 | SE | 3 | 0 | 85 |
| 02/22 22:00 | 7.7 | 0.0 | SE | 2 | 0 | 85 |
| 02/22 23:00 | 6.6 | 0.0 | S | 2 | 0 | 85 |
| 02/23 00:00 | 6.1 | 0.0 | S | 1 | 0 | 85 |
| 02/23 01:00 | 6.4 | 0.0 | SE | 1 | 0 | 85 |
| 02/23 02:00 | 6.5 | 0.0 | SE | 2 | 0 | 84 |
| 02/23 03:00 | 6.4 | 0.0 | SE | 2 | 0 | 84 |
| 02/23 04:00 | 6.9 | 0.0 | SSE | 2 | 0 | 84 |
| 02/23 05:00 | 9.4 | 0.0 | NNW | 5 | 0 | 84 |
| 02/23 06:00 | 7.0 | 0.0 | N | 1 | 0 | 84 |
| 02/23 07:00 | 5.0 | 0.0 | N | 0 | 0 | 83 |
| 02/23 08:00 | 3.9 | 0.5 | E | 1 | 0 | 83 |
| 02/23 09:00 | 3.7 | 0.0 | ESE | 1 | 0 | 83 |
| 02/23 10:00 | 4.9 | 0.0 | NNE | 2 | 0 | 83 |
| 02/23 11:00 | 5.0 | 0.0 | NNW | 2 | 0 | 83 |
| 02/23 12:00 | 4.7 | 0.0 | WNW | 2 | 0 | 82 |
| 02/23 13:00 | 4.4 | 0.0 | NW | 3 | 0 | 82 |
| 02/23 14:00 | 4.2 | 0.5 | NW | 2 | 0 | 81 |
| 02/23 15:00 | 4.0 | 0.0 | WNW | 2 | 0 | 81 |







