AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/04 03:00 | 11.1 | 0.0 | SW | 1 | 0 | 0 |
| 04/04 04:00 | 13.4 | 0.0 | WSW | 2 | 0 | 0 |
| 04/04 05:00 | 15.1 | 0.0 | S | 3 | 0 | 0 |
| 04/04 06:00 | 15.7 | 0.0 | SSE | 4 | 0 | 0 |
| 04/04 07:00 | 16.8 | 0.0 | S | 6 | 0 | 0 |
| 04/04 08:00 | 16.4 | 0.0 | S | 2 | 0 | 0 |
| 04/04 09:00 | 16.3 | 0.0 | WSW | 5 | 0 | 0 |
| 04/04 10:00 | 17.0 | 0.0 | S | 3 | 0 | 0 |
| 04/04 11:00 | 17.6 | 0.0 | SSE | 5 | 0 | 0 |
| 04/04 12:00 | 18.4 | 0.0 | S | 6 | 0 | 0 |
| 04/04 13:00 | 17.0 | 0.0 | SSE | 7 | 0 | 0 |
| 04/04 14:00 | 17.7 | 0.0 | SSE | 7 | 0 | 0 |
| 04/04 15:00 | 18.3 | 0.0 | S | 8 | 0 | 0 |
| 04/04 16:00 | 19.0 | 0.0 | S | 11 | 0 | 0 |
| 04/04 17:00 | 19.5 | 0.0 | S | 12 | 0 | 0 |
| 04/04 18:00 | 19.2 | 0.0 | S | 10 | 0 | 0 |
| 04/04 19:00 | 18.4 | 0.5 | SW | 4 | 0 | 0 |
| 04/04 20:00 | 19.2 | 0.0 | S | 7 | 0 | 0 |
| 04/04 21:00 | 20.0 | 0.0 | WSW | 4 | 0 | 0 |
| 04/04 22:00 | 19.2 | 0.0 | SW | 3 | 0 | 0 |
| 04/04 23:00 | 19.6 | 0.0 | WSW | 4 | 0 | 0 |
| 04/05 00:00 | 16.9 | 0.5 | W | 2 | 0 | 0 |
| 04/05 01:00 | 15.9 | 0.0 | WSW | 8 | 0 | 0 |
| 04/05 02:00 | 15.6 | 0.0 | SW | 6 | 0 | 0 |
| 04/05 03:00 | 14.7 | 0.0 | SW | 7 | 0 | 0 |
| 04/05 04:00 | 13.6 | 0.0 | WSW | 6 | 0 | 0 |
| 04/05 05:00 | 12.9 | 0.0 | SW | 5 | 0 | 0 |
| 04/05 06:00 | 12.9 | 0.0 | WSW | 7 | 1 | 0 |
| 04/05 07:00 | 13.6 | 0.0 | W | 1 | 11 | 0 |
| 04/05 08:00 | 13.7 | 0.0 | W | 3 | 0 | 0 |
| 04/05 09:00 | 14.6 | 0.0 | WSW | 1 | 1 | 0 |
| 04/05 10:00 | 17.0 | 0.0 | NNE | 2 | 59 | 0 |
| 04/05 11:00 | 15.9 | 0.0 | ENE | 3 | 48 | 0 |
| 04/05 12:00 | 14.8 | 0.0 | E | 4 | 38 | 0 |
| 04/05 13:00 | 15.9 | 0.0 | ENE | 4 | 52 | 0 |
| 04/05 14:00 | 15.6 | 0.0 | E | 4 | 53 | 0 |
| 04/05 15:00 | 15.9 | 0.0 | ENE | 3 | 10 | 0 |
| 04/05 16:00 | 15.0 | 0.0 | NNE | 4 | 0 | 0 |
| 04/05 17:00 | 13.4 | 0.0 | N | 3 | 1 | 0 |
| 04/05 18:00 | 12.8 | 0.0 | N | 3 | 29 | 0 |
| 04/05 19:00 | 12.2 | 0.0 | NNW | 3 | 0 | 0 |
| 04/05 20:00 | 12.1 | 0.0 | N | 3 | 0 | 0 |
| 04/05 21:00 | 11.6 | 0.0 | NNW | 2 | 0 | 0 |
| 04/05 22:00 | 11.3 | 0.0 | NNW | 3 | 0 | 0 |
| 04/05 23:00 | 11.1 | 0.0 | NNW | 3 | 0 | 0 |
| 04/06 00:00 | 11.1 | 0.0 | NNW | 2 | 0 | 0 |
| 04/06 01:00 | 10.3 | 0.0 | WSW | 1 | 0 | 0 |
| 04/06 02:00 | 10.8 | 0.0 | WSW | 1 | 0 | 0 |
| 04/06 03:00 | 10.9 | 0.0 | S | 2 | 0 | 0 |
| 04/06 04:00 | 10.3 | 0.0 | SW | 2 | 0 | 0 |







