AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 02/24 04:00 | 2.1 | 0.0 | W | 1 | / | 0 |
| 02/24 05:00 | 1.9 | 0.0 | SSE | 1 | / | 0 |
| 02/24 06:00 | 2.3 | 0.0 | N | 0 | / | 0 |
| 02/24 07:00 | 2.0 | 0.0 | N | 0 | / | 0 |
| 02/24 08:00 | 3.3 | 0.0 | E | 1 | / | 0 |
| 02/24 09:00 | 7.0 | 0.0 | SE | 1 | / | 0 |
| 02/24 10:00 | 8.7 | 0.0 | E | 1 | / | 0 |
| 02/24 11:00 | 9.8 | 0.0 | NNE | 2 | / | 0 |
| 02/24 12:00 | 10.9 | 0.0 | N | 4 | / | 0 |
| 02/24 13:00 | 12.0 | 0.0 | N | 4 | / | 0 |
| 02/24 14:00 | 11.9 | 0.0 | N | 4 | / | 0 |
| 02/24 15:00 | 11.2 | 0.0 | N | 4 | / | 0 |
| 02/24 16:00 | 10.8 | 0.0 | N | 4 | / | 0 |
| 02/24 17:00 | 10.3 | 0.0 | N | 3 | / | 0 |
| 02/24 18:00 | 9.8 | 0.0 | NE | 1 | / | 0 |
| 02/24 19:00 | 9.1 | 0.0 | WNW | 1 | / | 0 |
| 02/24 20:00 | 8.0 | 0.0 | SSE | 1 | / | 0 |
| 02/24 21:00 | 7.5 | 0.0 | S | 2 | / | 0 |
| 02/24 22:00 | 7.3 | 0.0 | WSW | 2 | / | 0 |
| 02/24 23:00 | 8.0 | 1.0 | NNE | 3 | / | 0 |
| 02/25 00:00 | 7.5 | 2.5 | N | 0 | / | 0 |
| 02/25 01:00 | 6.9 | 2.5 | NW | 1 | / | 0 |
| 02/25 02:00 | 6.8 | 1.5 | SW | 2 | / | 0 |
| 02/25 03:00 | 7.0 | 0.5 | N | 0 | / | 0 |
| 02/25 04:00 | 7.2 | 1.0 | WNW | 1 | / | 0 |
| 02/25 05:00 | 7.1 | 1.5 | S | 1 | / | 0 |
| 02/25 06:00 | 6.9 | 0.5 | N | 0 | / | 0 |
| 02/25 07:00 | 6.9 | 0.5 | NE | 1 | / | 0 |
| 02/25 08:00 | 7.1 | 0.0 | S | 1 | / | 0 |
| 02/25 09:00 | 7.0 | 0.5 | WSW | 2 | / | 0 |
| 02/25 10:00 | 7.5 | 0.5 | WSW | 1 | / | 0 |
| 02/25 11:00 | 8.1 | 0.5 | SW | 2 | / | 0 |
| 02/25 12:00 | 8.3 | 0.5 | E | 1 | / | 0 |
| 02/25 13:00 | 8.3 | 0.0 | N | 2 | / | 0 |
| 02/25 14:00 | 8.9 | 0.0 | NNW | 1 | / | 0 |
| 02/25 15:00 | 8.9 | 0.0 | N | 0 | / | 0 |
| 02/25 16:00 | 8.8 | 0.0 | NNE | 2 | / | 0 |
| 02/25 17:00 | 8.8 | 0.0 | SSE | 1 | / | 0 |
| 02/25 18:00 | 8.6 | 0.0 | ENE | 1 | / | 0 |
| 02/25 19:00 | 8.5 | 0.0 | NE | 3 | / | 0 |
| 02/25 20:00 | 8.6 | 0.0 | WNW | 2 | / | 0 |
| 02/25 21:00 | 8.1 | 0.0 | NNW | 2 | / | 0 |
| 02/25 22:00 | 8.1 | 0.0 | E | 1 | / | 0 |
| 02/25 23:00 | 8.0 | 0.0 | WNW | 1 | / | 0 |
| 02/26 00:00 | 7.8 | 0.0 | WSW | 1 | / | 0 |
| 02/26 01:00 | 7.7 | 0.0 | S | 1 | / | 0 |
| 02/26 02:00 | 7.4 | 0.0 | WSW | 1 | / | 0 |
| 02/26 03:00 | 6.9 | 0.0 | WSW | 2 | / | 0 |
| 02/26 04:00 | 7.1 | 0.0 | WSW | 2 | / | 0 |
| 02/26 05:00 | 7.2 | 0.0 | S | 1 | / | 0 |







