AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/16 10:00 | 10.8 | 0.0 | NW | 7 | 60 | / |
| 01/16 11:00 | 10.6 | 0.0 | NW | 6 | 60 | / |
| 01/16 12:00 | 10.9 | 0.0 | NNW | 6 | 55 | / |
| 01/16 13:00 | 11.1 | 0.0 | WNW | 5 | 32 | / |
| 01/16 14:00 | 10.6 | 0.0 | NNW | 6 | 60 | / |
| 01/16 15:00 | 10.1 | 0.0 | NW | 6 | 57 | / |
| 01/16 16:00 | 8.4 | 0.0 | NW | 4 | 54 | / |
| 01/16 17:00 | 6.7 | 0.0 | NW | 6 | 22 | / |
| 01/16 18:00 | 6.7 | 0.0 | NW | 3 | 0 | / |
| 01/16 19:00 | 6.6 | 0.0 | WNW | 4 | 0 | / |
| 01/16 20:00 | 4.8 | 0.0 | W | 3 | 0 | / |
| 01/16 21:00 | 4.2 | 0.0 | WSW | 1 | 0 | / |
| 01/16 22:00 | 2.2 | 0.0 | SW | 1 | 0 | / |
| 01/16 23:00 | -0.9 | 0.0 | S | 1 | 0 | / |
| 01/17 00:00 | -1.3 | 0.0 | SW | 1 | 0 | / |
| 01/17 01:00 | -2.1 | 0.0 | SW | 1 | 0 | / |
| 01/17 02:00 | 0.8 | 0.0 | SW | 1 | 0 | / |
| 01/17 03:00 | -1.4 | 0.0 | WSW | 1 | 0 | / |
| 01/17 04:00 | -0.8 | 0.0 | SW | 1 | 0 | / |
| 01/17 05:00 | -0.9 | 0.0 | WSW | 1 | 0 | / |
| 01/17 06:00 | -0.6 | 0.0 | W | 1 | 0 | / |
| 01/17 07:00 | -0.3 | 0.0 | SW | 1 | 0 | / |
| 01/17 08:00 | 1.2 | 0.0 | WSW | 1 | 35 | / |
| 01/17 09:00 | 5.6 | 0.0 | S | 1 | 60 | / |
| 01/17 10:00 | 7.8 | 0.0 | SE | 2 | 29 | / |
| 01/17 11:00 | 10.0 | 0.0 | SSE | 4 | 60 | / |
| 01/17 12:00 | 11.3 | 0.0 | SSE | 4 | 60 | / |
| 01/17 13:00 | 13.1 | 0.0 | SSE | 3 | 60 | / |
| 01/17 14:00 | 11.6 | 0.0 | W | 8 | 19 | / |
| 01/17 15:00 | 11.0 | 0.0 | WNW | 6 | 52 | / |
| 01/17 16:00 | 8.4 | 0.0 | NW | 7 | 60 | / |
| 01/17 17:00 | 6.7 | 0.0 | WNW | 5 | 10 | / |
| 01/17 18:00 | 6.1 | 0.0 | NW | 9 | 0 | / |
| 01/17 19:00 | 5.5 | 0.0 | WNW | 10 | 0 | / |
| 01/17 20:00 | 5.2 | 0.0 | WNW | 12 | 0 | / |
| 01/17 21:00 | 4.9 | 0.0 | WNW | 8 | 0 | / |
| 01/17 22:00 | 4.2 | 0.0 | WNW | 6 | 0 | / |
| 01/17 23:00 | 3.7 | 0.0 | WNW | 7 | 0 | / |
| 01/18 00:00 | 3.6 | 0.0 | WNW | 8 | 0 | / |
| 01/18 01:00 | 3.5 | 0.0 | WNW | 9 | 0 | / |
| 01/18 02:00 | 3.0 | 0.0 | WNW | 8 | 0 | / |
| 01/18 03:00 | 3.2 | 0.0 | WNW | 9 | 0 | / |
| 01/18 04:00 | 3.2 | 0.0 | NW | 9 | 0 | / |
| 01/18 05:00 | 2.5 | 0.0 | NW | 4 | 0 | / |
| 01/18 06:00 | 2.7 | 0.0 | NW | 4 | 0 | / |
| 01/18 07:00 | 2.1 | 0.0 | W | 5 | 0 | / |
| 01/18 08:00 | 3.7 | 0.0 | W | 7 | 52 | / |
| 01/18 09:00 | 5.0 | 0.0 | WNW | 9 | 60 | / |
| 01/18 10:00 | 5.8 | 0.0 | W | 9 | 60 | / |
| 01/18 11:00 | 6.6 | 0.0 | WNW | 11 | 60 | / |







