AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 02/03 17:00 | 1.5 | 0.0 | W | 2 | 0 | 17 |
| 02/03 18:00 | 1.2 | 0.0 | W | 2 | 0 | 17 |
| 02/03 19:00 | 1.3 | 0.0 | WNW | 2 | 0 | 17 |
| 02/03 20:00 | 0.8 | 0.0 | WSW | 1 | 0 | 17 |
| 02/03 21:00 | 0.4 | 0.0 | SSE | 1 | 0 | 17 |
| 02/03 22:00 | 0.3 | 0.0 | SE | 1 | 0 | 17 |
| 02/03 23:00 | 0.2 | 0.0 | SSE | 1 | 0 | 17 |
| 02/04 00:00 | 0.1 | 0.0 | W | 1 | 0 | 17 |
| 02/04 01:00 | -0.4 | 0.0 | NE | 1 | 0 | 17 |
| 02/04 02:00 | -0.7 | 0.0 | WSW | 1 | 0 | 17 |
| 02/04 03:00 | -1.1 | 0.0 | WSW | 1 | 0 | 17 |
| 02/04 04:00 | -1.4 | 0.0 | SE | 1 | 0 | 17 |
| 02/04 05:00 | -1.5 | 0.0 | SSE | 1 | 0 | 17 |
| 02/04 06:00 | -2.4 | 0.0 | SSE | 1 | 0 | 17 |
| 02/04 07:00 | -3.0 | 0.0 | E | 1 | 0 | 17 |
| 02/04 08:00 | -1.5 | 0.0 | N | 1 | 50 | 16 |
| 02/04 09:00 | -0.1 | 0.0 | NNW | 1 | 56 | 16 |
| 02/04 10:00 | 0.1 | 0.0 | W | 1 | 0 | 16 |
| 02/04 11:00 | 1.0 | 0.0 | WSW | 1 | 0 | 16 |
| 02/04 12:00 | 1.9 | 0.0 | NNW | 1 | 0 | 16 |
| 02/04 13:00 | 3.1 | 0.0 | SW | 1 | 0 | 16 |
| 02/04 14:00 | 4.1 | 0.0 | NNW | 1 | 14 | 16 |
| 02/04 15:00 | 4.6 | 0.0 | WNW | 1 | 45 | 15 |
| 02/04 16:00 | 4.3 | 0.0 | WSW | 1 | 36 | 15 |
| 02/04 17:00 | 4.0 | 0.0 | W | 1 | 21 | 15 |
| 02/04 18:00 | 2.1 | 0.0 | WSW | 1 | 0 | 15 |
| 02/04 19:00 | 1.8 | 0.0 | N | 0 | 0 | 15 |
| 02/04 20:00 | 1.8 | 0.0 | WSW | 1 | 0 | 15 |
| 02/04 21:00 | 1.3 | 0.0 | SW | 1 | 0 | 15 |
| 02/04 22:00 | 1.3 | 0.0 | NE | 1 | 0 | 15 |
| 02/04 23:00 | 1.0 | 0.0 | NNW | 2 | 0 | 15 |
| 02/05 00:00 | 0.8 | 0.0 | ESE | 1 | 0 | 14 |
| 02/05 01:00 | 1.1 | 0.0 | NE | 1 | 0 | 14 |
| 02/05 02:00 | -0.2 | 0.0 | N | 0 | 0 | 14 |
| 02/05 03:00 | -0.5 | 0.0 | N | 1 | 0 | 14 |
| 02/05 04:00 | -0.2 | 0.0 | ENE | 1 | 0 | 14 |
| 02/05 05:00 | 0.0 | 0.0 | W | 1 | 0 | 14 |
| 02/05 06:00 | 0.2 | 0.0 | N | 1 | 0 | 14 |
| 02/05 07:00 | 0.6 | 0.0 | S | 1 | 0 | 14 |
| 02/05 08:00 | 1.5 | 0.0 | N | 1 | 6 | 14 |
| 02/05 09:00 | 2.3 | 0.0 | WSW | 1 | 3 | 14 |
| 02/05 10:00 | 3.5 | 0.0 | WSW | 1 | 24 | 14 |
| 02/05 11:00 | 6.2 | 0.0 | N | 2 | 32 | 14 |
| 02/05 12:00 | 6.4 | 0.0 | NW | 2 | 29 | 13 |
| 02/05 13:00 | 6.7 | 0.0 | N | 2 | 39 | 13 |
| 02/05 14:00 | 8.1 | 0.0 | NNW | 2 | 51 | 12 |
| 02/05 15:00 | 7.4 | 0.0 | NNW | 1 | 60 | 11 |
| 02/05 16:00 | 7.6 | 0.0 | NW | 1 | 60 | 10 |
| 02/05 17:00 | 6.1 | 0.0 | SW | 2 | 48 | 10 |
| 02/05 18:00 | 3.2 | 0.0 | S | 1 | 0 | 10 |







