AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 05/11 10:00 | 18.5 | 0.0 | SE | 1 | 60 | / |
| 05/11 11:00 | 21.5 | 0.0 | N | 1 | 60 | / |
| 05/11 12:00 | 23.1 | 0.0 | E | 1 | 60 | / |
| 05/11 13:00 | 24.0 | 0.0 | NE | 3 | 60 | / |
| 05/11 14:00 | 24.1 | 0.0 | NW | 1 | 60 | / |
| 05/11 15:00 | 24.2 | 0.0 | NW | 2 | 60 | / |
| 05/11 16:00 | 23.5 | 0.0 | WNW | 3 | 60 | / |
| 05/11 17:00 | 21.5 | 0.0 | NW | 3 | 60 | / |
| 05/11 18:00 | 19.9 | 0.0 | NNW | 3 | 57 | / |
| 05/11 19:00 | 15.4 | 0.0 | WSW | 1 | 7 | / |
| 05/11 20:00 | 13.0 | 0.0 | WSW | 1 | 0 | / |
| 05/11 21:00 | 11.2 | 0.0 | N | 0 | 0 | / |
| 05/11 22:00 | 9.7 | 0.0 | WSW | 1 | 0 | / |
| 05/11 23:00 | 8.9 | 0.0 | N | 0 | 0 | / |
| 05/12 00:00 | 8.1 | 0.0 | N | 0 | 0 | / |
| 05/12 01:00 | 7.9 | 0.0 | S | 1 | 0 | / |
| 05/12 02:00 | 8.3 | 0.0 | ENE | 1 | 0 | / |
| 05/12 03:00 | 8.1 | 0.0 | N | 0 | 0 | / |
| 05/12 04:00 | 7.5 | 0.0 | N | 0 | 0 | / |
| 05/12 05:00 | 7.0 | 0.0 | N | 0 | 0 | / |
| 05/12 06:00 | 7.9 | 0.0 | N | 0 | 20 | / |
| 05/12 07:00 | 11.1 | 0.0 | SE | 1 | 60 | / |
| 05/12 08:00 | 14.2 | 0.0 | SE | 1 | 60 | / |
| 05/12 09:00 | 16.7 | 0.0 | NE | 1 | 60 | / |
| 05/12 10:00 | 20.5 | 0.0 | SE | 1 | 60 | / |
| 05/12 11:00 | 22.3 | 0.0 | NE | 2 | 60 | / |
| 05/12 12:00 | 23.1 | 0.0 | NNE | 2 | 60 | / |
| 05/12 13:00 | 23.3 | 0.0 | W | 1 | 50 | / |
| 05/12 14:00 | 23.1 | 0.0 | WNW | 3 | 12 | / |
| 05/12 15:00 | 22.9 | 0.0 | WNW | 2 | 36 | / |
| 05/12 16:00 | 22.7 | 0.0 | WNW | 3 | 5 | / |
| 05/12 17:00 | 21.1 | 0.0 | NW | 3 | 15 | / |
| 05/12 18:00 | 20.4 | 0.0 | NNW | 1 | 0 | / |
| 05/12 19:00 | 17.4 | 0.0 | N | 0 | 0 | / |
| 05/12 20:00 | 14.0 | 0.0 | WSW | 1 | 0 | / |
| 05/12 21:00 | 14.5 | 0.0 | NNE | 1 | 0 | / |
| 05/12 22:00 | 12.3 | 0.0 | N | 0 | 0 | / |
| 05/12 23:00 | 11.9 | 0.0 | E | 1 | 0 | / |
| 05/13 00:00 | 11.6 | 0.0 | W | 1 | 0 | / |
| 05/13 01:00 | 10.8 | 0.0 | N | 0 | 0 | / |
| 05/13 02:00 | 10.8 | 0.0 | WSW | 1 | 0 | / |
| 05/13 03:00 | 10.8 | 0.0 | W | 1 | 0 | / |
| 05/13 04:00 | 10.8 | 0.0 | N | 0 | 0 | / |
| 05/13 05:00 | 10.9 | 0.0 | N | 0 | 0 | / |
| 05/13 06:00 | 10.9 | 0.0 | WSW | 1 | 2 | / |
| 05/13 07:00 | 11.4 | 0.0 | WNW | 1 | 35 | / |
| 05/13 08:00 | 14.2 | 0.0 | N | 1 | 60 | / |
| 05/13 09:00 | 19.1 | 0.0 | NE | 1 | 60 | / |
| 05/13 10:00 | 21.5 | 0.0 | S | 1 | 60 | / |
| 05/13 11:00 | 21.5 | 0.0 | NNE | 3 | 27 | / |







