AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/20 04:00 | 0.0 | 0.0 | NW | 2 | 0 | 15 |
| 01/20 05:00 | -1.0 | 0.0 | NW | 3 | 0 | 15 |
| 01/20 06:00 | -1.8 | 0.0 | NW | 2 | 0 | 16 |
| 01/20 07:00 | -2.6 | 0.0 | NW | 2 | 0 | 16 |
| 01/20 08:00 | -3.3 | 0.0 | NW | 2 | 11 | 16 |
| 01/20 09:00 | -2.6 | 0.0 | NW | 2 | 2 | 17 |
| 01/20 10:00 | -3.2 | 0.0 | NNW | 3 | 0 | 16 |
| 01/20 11:00 | -3.1 | 0.0 | NW | 2 | 0 | 16 |
| 01/20 12:00 | -3.1 | 0.0 | NW | 2 | 9 | 16 |
| 01/20 13:00 | -3.7 | 0.0 | NNW | 3 | 19 | 16 |
| 01/20 14:00 | -4.7 | 0.0 | NNW | 2 | 2 | 16 |
| 01/20 15:00 | -5.1 | 0.0 | NNW | 2 | 0 | 17 |
| 01/20 16:00 | -5.3 | 0.0 | NW | 2 | 0 | 17 |
| 01/20 17:00 | -5.5 | 0.0 | NW | 2 | 0 | 17 |
| 01/20 18:00 | -5.3 | 0.0 | NW | 2 | 0 | 17 |
| 01/20 19:00 | -5.6 | 0.0 | NW | 2 | 0 | 19 |
| 01/20 20:00 | -5.3 | 0.0 | NW | 2 | 0 | 19 |
| 01/20 21:00 | -5.3 | 0.0 | NW | 2 | 0 | 19 |
| 01/20 22:00 | -5.8 | 0.0 | NNW | 2 | 0 | 19 |
| 01/20 23:00 | -5.8 | 0.0 | NW | 1 | 0 | 19 |
| 01/21 00:00 | -6.2 | 0.0 | N | 2 | 0 | 19 |
| 01/21 01:00 | -6.6 | 0.0 | NNW | 1 | 0 | 21 |
| 01/21 02:00 | -6.4 | 0.0 | NNW | 1 | 0 | 21 |
| 01/21 03:00 | -6.3 | 0.0 | NNW | 1 | 0 | 21 |
| 01/21 04:00 | -6.3 | 0.0 | NW | 2 | 0 | 21 |
| 01/21 05:00 | -6.6 | 0.0 | NNW | 1 | 0 | 22 |
| 01/21 06:00 | -6.7 | 0.0 | WNW | 1 | 0 | 23 |
| 01/21 07:00 | -6.4 | 0.5 | WNW | 1 | 0 | 24 |
| 01/21 08:00 | -6.2 | 0.0 | NNW | 1 | 0 | 24 |
| 01/21 09:00 | -5.4 | 0.0 | NNW | 1 | 0 | 24 |
| 01/21 10:00 | -4.9 | 0.0 | NW | 1 | 2 | 25 |
| 01/21 11:00 | -4.3 | 0.0 | WNW | 2 | 12 | 24 |
| 01/21 12:00 | -4.1 | 0.0 | NNW | 1 | 12 | 24 |
| 01/21 13:00 | -3.1 | 0.0 | NW | 1 | 17 | 23 |
| 01/21 14:00 | -3.4 | 0.0 | NW | 1 | 19 | 23 |
| 01/21 15:00 | -4.3 | 0.0 | WNW | 1 | 12 | 22 |
| 01/21 16:00 | -4.9 | 0.0 | NW | 1 | 0 | 22 |
| 01/21 17:00 | -5.8 | 0.0 | NNW | 1 | 0 | 23 |
| 01/21 18:00 | -6.2 | 0.0 | N | 1 | 0 | 24 |
| 01/21 19:00 | -6.4 | 0.0 | NNW | 1 | 0 | 24 |
| 01/21 20:00 | -6.5 | 0.0 | NNW | 1 | 0 | 24 |
| 01/21 21:00 | -6.8 | 0.0 | NNW | 1 | 0 | 24 |
| 01/21 22:00 | -6.3 | 0.0 | NW | 1 | 0 | 24 |
| 01/21 23:00 | -6.5 | 0.0 | N | 1 | 0 | 24 |
| 01/22 00:00 | -6.5 | 0.0 | NW | 1 | 0 | 24 |
| 01/22 01:00 | -6.5 | 0.0 | NW | 1 | 0 | 24 |
| 01/22 02:00 | -6.6 | 0.0 | NW | 1 | 0 | 24 |
| 01/22 03:00 | -6.5 | 0.0 | NW | 1 | 0 | 24 |
| 01/22 04:00 | -6.7 | 0.0 | NNW | 1 | 0 | 24 |
| 01/22 05:00 | -7.0 | 0.0 | NNW | 1 | 0 | 24 |







