AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 07/31 21:00 | 22.1 | 0.0 | WSW | 2 | 0 | / |
| 07/31 22:00 | 21.7 | 0.0 | WSW | 1 | 0 | / |
| 07/31 23:00 | 21.5 | 0.0 | WSW | 2 | 0 | / |
| 08/01 00:00 | 21.1 | 0.0 | SW | 1 | 0 | / |
| 08/01 01:00 | 20.8 | 0.0 | W | 1 | 0 | / |
| 08/01 02:00 | 20.8 | 0.0 | WSW | 2 | 0 | / |
| 08/01 03:00 | 20.6 | 0.0 | WSW | 2 | 0 | / |
| 08/01 04:00 | 20.2 | 0.0 | WSW | 2 | 0 | / |
| 08/01 05:00 | 20.1 | 0.0 | WSW | 1 | 0 | / |
| 08/01 06:00 | 20.5 | 0.0 | SW | 1 | 0 | / |
| 08/01 07:00 | 21.5 | 0.0 | W | 2 | 0 | / |
| 08/01 08:00 | 23.1 | 0.0 | W | 1 | 0 | / |
| 08/01 09:00 | 23.7 | 0.0 | W | 1 | 0 | / |
| 08/01 10:00 | 23.6 | 0.0 | NW | 1 | 0 | / |
| 08/01 11:00 | 25.0 | 0.0 | NNW | 1 | 0 | / |
| 08/01 12:00 | 25.8 | 0.0 | WSW | 2 | 0 | / |
| 08/01 13:00 | 25.9 | 0.0 | S | 3 | 0 | / |
| 08/01 14:00 | 27.2 | 0.0 | WSW | 2 | 0 | / |
| 08/01 15:00 | 27.1 | 0.0 | WNW | 2 | 0 | / |
| 08/01 16:00 | 26.5 | 0.0 | W | 2 | 2 | / |
| 08/01 17:00 | 26.1 | 0.0 | WSW | 1 | 7 | / |
| 08/01 18:00 | 24.5 | 0.0 | S | 2 | 0 | / |
| 08/01 19:00 | 23.4 | 0.0 | WSW | 2 | 0 | / |
| 08/01 20:00 | 23.1 | 0.0 | WSW | 1 | 0 | / |
| 08/01 21:00 | 23.4 | 0.0 | WSW | 2 | 0 | / |
| 08/01 22:00 | 22.8 | 0.0 | SW | 1 | 0 | / |
| 08/01 23:00 | 22.6 | 0.0 | WSW | 1 | 0 | / |
| 08/02 00:00 | 22.0 | 0.0 | WSW | 1 | 0 | / |
| 08/02 01:00 | 22.1 | 0.0 | WSW | 1 | 0 | / |
| 08/02 02:00 | 21.9 | 0.0 | NNW | 1 | 0 | / |
| 08/02 03:00 | 22.2 | 0.0 | W | 1 | 0 | / |
| 08/02 04:00 | 22.3 | 0.0 | W | 1 | 0 | / |
| 08/02 05:00 | 22.3 | 0.0 | SW | 1 | 0 | / |
| 08/02 06:00 | 22.6 | 0.0 | WSW | 1 | 0 | / |
| 08/02 07:00 | 23.4 | 0.0 | SW | 1 | 0 | / |
| 08/02 08:00 | 26.0 | 0.0 | SW | 2 | 0 | / |
| 08/02 09:00 | 26.6 | 0.0 | S | 3 | 9 | / |
| 08/02 10:00 | 26.8 | 0.0 | W | 2 | 0 | / |
| 08/02 11:00 | 26.9 | 0.0 | WNW | 3 | 0 | / |
| 08/02 12:00 | 28.6 | 0.0 | WNW | 3 | 5 | / |
| 08/02 13:00 | 27.6 | 0.0 | NW | 3 | 19 | / |
| 08/02 14:00 | 28.2 | 0.0 | W | 3 | 17 | / |
| 08/02 15:00 | 26.6 | 0.0 | WNW | 2 | 0 | / |
| 08/02 16:00 | 27.0 | 0.0 | WSW | 2 | 0 | / |
| 08/02 17:00 | 26.8 | 0.0 | S | 2 | 0 | / |
| 08/02 18:00 | 26.1 | 0.0 | SE | 2 | 0 | / |
| 08/02 19:00 | 23.4 | 0.0 | ENE | 3 | 0 | / |
| 08/02 20:00 | 22.0 | 0.0 | ENE | 2 | 0 | / |
| 08/02 21:00 | 21.3 | 0.0 | ENE | 2 | 0 | / |
| 08/02 22:00 | 21.0 | 0.0 | E | 2 | 0 | / |







