AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 08/14 00:00 | 23.4 | 4.0 | NNW | 2 | 0 | / |
| 08/14 01:00 | 23.2 | 9.5 | NW | 1 | 0 | / |
| 08/14 02:00 | 23.4 | 7.5 | NNE | 2 | 0 | / |
| 08/14 03:00 | 23.4 | 3.5 | NE | 3 | 0 | / |
| 08/14 04:00 | 23.2 | 2.5 | E | 1 | 0 | / |
| 08/14 05:00 | 23.1 | 4.0 | NNW | 2 | 0 | / |
| 08/14 06:00 | 23.3 | 3.5 | NW | 4 | 0 | / |
| 08/14 07:00 | 23.7 | 2.0 | NNW | 1 | 0 | / |
| 08/14 08:00 | 24.3 | 1.0 | N | 3 | 0 | / |
| 08/14 09:00 | 24.8 | 0.0 | N | 4 | 2 | / |
| 08/14 10:00 | 25.8 | 0.0 | N | 3 | 19 | / |
| 08/14 11:00 | 26.5 | 0.0 | NNE | 2 | 0 | / |
| 08/14 12:00 | 27.3 | 0.0 | SE | 1 | 0 | / |
| 08/14 13:00 | 29.4 | 0.0 | E | 1 | 35 | / |
| 08/14 14:00 | 30.8 | 0.0 | W | 1 | 47 | / |
| 08/14 15:00 | 27.6 | 0.0 | E | 3 | 12 | / |
| 08/14 16:00 | 27.8 | 0.0 | E | 3 | 5 | / |
| 08/14 17:00 | 27.5 | 0.0 | E | 4 | 37 | / |
| 08/14 18:00 | 25.7 | 0.0 | E | 2 | 17 | / |
| 08/14 19:00 | 25.1 | 0.0 | ENE | 3 | 0 | / |
| 08/14 20:00 | 24.7 | 0.0 | E | 1 | 0 | / |
| 08/14 21:00 | 24.5 | 0.0 | N | 0 | 0 | / |
| 08/14 22:00 | 24.6 | 0.0 | E | 1 | 0 | / |
| 08/14 23:00 | 24.5 | 0.0 | NE | 1 | 0 | / |
| 08/15 00:00 | 24.0 | 0.0 | NNE | 1 | 0 | / |
| 08/15 01:00 | 23.3 | 0.0 | NNE | 1 | 0 | / |
| 08/15 02:00 | 23.2 | 0.0 | NE | 1 | 0 | / |
| 08/15 03:00 | 22.9 | 0.0 | NNE | 2 | 0 | / |
| 08/15 04:00 | 23.1 | 0.0 | NNE | 2 | 0 | / |
| 08/15 05:00 | 22.8 | 0.0 | W | 1 | 0 | / |
| 08/15 06:00 | 23.8 | 0.0 | NNE | 2 | 0 | / |
| 08/15 07:00 | 24.7 | 0.0 | NE | 1 | 7 | / |
| 08/15 08:00 | 25.6 | 0.0 | ENE | 1 | 7 | / |
| 08/15 09:00 | 27.7 | 0.0 | E | 2 | 54 | / |
| 08/15 10:00 | 28.3 | 0.0 | ESE | 1 | 60 | / |
| 08/15 11:00 | 25.6 | 1.0 | NNE | 2 | 22 | / |
| 08/15 12:00 | 28.4 | 1.0 | S | 2 | 5 | / |
| 08/15 13:00 | 28.8 | 0.0 | E | 2 | 17 | / |
| 08/15 14:00 | 29.3 | 0.0 | ESE | 2 | 60 | / |
| 08/15 15:00 | 28.5 | 0.0 | ESE | 3 | 24 | / |
| 08/15 16:00 | 26.8 | 0.0 | E | 3 | 0 | / |
| 08/15 17:00 | 26.3 | 0.0 | E | 3 | 0 | / |
| 08/15 18:00 | 24.9 | 0.0 | E | 3 | 0 | / |
| 08/15 19:00 | 23.9 | 0.0 | ENE | 2 | 0 | / |
| 08/15 20:00 | 22.7 | 0.0 | NE | 1 | 0 | / |
| 08/15 21:00 | 22.5 | 0.0 | NNE | 2 | 0 | / |
| 08/15 22:00 | 22.1 | 0.0 | NNE | 2 | 0 | / |
| 08/15 23:00 | 21.9 | 0.0 | N | 2 | 0 | / |
| 08/16 00:00 | 21.5 | 0.0 | N | 1 | 0 | / |
| 08/16 01:00 | 21.6 | 0.0 | NNW | 1 | 0 | / |







