AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/24 17:00 | -2.2 | 0.0 | SW | 1 | 14 | 12 |
| 01/24 18:00 | -3.1 | 0.0 | WNW | 1 | 0 | 12 |
| 01/24 19:00 | -3.4 | 0.0 | E | 1 | 0 | 12 |
| 01/24 20:00 | -3.2 | 0.0 | WSW | 1 | 0 | 12 |
| 01/24 21:00 | -2.8 | 0.0 | W | 2 | 0 | 12 |
| 01/24 22:00 | -2.9 | 0.0 | WNW | 4 | 0 | 12 |
| 01/24 23:00 | -3.7 | 0.0 | NW | 4 | 0 | 12 |
| 01/25 00:00 | -3.9 | 0.0 | W | 4 | 0 | 12 |
| 01/25 01:00 | -4.2 | 0.0 | WNW | 4 | 0 | 12 |
| 01/25 02:00 | -5.4 | 0.0 | W | 2 | 0 | 13 |
| 01/25 03:00 | -5.6 | 0.0 | WNW | 5 | 0 | 14 |
| 01/25 04:00 | -6.1 | 0.5 | WNW | 5 | 0 | 14 |
| 01/25 05:00 | -6.6 | 0.0 | N | 1 | 0 | 14 |
| 01/25 06:00 | -6.3 | 0.0 | NW | 1 | 0 | 14 |
| 01/25 07:00 | -6.4 | 0.0 | NE | 1 | 0 | 14 |
| 01/25 08:00 | -6.4 | 0.0 | ESE | 1 | 2 | 14 |
| 01/25 09:00 | -6.1 | 0.0 | SE | 2 | 0 | 14 |
| 01/25 10:00 | -6.4 | 0.0 | SE | 3 | 0 | 14 |
| 01/25 11:00 | -6.2 | 0.0 | SE | 4 | 0 | 14 |
| 01/25 12:00 | -6.1 | 0.0 | ENE | 4 | 0 | 14 |
| 01/25 13:00 | -5.2 | 0.0 | NW | 5 | 10 | 14 |
| 01/25 14:00 | -5.5 | 0.0 | WNW | 11 | 60 | 14 |
| 01/25 15:00 | -5.5 | 0.0 | WNW | 14 | 60 | 7 |
| 01/25 16:00 | -6.1 | 0.0 | WNW | 9 | 39 | 7 |
| 01/25 17:00 | -6.2 | 0.0 | NW | 3 | 0 | 7 |
| 01/25 18:00 | -6.7 | 0.0 | NNE | 2 | 0 | 8 |
| 01/25 19:00 | -6.6 | 1.0 | NW | 2 | 0 | 12 |
| 01/25 20:00 | -7.2 | 0.5 | NW | 4 | 0 | 14 |
| 01/25 21:00 | -7.0 | 0.0 | WNW | 3 | 0 | 14 |
| 01/25 22:00 | -7.0 | 0.5 | NNW | 4 | 0 | 15 |
| 01/25 23:00 | -7.2 | 0.0 | NW | 4 | 0 | 15 |
| 01/26 00:00 | -7.1 | 0.0 | NW | 5 | 0 | 16 |
| 01/26 01:00 | -7.3 | 0.0 | NW | 4 | 0 | 15 |
| 01/26 02:00 | -7.3 | 0.0 | WNW | 4 | 0 | 15 |
| 01/26 03:00 | -7.1 | 0.0 | NW | 8 | 0 | 15 |
| 01/26 04:00 | -7.2 | 0.0 | NW | 6 | 0 | 15 |
| 01/26 05:00 | -7.0 | 0.0 | NW | 6 | 0 | 14 |
| 01/26 06:00 | -7.0 | 0.0 | W | 3 | 0 | 14 |
| 01/26 07:00 | -6.7 | 0.0 | NW | 4 | 0 | 14 |
| 01/26 08:00 | -6.2 | 0.0 | N | 4 | 37 | 13 |
| 01/26 09:00 | -5.7 | 0.0 | ESE | 2 | 24 | 13 |
| 01/26 10:00 | -5.1 | 0.0 | E | 3 | 16 | 12 |
| 01/26 11:00 | -3.8 | 0.0 | E | 3 | 31 | 12 |
| 01/26 12:00 | -2.7 | 0.0 | ESE | 3 | 52 | 12 |
| 01/26 13:00 | -2.3 | 0.0 | SE | 2 | 5 | 12 |
| 01/26 14:00 | -2.2 | 0.0 | WSW | 3 | 0 | 12 |
| 01/26 15:00 | -2.5 | 0.0 | ESE | 3 | 0 | 12 |
| 01/26 16:00 | -2.4 | 0.0 | SW | 2 | 0 | 11 |
| 01/26 17:00 | -3.1 | 0.0 | SSE | 1 | 0 | 11 |
| 01/26 18:00 | -3.2 | 0.0 | E | 1 | 0 | 11 |







