AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/12 15:00 | 21.9 | 0.0 | ENE | 3 | 60 | / |
| 04/12 16:00 | 22.1 | 0.0 | NNW | 2 | 60 | / |
| 04/12 17:00 | 20.9 | 0.0 | N | 1 | 60 | / |
| 04/12 18:00 | 18.5 | 0.0 | WNW | 1 | 60 | / |
| 04/12 19:00 | 14.2 | 0.0 | ESE | 1 | 0 | / |
| 04/12 20:00 | 11.3 | 0.0 | S | 1 | 0 | / |
| 04/12 21:00 | 10.0 | 0.0 | N | 0 | 0 | / |
| 04/12 22:00 | 10.2 | 0.0 | WNW | 1 | 0 | / |
| 04/12 23:00 | 11.3 | 0.0 | NNW | 1 | 0 | / |
| 04/13 00:00 | 10.0 | 0.0 | ESE | 1 | 0 | / |
| 04/13 01:00 | 9.3 | 0.0 | ENE | 1 | 0 | / |
| 04/13 02:00 | 9.4 | 0.0 | ESE | 1 | 0 | / |
| 04/13 03:00 | 9.5 | 0.0 | NNW | 1 | 0 | / |
| 04/13 04:00 | 8.8 | 0.0 | NNW | 1 | 0 | / |
| 04/13 05:00 | 9.1 | 0.0 | NNW | 2 | 0 | / |
| 04/13 06:00 | 9.1 | 0.0 | NW | 1 | 0 | / |
| 04/13 07:00 | 10.0 | 0.0 | NW | 1 | 0 | / |
| 04/13 08:00 | 12.5 | 0.0 | WSW | 1 | 0 | / |
| 04/13 09:00 | 16.7 | 0.0 | SW | 1 | 22 | / |
| 04/13 10:00 | 19.7 | 0.0 | SE | 1 | 60 | / |
| 04/13 11:00 | 20.7 | 0.0 | SW | 4 | 60 | / |
| 04/13 12:00 | 22.5 | 0.0 | S | 5 | 60 | / |
| 04/13 13:00 | 23.5 | 0.0 | S | 4 | 60 | / |
| 04/13 14:00 | 23.8 | 0.0 | SSE | 6 | 60 | / |
| 04/13 15:00 | 23.2 | 0.0 | SW | 3 | 29 | / |
| 04/13 16:00 | 23.4 | 0.0 | SW | 3 | 26 | / |
| 04/13 17:00 | 22.8 | 0.0 | S | 2 | 44 | / |
| 04/13 18:00 | 21.3 | 0.0 | S | 3 | 0 | / |
| 04/13 19:00 | 19.5 | 0.0 | S | 2 | 0 | / |
| 04/13 20:00 | 16.4 | 0.0 | SE | 1 | 0 | / |
| 04/13 21:00 | 14.2 | 0.0 | S | 1 | 0 | / |
| 04/13 22:00 | 12.7 | 0.0 | N | 0 | 0 | / |
| 04/13 23:00 | 11.8 | 0.0 | SE | 1 | 0 | / |
| 04/14 00:00 | 11.7 | 0.0 | N | 0 | 0 | / |
| 04/14 01:00 | 10.8 | 0.0 | SE | 1 | 0 | / |
| 04/14 02:00 | 10.1 | 0.0 | N | 0 | 0 | / |
| 04/14 03:00 | 10.0 | 0.0 | N | 0 | 0 | / |
| 04/14 04:00 | 9.2 | 0.0 | SE | 1 | 0 | / |
| 04/14 05:00 | 8.9 | 0.0 | N | 0 | 0 | / |
| 04/14 06:00 | 9.9 | 0.0 | N | 0 | 0 | / |
| 04/14 07:00 | 10.9 | 0.0 | NW | 1 | 0 | / |
| 04/14 08:00 | 13.4 | 0.0 | NW | 2 | 0 | / |
| 04/14 09:00 | 15.8 | 0.0 | WSW | 1 | 14 | / |
| 04/14 10:00 | 17.9 | 0.0 | SSE | 1 | 10 | / |
| 04/14 11:00 | 19.6 | 0.0 | E | 1 | 10 | / |
| 04/14 12:00 | 21.6 | 0.0 | SSE | 2 | 60 | / |
| 04/14 13:00 | 22.5 | 0.0 | SSE | 4 | 60 | / |
| 04/14 14:00 | 23.1 | 0.0 | ESE | 3 | 60 | / |
| 04/14 15:00 | 22.1 | 0.0 | SSE | 5 | 60 | / |
| 04/14 16:00 | 20.9 | 0.0 | SE | 6 | 60 | / |







