AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 10/21 01:00 | 15.7 | 2.0 | N | 0 | 0 | / |
| 10/21 02:00 | 15.6 | 0.5 | N | 1 | 0 | / |
| 10/21 03:00 | 15.4 | 0.0 | N | 0 | 0 | / |
| 10/21 04:00 | 15.4 | 0.0 | N | 0 | 0 | / |
| 10/21 05:00 | 15.4 | 0.0 | N | 0 | 0 | / |
| 10/21 06:00 | 15.3 | 0.0 | N | 0 | 0 | / |
| 10/21 07:00 | 15.5 | 0.0 | N | 0 | 0 | / |
| 10/21 08:00 | 16.3 | 0.0 | N | 0 | 27 | / |
| 10/21 09:00 | 16.7 | 0.0 | N | 0 | 2 | / |
| 10/21 10:00 | 18.8 | 0.0 | WSW | 1 | 52 | / |
| 10/21 11:00 | 18.9 | 0.0 | W | 1 | 20 | / |
| 10/21 12:00 | 21.9 | 0.0 | N | 0 | 23 | / |
| 10/21 13:00 | 26.0 | 0.0 | SSE | 1 | 55 | / |
| 10/21 14:00 | 25.7 | 0.0 | SE | 2 | 60 | / |
| 10/21 15:00 | 25.8 | 0.0 | SSE | 2 | 60 | / |
| 10/21 16:00 | 19.9 | 0.0 | N | 1 | 50 | / |
| 10/21 17:00 | 18.0 | 0.0 | N | 0 | 0 | / |
| 10/21 18:00 | 17.2 | 0.0 | WSW | 1 | 0 | / |
| 10/21 19:00 | 19.1 | 0.0 | NNW | 1 | 0 | / |
| 10/21 20:00 | 17.1 | 0.0 | NNW | 1 | 0 | / |
| 10/21 21:00 | 15.3 | 0.0 | SW | 1 | 0 | / |
| 10/21 22:00 | 14.7 | 0.0 | NNW | 1 | 0 | / |
| 10/21 23:00 | 13.9 | 0.0 | WSW | 1 | 0 | / |
| 10/22 00:00 | 15.2 | 0.0 | NNW | 2 | 0 | / |
| 10/22 01:00 | 14.4 | 0.0 | NE | 1 | 0 | / |
| 10/22 02:00 | 14.0 | 0.0 | WSW | 1 | 0 | / |
| 10/22 03:00 | 12.8 | 0.0 | NW | 1 | 0 | / |
| 10/22 04:00 | 12.4 | 0.0 | NNW | 1 | 0 | / |
| 10/22 05:00 | 11.3 | 0.0 | NNW | 1 | 0 | / |
| 10/22 06:00 | 10.9 | 0.0 | NNW | 2 | 0 | / |
| 10/22 07:00 | 9.9 | 0.0 | NW | 1 | 0 | / |
| 10/22 08:00 | 10.0 | 0.0 | NW | 1 | 9 | / |
| 10/22 09:00 | 10.6 | 0.0 | NW | 1 | 0 | / |
| 10/22 10:00 | 11.4 | 0.0 | NNW | 1 | 10 | / |
| 10/22 11:00 | 10.1 | 0.0 | NW | 1 | 7 | / |
| 10/22 12:00 | 11.3 | 0.0 | N | 0 | 0 | / |
| 10/22 13:00 | 11.5 | 0.0 | NW | 1 | 0 | / |
| 10/22 14:00 | 10.6 | 0.0 | NW | 1 | 0 | / |
| 10/22 15:00 | 9.8 | 0.0 | NW | 1 | 0 | / |
| 10/22 16:00 | 9.3 | 0.0 | NNW | 1 | 0 | / |
| 10/22 17:00 | 8.2 | 0.0 | N | 0 | 0 | / |
| 10/22 18:00 | 8.1 | 0.0 | NNW | 1 | 0 | / |
| 10/22 19:00 | 8.5 | 0.0 | N | 0 | 0 | / |
| 10/22 20:00 | 8.2 | 0.0 | N | 0 | 0 | / |
| 10/22 21:00 | 7.3 | 0.0 | NE | 1 | 0 | / |
| 10/22 22:00 | 6.7 | 0.0 | ENE | 1 | 0 | / |
| 10/22 23:00 | 5.8 | 0.0 | NNE | 1 | 0 | / |
| 10/23 00:00 | 5.4 | 0.0 | N | 1 | 0 | / |
| 10/23 01:00 | 4.0 | 0.0 | N | 0 | 0 | / |
| 10/23 02:00 | 3.4 | 0.0 | N | 0 | 0 | / |







