AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 10/05 21:00 | 14.9 | 0.0 | N | 0 | 0 | / |
| 10/05 22:00 | 14.9 | 0.0 | N | 0 | 0 | / |
| 10/05 23:00 | 14.9 | 0.0 | N | 0 | 0 | / |
| 10/06 00:00 | 15.0 | 0.0 | N | 0 | 0 | / |
| 10/06 01:00 | 15.0 | 0.0 | N | 0 | 0 | / |
| 10/06 02:00 | 15.2 | 0.0 | N | 0 | 0 | / |
| 10/06 03:00 | 15.1 | 0.0 | N | 0 | 0 | / |
| 10/06 04:00 | 15.3 | 0.0 | N | 0 | 0 | / |
| 10/06 05:00 | 15.1 | 0.0 | N | 0 | 0 | / |
| 10/06 06:00 | 16.4 | 0.0 | NE | 1 | 0 | / |
| 10/06 07:00 | 16.0 | 0.0 | N | 0 | 2 | / |
| 10/06 08:00 | 16.9 | 0.0 | N | 0 | 0 | / |
| 10/06 09:00 | 18.1 | 0.0 | NW | 1 | 0 | / |
| 10/06 10:00 | 18.3 | 0.0 | NW | 2 | 0 | / |
| 10/06 11:00 | 17.5 | 0.0 | NW | 1 | 0 | / |
| 10/06 12:00 | 17.6 | 0.0 | NW | 1 | 0 | / |
| 10/06 13:00 | 17.8 | 0.0 | NW | 1 | 0 | / |
| 10/06 14:00 | 18.3 | 0.0 | NW | 1 | 0 | / |
| 10/06 15:00 | 17.4 | 0.0 | NW | 2 | 25 | / |
| 10/06 16:00 | 15.5 | 0.0 | NNW | 1 | 0 | / |
| 10/06 17:00 | 15.2 | 0.0 | NW | 1 | 0 | / |
| 10/06 18:00 | 14.4 | 0.0 | WNW | 1 | 0 | / |
| 10/06 19:00 | 14.2 | 0.0 | WSW | 1 | 0 | / |
| 10/06 20:00 | 13.9 | 0.0 | NNW | 1 | 0 | / |
| 10/06 21:00 | 13.6 | 0.0 | W | 1 | 0 | / |
| 10/06 22:00 | 13.0 | 0.0 | WNW | 1 | 0 | / |
| 10/06 23:00 | 12.3 | 0.0 | N | 0 | 0 | / |
| 10/07 00:00 | 12.6 | 0.0 | N | 0 | 0 | / |
| 10/07 01:00 | 12.1 | 0.0 | N | 0 | 0 | / |
| 10/07 02:00 | 12.8 | 0.0 | WSW | 1 | 0 | / |
| 10/07 03:00 | 12.9 | 0.0 | WNW | 1 | 0 | / |
| 10/07 04:00 | 13.2 | 0.0 | WNW | 1 | 0 | / |
| 10/07 05:00 | 13.0 | 0.0 | W | 1 | 0 | / |
| 10/07 06:00 | 11.5 | 0.0 | WSW | 1 | 0 | / |
| 10/07 07:00 | 12.1 | 0.0 | NNW | 1 | 2 | / |
| 10/07 08:00 | 13.2 | 0.0 | WNW | 1 | 5 | / |
| 10/07 09:00 | 14.5 | 0.0 | NW | 1 | 32 | / |
| 10/07 10:00 | 13.8 | 0.0 | NW | 1 | 25 | / |
| 10/07 11:00 | / | / | NW | 1 | 0 | / |
| 10/07 12:00 | / | / | WNW | 2 | 44 | / |
| 10/07 13:00 | 14.6 | / | NW | 1 | 5 | / |
| 10/07 14:00 | 15.0 | 0.0 | NW | 1 | 27 | / |
| 10/07 15:00 | 15.5 | 0.0 | WNW | 1 | 32 | / |
| 10/07 16:00 | 13.9 | 0.0 | N | 0 | 14 | / |
| 10/07 17:00 | 12.3 | 0.0 | N | 0 | 0 | / |
| 10/07 18:00 | 11.5 | 0.0 | N | 0 | 0 | / |
| 10/07 19:00 | 9.8 | 0.0 | N | 0 | 0 | / |
| 10/07 20:00 | 8.9 | 0.0 | N | 0 | 0 | / |
| 10/07 21:00 | 8.5 | 0.0 | NNE | 1 | 0 | / |
| 10/07 22:00 | 7.6 | 0.0 | N | 0 | 0 | / |







