AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/18 14:00 | 21.1 | 0.0 | SSE | 3 | 39 | 0 |
| 04/18 15:00 | 20.7 | 0.0 | SW | 2 | 47 | 0 |
| 04/18 16:00 | 20.8 | 0.0 | SE | 2 | 54 | 0 |
| 04/18 17:00 | 19.2 | 0.0 | NNW | 4 | 60 | 0 |
| 04/18 18:00 | 17.1 | 0.0 | NE | 3 | 42 | 0 |
| 04/18 19:00 | 16.0 | 0.0 | NNE | 3 | 0 | 0 |
| 04/18 20:00 | 15.4 | 0.0 | NNW | 4 | 0 | 0 |
| 04/18 21:00 | 12.7 | 0.0 | NNW | 3 | 0 | 0 |
| 04/18 22:00 | 12.2 | 0.0 | N | 1 | 0 | 0 |
| 04/18 23:00 | 11.4 | 0.0 | NNW | 2 | 0 | 0 |
| 04/19 00:00 | 10.9 | 0.0 | NW | 3 | 0 | 0 |
| 04/19 01:00 | 10.2 | 0.0 | NW | 2 | 0 | 0 |
| 04/19 02:00 | 9.9 | 0.0 | NNW | 2 | 0 | 0 |
| 04/19 03:00 | 9.8 | 0.0 | NNW | 2 | 0 | 0 |
| 04/19 04:00 | 10.1 | 0.0 | NNW | 3 | 0 | 0 |
| 04/19 05:00 | 10.5 | 0.0 | NNE | 2 | 0 | 0 |
| 04/19 06:00 | 11.5 | 0.0 | NNE | 2 | 0 | 0 |
| 04/19 07:00 | 15.2 | 0.0 | NE | 3 | 34 | 0 |
| 04/19 08:00 | 16.6 | 0.0 | NE | 3 | 24 | 0 |
| 04/19 09:00 | 17.9 | 0.0 | ENE | 3 | 32 | 0 |
| 04/19 10:00 | 20.1 | 0.0 | ENE | 3 | 60 | 0 |
| 04/19 11:00 | 22.6 | 0.0 | NNW | 3 | 60 | 0 |
| 04/19 12:00 | 24.9 | 0.0 | NW | 4 | 60 | 0 |
| 04/19 13:00 | 25.5 | 0.0 | SE | 1 | 60 | 0 |
| 04/19 14:00 | 24.8 | 0.0 | SE | 3 | 60 | 0 |
| 04/19 15:00 | 24.5 | 0.0 | SSE | 3 | 50 | 0 |
| 04/19 16:00 | 22.5 | 0.0 | S | 3 | 52 | 0 |
| 04/19 17:00 | 21.3 | 0.0 | S | 2 | 0 | 0 |
| 04/19 18:00 | 19.9 | 0.0 | S | 1 | 0 | 0 |
| 04/19 19:00 | 17.6 | 0.0 | WNW | 2 | 0 | 0 |
| 04/19 20:00 | 16.0 | 0.0 | N | 0 | 0 | 0 |
| 04/19 21:00 | 15.2 | 0.0 | WNW | 2 | 0 | 0 |
| 04/19 22:00 | 14.5 | 0.0 | NW | 2 | 0 | 0 |
| 04/19 23:00 | 13.9 | 0.0 | NW | 2 | 0 | 0 |
| 04/20 00:00 | 12.7 | 0.0 | NW | 2 | 0 | 0 |
| 04/20 01:00 | 12.1 | 0.0 | NW | 2 | 0 | 0 |
| 04/20 02:00 | 11.1 | 0.0 | NW | 2 | 0 | 0 |
| 04/20 03:00 | 10.4 | 0.0 | NW | 2 | 0 | 0 |
| 04/20 04:00 | 10.8 | 0.0 | NNW | 2 | 0 | 0 |
| 04/20 05:00 | 9.5 | 0.0 | NNW | 2 | 0 | 0 |
| 04/20 06:00 | 9.6 | 0.0 | NNW | 2 | 0 | 0 |
| 04/20 07:00 | 11.5 | 0.0 | SSE | 2 | 42 | 0 |
| 04/20 08:00 | 13.8 | 0.0 | S | 3 | 60 | 0 |
| 04/20 09:00 | 16.5 | 0.0 | SSE | 2 | 60 | 0 |
| 04/20 10:00 | 17.3 | 0.0 | SE | 2 | 32 | 0 |
| 04/20 11:00 | 19.2 | 0.0 | S | 4 | 60 | 0 |
| 04/20 12:00 | 20.9 | 0.0 | SSE | 3 | 60 | 0 |
| 04/20 13:00 | 21.4 | 0.0 | SE | 3 | 60 | 0 |
| 04/20 14:00 | 20.9 | 0.0 | S | 5 | 60 | 0 |
| 04/20 15:00 | 20.7 | 0.0 | SSE | 3 | 60 | 0 |







