AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 10/30 09:00 | 13.6 | 0.0 | N | 3 | 60 | / |
| 10/30 10:00 | 14.6 | 0.0 | NNW | 3 | 49 | / |
| 10/30 11:00 | 15.8 | 0.0 | N | 3 | 57 | / |
| 10/30 12:00 | 17.0 | 0.0 | N | 3 | 60 | / |
| 10/30 13:00 | 17.1 | 0.0 | N | 2 | 60 | / |
| 10/30 14:00 | 18.1 | 0.0 | N | 2 | 60 | / |
| 10/30 15:00 | 17.9 | 0.0 | NE | 1 | 60 | / |
| 10/30 16:00 | 17.6 | 0.0 | NE | 1 | 60 | / |
| 10/30 17:00 | 14.4 | 0.0 | E | 1 | 40 | / |
| 10/30 18:00 | 13.5 | 0.0 | NNE | 1 | 0 | / |
| 10/30 19:00 | 12.5 | 0.0 | ESE | 1 | 0 | / |
| 10/30 20:00 | 12.1 | 0.0 | ENE | 1 | 0 | / |
| 10/30 21:00 | 12.9 | 0.0 | WNW | 1 | 0 | / |
| 10/30 22:00 | 12.6 | 0.0 | NW | 1 | 0 | / |
| 10/30 23:00 | 12.5 | 0.0 | NNW | 1 | 0 | / |
| 10/31 00:00 | 12.2 | 0.0 | N | 1 | 0 | / |
| 10/31 01:00 | 12.3 | 0.0 | N | 2 | 0 | / |
| 10/31 02:00 | 12.6 | 0.0 | N | 1 | 0 | / |
| 10/31 03:00 | 12.4 | 0.0 | N | 1 | 0 | / |
| 10/31 04:00 | 12.2 | 0.0 | NNE | 1 | 0 | / |
| 10/31 05:00 | 12.1 | 0.0 | N | 1 | 0 | / |
| 10/31 06:00 | 11.8 | 0.0 | N | 1 | 0 | / |
| 10/31 07:00 | 12.3 | 0.0 | N | 2 | 0 | / |
| 10/31 08:00 | 13.1 | 0.0 | N | 1 | 7 | / |
| 10/31 09:00 | 14.0 | 0.0 | NNW | 2 | 0 | / |
| 10/31 10:00 | 15.3 | 0.0 | N | 2 | 0 | / |
| 10/31 11:00 | 15.6 | 0.0 | N | 2 | 0 | / |
| 10/31 12:00 | 16.4 | 0.0 | NNW | 2 | 0 | / |
| 10/31 13:00 | 16.5 | 0.0 | N | 2 | 0 | / |
| 10/31 14:00 | 16.4 | 0.0 | N | 2 | 0 | / |
| 10/31 15:00 | 16.4 | 0.0 | NNE | 2 | 0 | / |
| 10/31 16:00 | 15.6 | 0.0 | N | 2 | 0 | / |
| 10/31 17:00 | 13.9 | 0.5 | NNW | 1 | 0 | / |
| 10/31 18:00 | 13.5 | 2.5 | W | 2 | 0 | / |
| 10/31 19:00 | 13.6 | 2.5 | NW | 2 | 0 | / |
| 10/31 20:00 | 13.7 | 4.5 | NNW | 2 | 0 | / |
| 10/31 21:00 | 13.3 | 6.5 | N | 4 | 0 | / |
| 10/31 22:00 | 13.1 | 7.5 | W | 2 | 0 | / |
| 10/31 23:00 | 12.9 | 7.5 | WNW | 2 | 0 | / |
| 11/01 00:00 | 13.1 | 1.5 | NNW | 1 | 0 | / |
| 11/01 01:00 | 13.3 | 0.0 | W | 2 | 0 | / |
| 11/01 02:00 | 13.5 | 0.0 | WNW | 1 | 0 | / |
| 11/01 03:00 | 13.5 | 0.0 | SSE | 1 | 0 | / |
| 11/01 04:00 | 12.3 | 0.0 | S | 1 | 0 | / |
| 11/01 05:00 | 12.9 | 0.0 | WSW | 3 | 0 | / |
| 11/01 06:00 | 12.2 | 0.0 | WNW | 1 | 0 | / |
| 11/01 07:00 | 11.8 | 0.0 | SW | 2 | 32 | / |
| 11/01 08:00 | 15.9 | 0.0 | WSW | 2 | 60 | / |
| 11/01 09:00 | 18.8 | 0.0 | SW | 1 | 50 | / |
| 11/01 10:00 | 18.4 | 0.0 | WSW | 1 | 2 | / |







