AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 05/03 04:00 | 13.9 | 0.0 | NE | 1 | 0 | / |
| 05/03 05:00 | 14.0 | 0.0 | N | 0 | 0 | / |
| 05/03 06:00 | 14.3 | 0.0 | N | 1 | 7 | / |
| 05/03 07:00 | 16.7 | 0.0 | N | 1 | 12 | / |
| 05/03 08:00 | 18.1 | 0.0 | NNW | 2 | 0 | / |
| 05/03 09:00 | 19.2 | 0.0 | N | 1 | 2 | / |
| 05/03 10:00 | 19.9 | 0.0 | N | 1 | 0 | / |
| 05/03 11:00 | 20.7 | 0.0 | N | 0 | 0 | / |
| 05/03 12:00 | 22.0 | 0.0 | S | 1 | 0 | / |
| 05/03 13:00 | 24.4 | 0.0 | WSW | 4 | 32 | / |
| 05/03 14:00 | 24.3 | 0.0 | WSW | 5 | 60 | / |
| 05/03 15:00 | 24.5 | 0.0 | WSW | 6 | 52 | / |
| 05/03 16:00 | 22.9 | 0.0 | WSW | 7 | 37 | / |
| 05/03 17:00 | 21.5 | 0.0 | WSW | 8 | 16 | / |
| 05/03 18:00 | 20.7 | 0.0 | WSW | 7 | 0 | / |
| 05/03 19:00 | 20.2 | 0.0 | WSW | 6 | 0 | / |
| 05/03 20:00 | 19.8 | 0.0 | WSW | 6 | 0 | / |
| 05/03 21:00 | 19.7 | 0.0 | WSW | 6 | 0 | / |
| 05/03 22:00 | 19.1 | 0.0 | WSW | 7 | 0 | / |
| 05/03 23:00 | 19.2 | 0.0 | WSW | 6 | 0 | / |
| 05/04 00:00 | 19.1 | 0.0 | WSW | 6 | 0 | / |
| 05/04 01:00 | 19.5 | 0.0 | WSW | 7 | 0 | / |
| 05/04 02:00 | 19.7 | 0.0 | WSW | 8 | 0 | / |
| 05/04 03:00 | 19.6 | 0.0 | WSW | 5 | 0 | / |
| 05/04 04:00 | 20.7 | 0.0 | WSW | 6 | 0 | / |
| 05/04 05:00 | 21.9 | 0.0 | WSW | 9 | 0 | / |
| 05/04 06:00 | 21.3 | 2.0 | WSW | 9 | 0 | / |
| 05/04 07:00 | 22.1 | 0.0 | WSW | 7 | 0 | / |
| 05/04 08:00 | 22.1 | 0.0 | SW | 6 | 0 | / |
| 05/04 09:00 | 22.7 | 0.0 | SW | 5 | 0 | / |
| 05/04 10:00 | 23.5 | 0.0 | SW | 5 | 0 | / |
| 05/04 11:00 | 25.6 | 0.0 | SW | 5 | 39 | / |
| 05/04 12:00 | 26.2 | 0.0 | WSW | 7 | 49 | / |
| 05/04 13:00 | 26.0 | 0.0 | WSW | 6 | 57 | / |
| 05/04 14:00 | 25.2 | 0.0 | WSW | 7 | 60 | / |
| 05/04 15:00 | 24.2 | 0.0 | WSW | 5 | 44 | / |
| 05/04 16:00 | 22.8 | 0.0 | WSW | 5 | 2 | / |
| 05/04 17:00 | 22.5 | 0.0 | WSW | 4 | 0 | / |
| 05/04 18:00 | 22.2 | 0.0 | SW | 3 | 0 | / |
| 05/04 19:00 | 18.9 | 0.0 | NE | 2 | 0 | / |
| 05/04 20:00 | 18.0 | 0.0 | NE | 2 | 0 | / |
| 05/04 21:00 | 17.5 | 0.0 | NE | 1 | 0 | / |
| 05/04 22:00 | 18.2 | 0.0 | NNW | 3 | 0 | / |
| 05/04 23:00 | 16.6 | 0.0 | NW | 3 | 0 | / |
| 05/05 00:00 | 15.5 | 0.0 | NW | 3 | 0 | / |
| 05/05 01:00 | 14.6 | 0.0 | NW | 3 | 0 | / |
| 05/05 02:00 | 13.3 | 0.0 | NNW | 3 | 0 | / |
| 05/05 03:00 | 12.2 | 0.0 | NNW | 2 | 0 | / |
| 05/05 04:00 | 11.9 | 0.0 | N | 3 | 0 | / |
| 05/05 05:00 | 11.3 | 0.0 | N | 2 | 0 | / |







