AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/09 04:00 | 3.1 | 0.0 | NW | 7 | 0 | 0 |
| 01/09 05:00 | 3.2 | 0.0 | NW | 7 | 0 | 0 |
| 01/09 06:00 | 3.1 | 0.0 | NW | 5 | 0 | 0 |
| 01/09 07:00 | 3.2 | 0.0 | NW | 4 | 0 | 0 |
| 01/09 08:00 | 2.1 | 0.0 | NE | 2 | 58 | 0 |
| 01/09 09:00 | 3.9 | 0.0 | E | 2 | 60 | 0 |
| 01/09 10:00 | 6.2 | 0.0 | N | 2 | 60 | 0 |
| 01/09 11:00 | 7.4 | 0.0 | NNW | 2 | 60 | 0 |
| 01/09 12:00 | 9.0 | 0.0 | NW | 4 | 60 | 0 |
| 01/09 13:00 | 9.4 | 0.0 | NNW | 3 | 60 | 0 |
| 01/09 14:00 | 9.9 | 0.0 | NW | 1 | 60 | 0 |
| 01/09 15:00 | 9.4 | 0.0 | WSW | 3 | 60 | 0 |
| 01/09 16:00 | 8.9 | 0.0 | SW | 2 | 60 | 0 |
| 01/09 17:00 | 8.2 | 0.0 | W | 1 | 32 | 0 |
| 01/09 18:00 | 7.5 | 0.0 | SE | 4 | 0 | 0 |
| 01/09 19:00 | 6.8 | 0.0 | SE | 3 | 0 | 0 |
| 01/09 20:00 | 6.2 | 0.0 | E | 3 | 0 | 0 |
| 01/09 21:00 | 6.1 | 0.0 | ESE | 2 | 0 | 0 |
| 01/09 22:00 | 6.4 | 0.0 | ENE | 2 | 0 | 0 |
| 01/09 23:00 | 6.3 | 0.0 | NNE | 1 | 0 | 0 |
| 01/10 00:00 | 6.1 | 0.0 | NE | 2 | 0 | 0 |
| 01/10 01:00 | 6.4 | 0.0 | NNE | 2 | 0 | 0 |
| 01/10 02:00 | 6.1 | 0.0 | NNE | 1 | 0 | 0 |
| 01/10 03:00 | 6.1 | 0.0 | NNW | 3 | 0 | 0 |
| 01/10 04:00 | 4.9 | 0.0 | NW | 3 | 0 | 0 |
| 01/10 05:00 | 2.9 | 0.0 | NW | 2 | 0 | 0 |
| 01/10 06:00 | 2.5 | 0.0 | NNE | 1 | 0 | 0 |
| 01/10 07:00 | 2.6 | 0.0 | WNW | 1 | 0 | 0 |
| 01/10 08:00 | 3.7 | 0.0 | WNW | 1 | 37 | 0 |
| 01/10 09:00 | 5.4 | 0.0 | W | 1 | 55 | 0 |
| 01/10 10:00 | 7.4 | 0.0 | N | 0 | 60 | 0 |
| 01/10 11:00 | 10.2 | 0.0 | SW | 4 | 60 | 0 |
| 01/10 12:00 | 12.6 | 0.0 | SW | 8 | 60 | 0 |
| 01/10 13:00 | 13.3 | 0.0 | SW | 10 | 60 | 0 |
| 01/10 14:00 | 14.4 | 0.0 | WSW | 8 | 60 | 0 |
| 01/10 15:00 | 13.6 | 0.0 | SW | 11 | 59 | 0 |
| 01/10 16:00 | 13.0 | 0.0 | SW | 14 | 21 | 0 |
| 01/10 17:00 | 12.9 | 0.0 | SW | 13 | 0 | 0 |
| 01/10 18:00 | 13.1 | 0.0 | SW | 13 | 0 | 0 |
| 01/10 19:00 | 13.3 | 0.0 | WSW | 11 | 0 | 0 |
| 01/10 20:00 | 13.1 | 0.0 | WSW | 10 | 0 | 0 |
| 01/10 21:00 | 13.3 | 0.0 | WSW | 8 | 0 | 0 |
| 01/10 22:00 | 14.5 | 0.0 | SW | 7 | 0 | 0 |
| 01/10 23:00 | 15.0 | 0.0 | SW | 10 | 0 | 0 |
| 01/11 00:00 | 15.7 | 0.0 | SW | 12 | 0 | 0 |
| 01/11 01:00 | 16.0 | 0.0 | WSW | 9 | 0 | 0 |
| 01/11 02:00 | 15.7 | 0.0 | SW | 9 | 0 | 0 |
| 01/11 03:00 | 15.2 | 0.0 | SW | 9 | 0 | 0 |
| 01/11 04:00 | 15.1 | 0.0 | SW | 11 | 0 | 0 |
| 01/11 05:00 | 14.9 | 0.0 | SW | 8 | 0 | 0 |







