AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/10 00:00 | 5.2 | 0.0 | NE | 1 | 0 | / |
| 01/10 01:00 | 5.6 | 0.0 | NNE | 2 | 0 | / |
| 01/10 02:00 | 5.8 | 0.0 | N | 1 | 0 | / |
| 01/10 03:00 | 4.7 | 0.0 | N | 1 | 0 | / |
| 01/10 04:00 | 4.7 | 0.0 | NNW | 1 | 0 | / |
| 01/10 05:00 | 3.7 | 0.0 | N | 2 | 0 | / |
| 01/10 06:00 | 2.3 | 0.0 | NE | 1 | 0 | / |
| 01/10 07:00 | 1.4 | 0.0 | SE | 1 | 0 | / |
| 01/10 08:00 | 2.6 | 0.0 | SSE | 1 | 0 | / |
| 01/10 09:00 | 6.1 | 0.0 | S | 2 | 47 | / |
| 01/10 10:00 | 8.8 | 0.0 | WSW | 3 | 60 | / |
| 01/10 11:00 | 10.9 | 0.0 | SW | 7 | 60 | / |
| 01/10 12:00 | 12.7 | 0.0 | SW | 7 | 60 | / |
| 01/10 13:00 | 13.3 | 0.0 | SW | 7 | 60 | / |
| 01/10 14:00 | 13.4 | 0.0 | SW | 9 | 60 | / |
| 01/10 15:00 | 13.3 | 0.0 | SW | 7 | 60 | / |
| 01/10 16:00 | 12.4 | 0.0 | SW | 10 | 37 | / |
| 01/10 17:00 | 12.5 | 0.0 | SW | 10 | 2 | / |
| 01/10 18:00 | 12.7 | 0.0 | SW | 9 | 0 | / |
| 01/10 19:00 | 13.0 | 0.0 | SW | 9 | 0 | / |
| 01/10 20:00 | 13.3 | 0.0 | SW | 7 | 0 | / |
| 01/10 21:00 | 13.9 | 0.0 | SW | 8 | 0 | / |
| 01/10 22:00 | 14.4 | 0.0 | SW | 8 | 0 | / |
| 01/10 23:00 | 14.9 | 0.0 | SW | 7 | 0 | / |
| 01/11 00:00 | 15.0 | 0.0 | SW | 8 | 0 | / |
| 01/11 01:00 | 15.6 | 0.0 | SW | 9 | 0 | / |
| 01/11 02:00 | 15.3 | 0.0 | SW | 7 | 0 | / |
| 01/11 03:00 | 15.2 | 0.0 | SW | 7 | 0 | / |
| 01/11 04:00 | 14.6 | 0.0 | SW | 7 | 0 | / |
| 01/11 05:00 | 15.8 | 0.0 | SW | 8 | 0 | / |
| 01/11 06:00 | 15.0 | 0.0 | WSW | 7 | 0 | / |
| 01/11 07:00 | 14.1 | 0.0 | SW | 6 | 0 | / |
| 01/11 08:00 | 13.6 | 0.0 | SW | 8 | 0 | / |
| 01/11 09:00 | 13.2 | 0.0 | WSW | 7 | 0 | / |
| 01/11 10:00 | 13.0 | 0.0 | SW | 9 | 0 | / |
| 01/11 11:00 | 12.7 | 0.0 | WSW | 8 | 0 | / |
| 01/11 12:00 | 13.1 | 0.0 | SW | 9 | 20 | / |
| 01/11 13:00 | 12.5 | 0.0 | SW | 9 | 60 | / |
| 01/11 14:00 | 11.2 | 0.0 | SW | 12 | 60 | / |
| 01/11 15:00 | 10.8 | 0.0 | WSW | 9 | 60 | / |
| 01/11 16:00 | 9.5 | 0.0 | WNW | 9 | 55 | / |
| 01/11 17:00 | 8.3 | 0.0 | W | 10 | 16 | / |
| 01/11 18:00 | 7.1 | 0.0 | W | 8 | 0 | / |
| 01/11 19:00 | 6.3 | 0.0 | W | 8 | 0 | / |
| 01/11 20:00 | 5.7 | 0.0 | W | 7 | 0 | / |
| 01/11 21:00 | 5.1 | 0.0 | WSW | 8 | 0 | / |
| 01/11 22:00 | 4.9 | 0.0 | W | 8 | 0 | / |
| 01/11 23:00 | 4.7 | 0.0 | W | 7 | 0 | / |
| 01/12 00:00 | 4.4 | 0.0 | WSW | 7 | 0 | / |
| 01/12 01:00 | 4.0 | 0.0 | WSW | 6 | 0 | / |







