AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/24 17:00 | 8.2 | 0.0 | WSW | 5 | 50 | / |
| 01/24 18:00 | 7.5 | 0.0 | WSW | 4 | 0 | / |
| 01/24 19:00 | 7.3 | 0.0 | W | 5 | 0 | / |
| 01/24 20:00 | 6.7 | 0.0 | WSW | 6 | 0 | / |
| 01/24 21:00 | 5.9 | 0.0 | WSW | 4 | 0 | / |
| 01/24 22:00 | 5.9 | 0.0 | WNW | 3 | 0 | / |
| 01/24 23:00 | 4.3 | 0.0 | ENE | 1 | 0 | / |
| 01/25 00:00 | 3.1 | 0.0 | NNE | 2 | 0 | / |
| 01/25 01:00 | 3.7 | 0.0 | N | 3 | 0 | / |
| 01/25 02:00 | 2.3 | 0.0 | NE | 2 | 0 | / |
| 01/25 03:00 | 1.1 | 0.0 | E | 2 | 0 | / |
| 01/25 04:00 | 1.3 | 0.0 | E | 3 | 0 | / |
| 01/25 05:00 | 1.9 | 0.0 | ENE | 2 | 0 | / |
| 01/25 06:00 | 2.0 | 0.0 | N | 4 | 0 | / |
| 01/25 07:00 | 1.7 | 0.0 | N | 2 | 0 | / |
| 01/25 08:00 | 2.4 | 0.0 | ENE | 2 | 37 | / |
| 01/25 09:00 | 3.6 | 0.0 | NNW | 5 | 60 | / |
| 01/25 10:00 | 4.3 | 0.0 | N | 6 | 60 | / |
| 01/25 11:00 | 5.2 | 0.0 | NNW | 5 | 60 | / |
| 01/25 12:00 | 5.4 | 0.0 | N | 6 | 60 | / |
| 01/25 13:00 | 6.0 | 0.0 | N | 5 | 60 | / |
| 01/25 14:00 | 5.7 | 0.0 | NNW | 5 | 57 | / |
| 01/25 15:00 | 5.9 | 0.0 | NNW | 4 | 60 | / |
| 01/25 16:00 | 6.1 | 0.0 | NNW | 4 | 60 | / |
| 01/25 17:00 | 5.4 | 0.0 | NNW | 5 | 52 | / |
| 01/25 18:00 | 4.6 | 0.0 | NNW | 5 | 0 | / |
| 01/25 19:00 | 3.7 | 0.0 | NNW | 5 | 0 | / |
| 01/25 20:00 | 3.6 | 0.0 | NNW | 6 | 0 | / |
| 01/25 21:00 | 3.5 | 0.0 | NNW | 5 | 0 | / |
| 01/25 22:00 | 3.3 | 0.0 | NNW | 7 | 0 | / |
| 01/25 23:00 | 3.0 | 0.0 | NNW | 6 | 0 | / |
| 01/26 00:00 | 2.7 | 0.0 | NNW | 7 | 0 | / |
| 01/26 01:00 | 2.5 | 0.0 | NNW | 6 | 0 | / |
| 01/26 02:00 | 2.7 | 0.0 | NNW | 6 | 0 | / |
| 01/26 03:00 | 2.6 | 0.0 | NNW | 7 | 0 | / |
| 01/26 04:00 | 2.6 | 0.0 | N | 8 | 0 | / |
| 01/26 05:00 | 2.4 | 0.0 | NNW | 6 | 0 | / |
| 01/26 06:00 | 2.2 | 0.0 | NNW | 4 | 0 | / |
| 01/26 07:00 | 2.2 | 0.0 | NNW | 4 | 0 | / |
| 01/26 08:00 | 2.9 | 0.0 | NNW | 5 | 0 | / |
| 01/26 09:00 | 4.0 | 0.0 | NNW | 4 | 57 | / |
| 01/26 10:00 | 5.0 | 0.0 | NNW | 4 | 60 | / |
| 01/26 11:00 | 5.6 | 0.0 | N | 4 | 60 | / |
| 01/26 12:00 | 6.2 | 0.0 | NW | 2 | 60 | / |
| 01/26 13:00 | 6.9 | 0.0 | WNW | 2 | 60 | / |
| 01/26 14:00 | 7.0 | 0.0 | NW | 2 | 60 | / |
| 01/26 15:00 | 7.1 | 0.0 | NW | 2 | 40 | / |
| 01/26 16:00 | 6.7 | 0.0 | N | 2 | 0 | / |
| 01/26 17:00 | 5.9 | 0.0 | NE | 1 | 0 | / |
| 01/26 18:00 | 4.9 | 0.0 | E | 3 | 0 | / |







