AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 05/02 07:00 | 19.3 | 0.0 | WNW | 2 | 60 | / |
| 05/02 08:00 | 19.2 | 0.0 | NW | 2 | 60 | / |
| 05/02 09:00 | 19.9 | 0.0 | WSW | 4 | 60 | / |
| 05/02 10:00 | 20.7 | 0.0 | WSW | 6 | 60 | / |
| 05/02 11:00 | 21.5 | 0.0 | WSW | 5 | 60 | / |
| 05/02 12:00 | 20.5 | 0.0 | WSW | 7 | 60 | / |
| 05/02 13:00 | 20.6 | 0.0 | WSW | 6 | 60 | / |
| 05/02 14:00 | 21.3 | 0.0 | SW | 3 | 60 | / |
| 05/02 15:00 | 20.8 | 0.0 | WSW | 4 | 60 | / |
| 05/02 16:00 | 20.8 | 0.0 | WSW | 2 | 60 | / |
| 05/02 17:00 | 19.8 | 0.0 | WSW | 4 | 34 | / |
| 05/02 18:00 | 18.7 | 0.0 | WSW | 2 | 0 | / |
| 05/02 19:00 | 18.5 | 0.0 | W | 2 | 0 | / |
| 05/02 20:00 | 17.6 | 0.0 | N | 1 | 0 | / |
| 05/02 21:00 | 16.6 | 0.0 | NNW | 1 | 0 | / |
| 05/02 22:00 | 16.5 | 0.0 | NNE | 1 | 0 | / |
| 05/02 23:00 | 15.8 | 0.0 | N | 1 | 0 | / |
| 05/03 00:00 | 15.7 | 0.0 | NE | 1 | 0 | / |
| 05/03 01:00 | 15.1 | 0.0 | NNE | 2 | 0 | / |
| 05/03 02:00 | 16.1 | 0.0 | NNE | 2 | 0 | / |
| 05/03 03:00 | 15.6 | 0.0 | NNE | 3 | 0 | / |
| 05/03 04:00 | 17.7 | 0.0 | NNE | 3 | 0 | / |
| 05/03 05:00 | 17.3 | 0.0 | N | 1 | 0 | / |
| 05/03 06:00 | 17.9 | 0.0 | NNE | 2 | 0 | / |
| 05/03 07:00 | 20.0 | 0.0 | NE | 2 | 6 | / |
| 05/03 08:00 | 20.9 | 0.0 | ENE | 2 | 4 | / |
| 05/03 09:00 | 21.9 | 0.0 | WSW | 2 | 21 | / |
| 05/03 10:00 | 21.2 | 0.0 | S | 3 | 30 | / |
| 05/03 11:00 | 19.7 | 0.0 | WSW | 5 | 5 | / |
| 05/03 12:00 | 19.7 | 0.0 | W | 2 | 0 | / |
| 05/03 13:00 | 21.8 | 0.0 | WSW | 6 | 19 | / |
| 05/03 14:00 | 21.0 | 0.0 | WSW | 5 | 46 | / |
| 05/03 15:00 | 21.7 | 0.0 | WSW | 9 | 56 | / |
| 05/03 16:00 | 20.9 | 0.0 | WSW | 9 | 59 | / |
| 05/03 17:00 | 20.3 | 0.0 | WSW | 10 | 25 | / |
| 05/03 18:00 | 19.7 | 0.0 | WSW | 7 | 8 | / |
| 05/03 19:00 | 19.6 | 0.0 | WSW | 10 | 0 | / |
| 05/03 20:00 | 19.9 | 0.0 | WSW | 12 | 0 | / |
| 05/03 21:00 | 19.7 | 0.0 | S | 7 | 0 | / |
| 05/03 22:00 | 19.4 | 0.0 | WSW | 8 | 0 | / |
| 05/03 23:00 | 19.8 | 0.0 | WSW | 11 | 0 | / |
| 05/04 00:00 | 19.6 | 0.0 | WSW | 9 | 0 | / |
| 05/04 01:00 | 19.5 | 0.0 | WSW | 11 | 0 | / |
| 05/04 02:00 | 19.5 | 0.0 | WSW | 11 | 0 | / |
| 05/04 03:00 | 20.0 | 0.0 | WSW | 11 | 0 | / |
| 05/04 04:00 | 20.0 | 0.0 | WSW | 8 | 0 | / |
| 05/04 05:00 | 20.6 | 0.0 | WSW | 12 | 0 | / |
| 05/04 06:00 | 20.8 | 0.0 | WSW | 15 | 0 | / |
| 05/04 07:00 | 20.9 | 0.0 | WSW | 15 | 0 | / |
| 05/04 08:00 | 20.6 | 2.5 | WSW | 16 | 0 | / |







