AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/13 00:00 | 4.0 | 0.0 | S | 2 | 0 | 0 |
| 04/13 01:00 | 4.3 | 0.0 | WSW | 2 | 0 | 0 |
| 04/13 02:00 | 4.2 | 0.0 | S | 2 | 0 | 0 |
| 04/13 03:00 | 4.3 | 0.0 | WNW | 1 | 0 | 0 |
| 04/13 04:00 | 3.4 | 0.0 | NNW | 1 | 0 | 0 |
| 04/13 05:00 | 3.1 | 0.0 | SSE | 1 | 0 | 0 |
| 04/13 06:00 | 3.9 | 0.0 | W | 1 | 0 | 0 |
| 04/13 07:00 | 8.8 | 0.0 | S | 1 | 10 | 0 |
| 04/13 08:00 | 11.1 | 0.0 | S | 2 | 5 | 0 |
| 04/13 09:00 | 13.1 | 0.0 | SSE | 2 | 2 | 0 |
| 04/13 10:00 | 15.9 | 0.0 | WSW | 2 | 42 | 0 |
| 04/13 11:00 | 18.5 | 0.0 | S | 2 | 45 | 0 |
| 04/13 12:00 | 19.0 | 0.0 | N | 4 | 60 | 0 |
| 04/13 13:00 | 17.2 | 0.0 | N | 4 | 39 | 0 |
| 04/13 14:00 | 17.9 | 0.0 | N | 4 | 52 | 0 |
| 04/13 15:00 | 16.7 | 0.0 | N | 5 | 54 | 0 |
| 04/13 16:00 | 15.3 | 0.0 | NNW | 6 | 55 | 0 |
| 04/13 17:00 | 14.2 | 0.0 | NNW | 4 | 60 | 0 |
| 04/13 18:00 | 12.2 | 0.0 | N | 4 | 25 | 0 |
| 04/13 19:00 | 10.7 | 0.0 | NNW | 2 | 0 | 0 |
| 04/13 20:00 | 8.1 | 0.0 | NNW | 1 | 0 | 0 |
| 04/13 21:00 | 8.0 | 0.0 | N | 1 | 0 | 0 |
| 04/13 22:00 | 5.7 | 0.0 | ESE | 1 | 0 | 0 |
| 04/13 23:00 | 5.1 | 0.0 | SE | 1 | 0 | 0 |
| 04/14 00:00 | 5.2 | 0.0 | SE | 1 | 0 | 0 |
| 04/14 01:00 | 4.8 | 0.0 | SSE | 1 | 0 | 0 |
| 04/14 02:00 | 5.1 | 0.0 | SSE | 3 | 0 | 0 |
| 04/14 03:00 | 4.9 | 0.0 | SSE | 2 | 0 | 0 |
| 04/14 04:00 | 5.0 | 0.0 | SE | 1 | 0 | 0 |
| 04/14 05:00 | 4.0 | 0.0 | NNW | 1 | 0 | 0 |
| 04/14 06:00 | 4.5 | 0.0 | NNW | 1 | 9 | 0 |
| 04/14 07:00 | 8.4 | 0.0 | S | 1 | 60 | 0 |
| 04/14 08:00 | 12.7 | 0.0 | S | 1 | 60 | 0 |
| 04/14 09:00 | 16.1 | 0.0 | SSE | 1 | 60 | 0 |
| 04/14 10:00 | 17.8 | 0.0 | NNE | 2 | 60 | 0 |
| 04/14 11:00 | 18.0 | 0.0 | N | 3 | 60 | 0 |
| 04/14 12:00 | 18.4 | 0.0 | NNW | 4 | 60 | 0 |
| 04/14 13:00 | 16.7 | 0.0 | N | 4 | 60 | 0 |
| 04/14 14:00 | 15.7 | 0.0 | N | 6 | 60 | 0 |
| 04/14 15:00 | 15.8 | 0.0 | N | 5 | 55 | 0 |
| 04/14 16:00 | 14.8 | 0.0 | NNW | 4 | 57 | 0 |
| 04/14 17:00 | 15.2 | 0.0 | NNW | 3 | 27 | 0 |
| 04/14 18:00 | 13.5 | 0.0 | N | 1 | 25 | 0 |
| 04/14 19:00 | 11.9 | 0.0 | N | 0 | 0 | 0 |
| 04/14 20:00 | 12.0 | 0.0 | E | 1 | 0 | 0 |
| 04/14 21:00 | 11.7 | 0.0 | SE | 1 | 0 | 0 |
| 04/14 22:00 | 12.5 | 0.0 | SSE | 2 | 0 | 0 |
| 04/14 23:00 | 15.0 | 0.0 | S | 4 | 0 | 0 |
| 04/15 00:00 | 15.3 | 0.0 | WSW | 3 | 0 | 0 |
| 04/15 01:00 | 15.4 | 0.0 | SW | 4 | 0 | 0 |







