AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 08/01 00:00 | 23.3 | 0.0 | N | 1 | 0 | / |
| 08/01 01:00 | 23.0 | 0.0 | WSW | 1 | 0 | / |
| 08/01 02:00 | 22.9 | 0.0 | N | 0 | 0 | / |
| 08/01 03:00 | 22.8 | 0.0 | N | 0 | 0 | / |
| 08/01 04:00 | 22.0 | 0.0 | N | 1 | 0 | / |
| 08/01 05:00 | 21.8 | 0.0 | N | 1 | 0 | / |
| 08/01 06:00 | 22.3 | 0.0 | N | 0 | 0 | / |
| 08/01 07:00 | 23.0 | 0.0 | WSW | 1 | 0 | / |
| 08/01 08:00 | 24.4 | 0.0 | N | 0 | 0 | / |
| 08/01 09:00 | 26.1 | 0.0 | SSE | 1 | 0 | / |
| 08/01 10:00 | 26.7 | 0.0 | NNE | 1 | 0 | / |
| 08/01 11:00 | 28.2 | 0.0 | NE | 1 | 0 | / |
| 08/01 12:00 | 29.9 | 0.0 | NE | 2 | 32 | / |
| 08/01 13:00 | 31.1 | 0.0 | N | 2 | 52 | / |
| 08/01 14:00 | 30.9 | 0.0 | NNE | 3 | 2 | / |
| 08/01 15:00 | 30.6 | 0.0 | NNE | 3 | 0 | / |
| 08/01 16:00 | 30.8 | 0.0 | NNE | 4 | 5 | / |
| 08/01 17:00 | 29.0 | 0.0 | NNW | 3 | 22 | / |
| 08/01 18:00 | 28.6 | 0.0 | N | 3 | 2 | / |
| 08/01 19:00 | 27.7 | 0.0 | NNW | 3 | 0 | / |
| 08/01 20:00 | 27.0 | 0.0 | N | 3 | 0 | / |
| 08/01 21:00 | 26.2 | 0.0 | NNE | 3 | 0 | / |
| 08/01 22:00 | 26.0 | 0.0 | N | 2 | 0 | / |
| 08/01 23:00 | 25.4 | 0.0 | NNE | 1 | 0 | / |
| 08/02 00:00 | 24.8 | 0.0 | N | 0 | 0 | / |
| 08/02 01:00 | 24.0 | 0.0 | N | 0 | 0 | / |
| 08/02 02:00 | 23.6 | 0.0 | WSW | 1 | 0 | / |
| 08/02 03:00 | 23.2 | 0.0 | N | 0 | 0 | / |
| 08/02 04:00 | 22.6 | 0.0 | NNE | 1 | 0 | / |
| 08/02 05:00 | 22.6 | 0.0 | WSW | 1 | 0 | / |
| 08/02 06:00 | 23.1 | 0.0 | NNE | 1 | 0 | / |
| 08/02 07:00 | 23.9 | 0.0 | ESE | 1 | 5 | / |
| 08/02 08:00 | 25.3 | 0.0 | NE | 1 | 27 | / |
| 08/02 09:00 | 25.9 | 0.0 | ENE | 1 | 0 | / |
| 08/02 10:00 | 27.7 | 0.0 | SSE | 1 | 0 | / |
| 08/02 11:00 | 29.1 | 0.0 | E | 2 | 0 | / |
| 08/02 12:00 | 30.3 | 0.0 | NNE | 2 | 24 | / |
| 08/02 13:00 | 29.6 | 0.0 | NNE | 4 | 0 | / |
| 08/02 14:00 | 29.8 | 0.0 | N | 1 | 0 | / |
| 08/02 15:00 | 30.3 | 0.0 | NNW | 2 | 0 | / |
| 08/02 16:00 | 29.9 | 0.0 | N | 3 | 10 | / |
| 08/02 17:00 | 29.5 | 0.0 | N | 3 | 2 | / |
| 08/02 18:00 | 28.8 | 0.0 | NNW | 3 | 47 | / |
| 08/02 19:00 | 27.3 | 0.0 | NNW | 2 | 15 | / |
| 08/02 20:00 | 26.1 | 0.0 | NW | 1 | 0 | / |
| 08/02 21:00 | 25.4 | 0.0 | NNW | 2 | 0 | / |
| 08/02 22:00 | 25.0 | 0.0 | N | 1 | 0 | / |
| 08/02 23:00 | 24.2 | 0.0 | ESE | 1 | 0 | / |
| 08/03 00:00 | 24.0 | 0.0 | SW | 1 | 0 | / |
| 08/03 01:00 | 22.9 | 0.0 | NNE | 1 | 0 | / |







