AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/21 19:00 | -7.0 | 0.0 | WSW | 4 | 0 | / |
| 01/21 20:00 | -7.1 | 0.0 | S | 2 | 0 | / |
| 01/21 21:00 | -7.5 | 0.0 | WSW | 4 | 0 | / |
| 01/21 22:00 | -8.0 | 0.0 | WSW | 4 | 0 | / |
| 01/21 23:00 | -7.6 | 0.0 | SW | 4 | 0 | / |
| 01/22 00:00 | -8.2 | 0.0 | NW | 1 | 0 | / |
| 01/22 01:00 | -10.1 | 0.0 | NE | 4 | 0 | / |
| 01/22 02:00 | -10.7 | 0.0 | NE | 4 | 0 | / |
| 01/22 03:00 | -11.5 | 0.0 | NNE | 3 | 0 | / |
| 01/22 04:00 | -12.6 | 0.0 | NNE | 3 | 0 | / |
| 01/22 05:00 | -14.3 | 0.0 | NNE | 1 | 0 | / |
| 01/22 06:00 | -14.9 | 0.0 | NW | 1 | 0 | / |
| 01/22 07:00 | -13.1 | 0.0 | WSW | 2 | 0 | / |
| 01/22 08:00 | -11.3 | 0.0 | WSW | 1 | 22 | / |
| 01/22 09:00 | -10.2 | 0.0 | NE | 2 | 33 | / |
| 01/22 10:00 | -10.0 | 0.0 | NE | 3 | 35 | / |
| 01/22 11:00 | -7.9 | 0.0 | SE | 2 | 7 | / |
| 01/22 12:00 | -7.9 | 0.0 | ENE | 2 | 42 | / |
| 01/22 13:00 | -5.8 | 0.0 | WNW | 5 | 60 | / |
| 01/22 14:00 | -5.8 | 0.0 | W | 3 | 60 | / |
| 01/22 15:00 | -6.4 | 0.0 | WSW | 3 | 60 | / |
| 01/22 16:00 | -6.9 | 0.0 | SW | 1 | 60 | / |
| 01/22 17:00 | -8.5 | 0.0 | SW | 2 | 36 | / |
| 01/22 18:00 | -8.5 | 0.0 | S | 3 | 0 | / |
| 01/22 19:00 | -9.6 | 0.0 | S | 2 | 0 | / |
| 01/22 20:00 | -9.2 | 0.0 | SW | 3 | 0 | / |
| 01/22 21:00 | -10.7 | 0.0 | E | 1 | 0 | / |
| 01/22 22:00 | -9.9 | 0.0 | S | 3 | 0 | / |
| 01/22 23:00 | -9.2 | 0.0 | S | 3 | 0 | / |
| 01/23 00:00 | -9.8 | 0.0 | S | 3 | 0 | / |
| 01/23 01:00 | -11.7 | 0.0 | SW | 1 | 0 | / |
| 01/23 02:00 | -11.2 | 0.0 | SSE | 2 | 0 | / |
| 01/23 03:00 | -11.0 | 0.0 | S | 2 | 0 | / |
| 01/23 04:00 | -14.7 | 0.0 | SW | 1 | 0 | / |
| 01/23 05:00 | -15.1 | 0.0 | W | 2 | 0 | / |
| 01/23 06:00 | -15.2 | 0.0 | NNE | 1 | 0 | / |
| 01/23 07:00 | -14.0 | 0.0 | SW | 2 | 0 | / |
| 01/23 08:00 | -7.6 | 0.0 | SW | 3 | 9 | / |
| 01/23 09:00 | -6.1 | 0.0 | SW | 4 | 60 | / |
| 01/23 10:00 | -4.0 | 0.0 | WSW | 4 | 60 | / |
| 01/23 11:00 | -3.7 | 0.0 | WSW | 5 | 60 | / |
| 01/23 12:00 | -3.7 | 0.0 | S | 3 | 60 | / |
| 01/23 13:00 | -2.7 | 0.0 | SW | 4 | 57 | / |
| 01/23 14:00 | -3.9 | 0.0 | SW | 5 | 45 | / |
| 01/23 15:00 | -3.6 | 0.0 | WSW | 3 | 0 | / |
| 01/23 16:00 | -3.8 | 0.0 | SW | 3 | 5 | / |
| 01/23 17:00 | -4.8 | 0.0 | WSW | 4 | 0 | / |
| 01/23 18:00 | -5.6 | 0.0 | S | 3 | 0 | / |
| 01/23 19:00 | -5.6 | 0.0 | SSE | 2 | 0 | / |
| 01/23 20:00 | -5.7 | 0.0 | SSE | 3 | 0 | / |







