AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 02/28 03:00 | 8.5 | 0.0 | N | 1 | 0 | / |
| 02/28 04:00 | 8.2 | 0.0 | NNW | 2 | 0 | / |
| 02/28 05:00 | 9.1 | 0.0 | NNW | 3 | 0 | / |
| 02/28 06:00 | 8.8 | 0.0 | NW | 3 | 0 | / |
| 02/28 07:00 | 8.8 | 0.0 | NNW | 4 | 0 | / |
| 02/28 08:00 | 9.7 | 0.0 | N | 4 | 37 | / |
| 02/28 09:00 | 11.0 | 0.0 | NNE | 5 | 60 | / |
| 02/28 10:00 | 12.3 | 0.0 | N | 5 | 60 | / |
| 02/28 11:00 | 13.9 | 0.0 | N | 4 | 60 | / |
| 02/28 12:00 | 14.1 | 0.0 | NNE | 6 | 60 | / |
| 02/28 13:00 | 14.9 | 0.0 | N | 5 | 60 | / |
| 02/28 14:00 | 15.2 | 0.0 | N | 5 | 60 | / |
| 02/28 15:00 | 13.9 | 0.0 | N | 5 | 60 | / |
| 02/28 16:00 | 12.3 | 0.0 | N | 5 | 60 | / |
| 02/28 17:00 | 9.9 | 0.0 | N | 5 | 55 | / |
| 02/28 18:00 | 8.3 | 0.0 | NNW | 8 | 0 | / |
| 02/28 19:00 | 7.0 | 0.0 | N | 5 | 0 | / |
| 02/28 20:00 | 5.9 | 0.0 | N | 6 | 0 | / |
| 02/28 21:00 | 5.1 | 0.0 | N | 5 | 0 | / |
| 02/28 22:00 | 4.6 | 0.0 | NNW | 5 | 0 | / |
| 02/28 23:00 | 4.1 | 0.0 | NNW | 5 | 0 | / |
| 03/01 00:00 | 3.7 | 0.0 | N | 5 | 0 | / |
| 03/01 01:00 | 2.9 | 0.0 | NNW | 5 | 0 | / |
| 03/01 02:00 | 2.7 | 0.0 | NNW | 4 | 0 | / |
| 03/01 03:00 | 2.3 | 0.0 | N | 5 | 0 | / |
| 03/01 04:00 | 2.1 | 0.0 | NNW | 4 | 0 | / |
| 03/01 05:00 | 1.9 | 0.0 | NNW | 6 | 0 | / |
| 03/01 06:00 | 1.6 | 0.0 | N | 6 | 0 | / |
| 03/01 07:00 | 1.6 | 0.0 | N | 6 | 9 | / |
| 03/01 08:00 | 3.2 | 0.0 | N | 3 | 60 | / |
| 03/01 09:00 | 4.8 | 0.0 | NNE | 5 | 60 | / |
| 03/01 10:00 | 7.3 | 0.0 | NNE | 4 | 60 | / |
| 03/01 11:00 | 9.9 | 0.0 | NE | 4 | 60 | / |
| 03/01 12:00 | 11.8 | 0.0 | NNE | 4 | 60 | / |
| 03/01 13:00 | 13.5 | 0.0 | NE | 3 | 60 | / |
| 03/01 14:00 | 14.3 | 0.0 | NNE | 1 | 60 | / |
| 03/01 15:00 | 15.4 | 0.0 | ENE | 1 | 60 | / |
| 03/01 16:00 | 16.4 | 0.0 | WSW | 2 | 60 | / |
| 03/01 17:00 | 11.2 | 0.0 | WNW | 3 | 50 | / |
| 03/01 18:00 | 8.5 | 0.0 | NW | 2 | 0 | / |
| 03/01 19:00 | 9.2 | 0.0 | N | 3 | 0 | / |
| 03/01 20:00 | 6.2 | 0.0 | NW | 2 | 0 | / |
| 03/01 21:00 | 5.8 | 0.0 | NNW | 2 | 0 | / |
| 03/01 22:00 | 6.3 | 0.0 | N | 3 | 0 | / |
| 03/01 23:00 | 4.9 | 0.0 | NNW | 3 | 0 | / |
| 03/02 00:00 | 3.6 | 0.0 | NNW | 2 | 0 | / |
| 03/02 01:00 | 3.0 | 0.0 | NNW | 2 | 0 | / |
| 03/02 02:00 | 2.6 | 0.0 | N | 2 | 0 | / |
| 03/02 03:00 | 2.0 | 0.0 | NNW | 2 | 0 | / |
| 03/02 04:00 | 2.2 | 0.0 | NNW | 2 | 0 | / |







