AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 05/31 07:00 | 14.4 | 0.0 | N | 1 | 0 | / |
| 05/31 08:00 | 16.3 | 0.0 | N | 0 | 0 | / |
| 05/31 09:00 | 17.6 | 0.0 | S | 1 | 0 | / |
| 05/31 10:00 | 20.4 | 0.0 | WSW | 1 | 7 | / |
| 05/31 11:00 | 21.0 | 0.0 | WSW | 1 | 19 | / |
| 05/31 12:00 | 22.4 | 0.0 | SSE | 1 | 30 | / |
| 05/31 13:00 | 24.1 | 0.0 | S | 1 | 21 | / |
| 05/31 14:00 | 24.3 | 0.0 | WSW | 1 | 60 | / |
| 05/31 15:00 | 24.5 | 0.0 | NW | 1 | 54 | / |
| 05/31 16:00 | 23.8 | 0.0 | WSW | 1 | 60 | / |
| 05/31 17:00 | 23.3 | 0.0 | W | 1 | 60 | / |
| 05/31 18:00 | 18.7 | 0.0 | N | 2 | 60 | / |
| 05/31 19:00 | 15.1 | 0.0 | NNW | 1 | 15 | / |
| 05/31 20:00 | 13.8 | 0.0 | N | 1 | 0 | / |
| 05/31 21:00 | 12.2 | 0.0 | N | 1 | 0 | / |
| 05/31 22:00 | 10.5 | 0.0 | NNW | 1 | 0 | / |
| 05/31 23:00 | 10.5 | 0.0 | N | 1 | 0 | / |
| 06/01 00:00 | 10.0 | 0.0 | N | 1 | 0 | / |
| 06/01 01:00 | 9.3 | 0.0 | N | 1 | 0 | / |
| 06/01 02:00 | 9.5 | 0.0 | N | 1 | 0 | / |
| 06/01 03:00 | 8.8 | 0.0 | NNW | 1 | 0 | / |
| 06/01 04:00 | 8.9 | 0.0 | N | 1 | 0 | / |
| 06/01 05:00 | 8.5 | 0.0 | N | 1 | 0 | / |
| 06/01 06:00 | 9.6 | 0.0 | N | 1 | 52 | / |
| 06/01 07:00 | 12.2 | 0.0 | N | 0 | 60 | / |
| 06/01 08:00 | 17.3 | 0.0 | N | 0 | 60 | / |
| 06/01 09:00 | 22.3 | 0.0 | S | 1 | 60 | / |
| 06/01 10:00 | 24.2 | 0.0 | S | 1 | 60 | / |
| 06/01 11:00 | 25.8 | 0.0 | S | 1 | 60 | / |
| 06/01 12:00 | 26.6 | 0.0 | N | 1 | 60 | / |
| 06/01 13:00 | 26.4 | 0.0 | ENE | 2 | 60 | / |
| 06/01 14:00 | 24.8 | 0.0 | NNW | 2 | 57 | / |
| 06/01 15:00 | 25.2 | 0.0 | NE | 2 | 42 | / |
| 06/01 16:00 | 24.1 | 0.0 | NNW | 2 | 60 | / |
| 06/01 17:00 | 23.2 | 0.0 | N | 1 | 60 | / |
| 06/01 18:00 | 20.7 | 0.0 | NNW | 1 | 60 | / |
| 06/01 19:00 | 16.6 | 0.0 | WNW | 1 | 15 | / |
| 06/01 20:00 | 15.2 | 0.0 | NNW | 1 | 0 | / |
| 06/01 21:00 | 12.9 | 0.0 | NNE | 1 | 0 | / |
| 06/01 22:00 | 12.2 | 0.0 | N | 1 | 0 | / |
| 06/01 23:00 | 11.5 | 0.0 | N | 1 | 0 | / |
| 06/02 00:00 | 11.2 | 0.0 | NNE | 1 | 0 | / |
| 06/02 01:00 | 10.9 | 0.0 | N | 0 | 0 | / |
| 06/02 02:00 | 10.8 | 0.0 | N | 1 | 0 | / |
| 06/02 03:00 | 10.8 | 0.0 | NW | 1 | 0 | / |
| 06/02 04:00 | 10.3 | 0.0 | N | 1 | 0 | / |
| 06/02 05:00 | 10.7 | 0.0 | N | 1 | 0 | / |
| 06/02 06:00 | 11.7 | 0.0 | NW | 1 | 0 | / |
| 06/02 07:00 | 12.6 | 0.0 | NNW | 1 | 0 | / |
| 06/02 08:00 | 14.0 | 0.0 | NNW | 1 | 0 | / |







