AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 05/21 13:00 | 18.8 | 1.0 | N | 2 | 0 | / |
| 05/21 14:00 | 18.9 | 0.0 | ENE | 1 | 0 | / |
| 05/21 15:00 | 18.7 | 0.0 | NNW | 1 | 0 | / |
| 05/21 16:00 | 18.9 | 1.0 | N | 0 | 0 | / |
| 05/21 17:00 | 18.6 | 0.0 | NNW | 1 | 0 | / |
| 05/21 18:00 | 18.5 | 0.0 | NNW | 1 | 9 | / |
| 05/21 19:00 | 17.9 | 0.5 | WSW | 1 | 0 | / |
| 05/21 20:00 | 17.0 | 0.0 | N | 0 | 0 | / |
| 05/21 21:00 | 17.0 | 0.0 | S | 1 | 0 | / |
| 05/21 22:00 | 17.0 | 7.0 | SSE | 1 | 0 | / |
| 05/21 23:00 | 17.1 | 5.0 | NNW | 1 | 0 | / |
| 05/22 00:00 | 17.9 | 2.0 | N | 2 | 0 | / |
| 05/22 01:00 | 18.2 | 2.5 | NE | 1 | 0 | / |
| 05/22 02:00 | 17.5 | 0.5 | S | 1 | 0 | / |
| 05/22 03:00 | 17.3 | 2.0 | SSE | 1 | 0 | / |
| 05/22 04:00 | 17.5 | 5.0 | NNW | 2 | 0 | / |
| 05/22 05:00 | 16.4 | 0.0 | NW | 1 | 0 | / |
| 05/22 06:00 | 16.3 | 0.0 | SE | 1 | 0 | / |
| 05/22 07:00 | 16.8 | 0.0 | NNE | 1 | 0 | / |
| 05/22 08:00 | 17.6 | 0.0 | S | 1 | 34 | / |
| 05/22 09:00 | 17.0 | 0.0 | NNW | 1 | 0 | / |
| 05/22 10:00 | 20.2 | 0.0 | NW | 2 | 2 | / |
| 05/22 11:00 | 18.8 | 0.0 | SW | 1 | 5 | / |
| 05/22 12:00 | 18.4 | 0.5 | WSW | 1 | 0 | / |
| 05/22 13:00 | 20.6 | 0.0 | WSW | 2 | 40 | / |
| 05/22 14:00 | 20.1 | 0.0 | SW | 2 | 32 | / |
| 05/22 15:00 | 19.1 | 0.0 | SW | 2 | 29 | / |
| 05/22 16:00 | 19.9 | 0.0 | NNW | 2 | 0 | / |
| 05/22 17:00 | 17.6 | 0.0 | SW | 1 | 0 | / |
| 05/22 18:00 | 17.1 | 0.0 | WSW | 2 | 0 | / |
| 05/22 19:00 | 16.7 | 0.0 | S | 1 | 0 | / |
| 05/22 20:00 | 15.2 | 0.0 | S | 1 | 0 | / |
| 05/22 21:00 | 15.0 | 0.0 | SSE | 1 | 0 | / |
| 05/22 22:00 | 15.0 | 0.0 | ESE | 1 | 0 | / |
| 05/22 23:00 | 14.6 | 0.0 | SSE | 1 | 0 | / |
| 05/23 00:00 | 14.1 | 0.0 | S | 1 | 0 | / |
| 05/23 01:00 | 13.8 | 0.0 | SSE | 1 | 0 | / |
| 05/23 02:00 | 13.9 | 0.0 | SE | 1 | 0 | / |
| 05/23 03:00 | 13.8 | 0.0 | SSE | 1 | 0 | / |
| 05/23 04:00 | 13.6 | 0.0 | S | 1 | 0 | / |
| 05/23 05:00 | 13.1 | 0.0 | S | 1 | 0 | / |
| 05/23 06:00 | 13.2 | 0.0 | S | 1 | 0 | / |
| 05/23 07:00 | 13.8 | 0.0 | S | 1 | 0 | / |
| 05/23 08:00 | 14.3 | 0.0 | WSW | 1 | 0 | / |
| 05/23 09:00 | 14.1 | 0.0 | WSW | 1 | 0 | / |
| 05/23 10:00 | 14.4 | 0.0 | SW | 1 | 0 | / |
| 05/23 11:00 | 15.7 | 0.0 | WSW | 1 | 0 | / |
| 05/23 12:00 | 15.3 | 0.0 | N | 2 | 0 | / |
| 05/23 13:00 | 15.9 | 0.0 | ESE | 1 | 0 | / |
| 05/23 14:00 | 15.6 | 0.0 | ENE | 1 | 0 | / |







