AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 10/12 15:00 | 27.2 | 0.0 | ESE | 4 | 60 | / |
| 10/12 16:00 | 25.9 | 0.0 | E | 5 | 60 | / |
| 10/12 17:00 | 24.7 | 0.0 | E | 4 | 46 | / |
| 10/12 18:00 | 23.1 | 0.0 | SE | 3 | 0 | / |
| 10/12 19:00 | 22.5 | 0.0 | SSE | 1 | 0 | / |
| 10/12 20:00 | 20.9 | 0.0 | E | 1 | 0 | / |
| 10/12 21:00 | 19.9 | 0.0 | N | 1 | 0 | / |
| 10/12 22:00 | 19.2 | 0.0 | NNE | 1 | 0 | / |
| 10/12 23:00 | 18.0 | 0.0 | SE | 1 | 0 | / |
| 10/13 00:00 | 17.7 | 0.0 | E | 1 | 0 | / |
| 10/13 01:00 | 16.5 | 0.0 | E | 1 | 0 | / |
| 10/13 02:00 | 16.1 | 0.0 | NNE | 1 | 0 | / |
| 10/13 03:00 | 15.8 | 0.0 | SSE | 1 | 0 | / |
| 10/13 04:00 | 15.0 | 0.0 | E | 1 | 0 | / |
| 10/13 05:00 | 14.8 | 0.0 | N | 1 | 0 | / |
| 10/13 06:00 | 14.6 | 0.0 | NW | 1 | 0 | / |
| 10/13 07:00 | 16.4 | 0.0 | NNW | 1 | 27 | / |
| 10/13 08:00 | 19.4 | 0.0 | N | 1 | 14 | / |
| 10/13 09:00 | 20.9 | 0.0 | N | 0 | 10 | / |
| 10/13 10:00 | 22.9 | 0.0 | S | 1 | 39 | / |
| 10/13 11:00 | 24.5 | 0.0 | ESE | 1 | 18 | / |
| 10/13 12:00 | 25.4 | 0.0 | SE | 4 | 22 | / |
| 10/13 13:00 | 26.3 | 0.0 | SE | 3 | 44 | / |
| 10/13 14:00 | 27.2 | 0.0 | ESE | 3 | 59 | / |
| 10/13 15:00 | 26.0 | 0.0 | ESE | 2 | 9 | / |
| 10/13 16:00 | 25.9 | 0.0 | SW | 2 | 45 | / |
| 10/13 17:00 | 24.9 | 0.0 | WSW | 2 | 58 | / |
| 10/13 18:00 | 23.7 | 0.0 | SW | 1 | 0 | / |
| 10/13 19:00 | 21.4 | 0.0 | NE | 1 | 0 | / |
| 10/13 20:00 | 20.2 | 0.0 | ESE | 1 | 0 | / |
| 10/13 21:00 | 19.5 | 0.0 | NNE | 1 | 0 | / |
| 10/13 22:00 | 18.9 | 0.0 | N | 0 | 0 | / |
| 10/13 23:00 | 19.0 | 0.0 | N | 0 | 0 | / |
| 10/14 00:00 | 18.2 | 0.0 | SE | 1 | 0 | / |
| 10/14 01:00 | 18.3 | 0.0 | ESE | 1 | 0 | / |
| 10/14 02:00 | 17.7 | 0.0 | SSE | 1 | 0 | / |
| 10/14 03:00 | 17.3 | 0.0 | ESE | 1 | 0 | / |
| 10/14 04:00 | 17.5 | 0.0 | S | 1 | 0 | / |
| 10/14 05:00 | 17.5 | 0.0 | S | 1 | 0 | / |
| 10/14 06:00 | 17.7 | 0.0 | SE | 1 | 0 | / |
| 10/14 07:00 | 18.8 | 0.0 | SE | 1 | 0 | / |
| 10/14 08:00 | 20.1 | 0.0 | N | 1 | 0 | / |
| 10/14 09:00 | 22.4 | 0.0 | W | 3 | 0 | / |
| 10/14 10:00 | 23.7 | 0.0 | WSW | 3 | 1 | / |
| 10/14 11:00 | 24.3 | 0.0 | WSW | 3 | 13 | / |
| 10/14 12:00 | 22.3 | 13.0 | SW | 2 | 0 | / |
| 10/14 13:00 | 25.2 | 0.0 | WSW | 3 | 26 | / |
| 10/14 14:00 | 24.9 | 0.0 | WSW | 4 | 16 | / |
| 10/14 15:00 | 25.6 | 0.0 | WSW | 2 | 5 | / |
| 10/14 16:00 | 25.6 | 0.0 | NNW | 2 | 54 | / |







