AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/12 09:00 | 20.0 | 0.0 | SSE | 2 | 60 | / |
| 04/12 10:00 | 21.3 | 0.0 | E | 2 | 60 | / |
| 04/12 11:00 | 21.9 | 0.0 | S | 3 | 58 | / |
| 04/12 12:00 | 22.3 | 0.0 | NW | 2 | 60 | / |
| 04/12 13:00 | 22.6 | 0.0 | WSW | 4 | 60 | / |
| 04/12 14:00 | 22.1 | 0.0 | W | 5 | 60 | / |
| 04/12 15:00 | 21.7 | 0.0 | WSW | 5 | 60 | / |
| 04/12 16:00 | 20.7 | 0.0 | WSW | 3 | 60 | / |
| 04/12 17:00 | 19.6 | 0.0 | WSW | 3 | 59 | / |
| 04/12 18:00 | 18.4 | 0.0 | WNW | 2 | 11 | / |
| 04/12 19:00 | 18.0 | 0.0 | WNW | 1 | 0 | / |
| 04/12 20:00 | 17.1 | 0.0 | N | 1 | 0 | / |
| 04/12 21:00 | 16.4 | 0.0 | NNE | 1 | 0 | / |
| 04/12 22:00 | 15.9 | 0.0 | SE | 1 | 0 | / |
| 04/12 23:00 | 14.6 | 0.0 | SE | 1 | 0 | / |
| 04/13 00:00 | 14.3 | 0.0 | N | 0 | 0 | / |
| 04/13 01:00 | 13.6 | 0.0 | ESE | 1 | 0 | / |
| 04/13 02:00 | 12.4 | 0.0 | ESE | 1 | 0 | / |
| 04/13 03:00 | 12.5 | 0.0 | E | 1 | 0 | / |
| 04/13 04:00 | 11.7 | 0.0 | N | 1 | 0 | / |
| 04/13 05:00 | 11.2 | 0.0 | SSE | 1 | 0 | / |
| 04/13 06:00 | 11.7 | 0.0 | N | 0 | 9 | / |
| 04/13 07:00 | 13.5 | 0.0 | SE | 1 | 60 | / |
| 04/13 08:00 | 17.0 | 0.0 | ESE | 1 | 60 | / |
| 04/13 09:00 | 20.0 | 0.0 | SW | 1 | 60 | / |
| 04/13 10:00 | 21.8 | 0.0 | WSW | 2 | 27 | / |
| 04/13 11:00 | 22.6 | 0.0 | WNW | 1 | 0 | / |
| 04/13 12:00 | 22.3 | 0.0 | W | 2 | 0 | / |
| 04/13 13:00 | 22.9 | 0.0 | WSW | 4 | 14 | / |
| 04/13 14:00 | 22.0 | 0.0 | W | 3 | 0 | / |
| 04/13 15:00 | 21.7 | 0.0 | W | 3 | 0 | / |
| 04/13 16:00 | 20.6 | 0.0 | WSW | 2 | 0 | / |
| 04/13 17:00 | 19.8 | 0.0 | WSW | 1 | 0 | / |
| 04/13 18:00 | 19.5 | 0.0 | WSW | 2 | 0 | / |
| 04/13 19:00 | 18.7 | 0.0 | WNW | 1 | 0 | / |
| 04/13 20:00 | 17.3 | 0.0 | N | 0 | 0 | / |
| 04/13 21:00 | 16.0 | 0.0 | E | 1 | 0 | / |
| 04/13 22:00 | 15.3 | 0.0 | N | 1 | 0 | / |
| 04/13 23:00 | 15.6 | 0.0 | SSE | 1 | 0 | / |
| 04/14 00:00 | 15.1 | 0.0 | N | 0 | 0 | / |
| 04/14 01:00 | 14.6 | 0.0 | N | 0 | 0 | / |
| 04/14 02:00 | 14.3 | 0.0 | N | 0 | 0 | / |
| 04/14 03:00 | 14.1 | 0.0 | N | 0 | 0 | / |
| 04/14 04:00 | 13.9 | 0.0 | ESE | 1 | 0 | / |
| 04/14 05:00 | 13.9 | 0.0 | SE | 1 | 0 | / |
| 04/14 06:00 | 13.7 | 0.0 | ESE | 1 | 4 | / |
| 04/14 07:00 | 15.9 | 0.0 | SSE | 1 | 41 | / |
| 04/14 08:00 | 18.9 | 0.0 | WSW | 1 | 41 | / |
| 04/14 09:00 | 22.1 | 0.0 | SE | 4 | 60 | / |
| 04/14 10:00 | 23.0 | 0.0 | ESE | 4 | 58 | / |







