AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 09/22 02:00 | 23.2 | 0.0 | NNE | 1 | 0 | / |
| 09/22 03:00 | 27.0 | 0.0 | NNW | 3 | 0 | / |
| 09/22 04:00 | 25.6 | 0.0 | NNW | 3 | 0 | / |
| 09/22 05:00 | 25.0 | 0.0 | NNW | 3 | 0 | / |
| 09/22 06:00 | 22.7 | 0.0 | NNE | 2 | 0 | / |
| 09/22 07:00 | 24.5 | 0.0 | WSW | 1 | 32 | / |
| 09/22 08:00 | 27.7 | 0.0 | N | 2 | 60 | / |
| 09/22 09:00 | 29.2 | 0.0 | N | 3 | 60 | / |
| 09/22 10:00 | 30.6 | 0.0 | NNW | 4 | 60 | / |
| 09/22 11:00 | 31.8 | 0.0 | NW | 2 | 60 | / |
| 09/22 12:00 | 33.5 | 0.0 | S | 4 | 60 | / |
| 09/22 13:00 | 31.4 | 0.0 | S | 5 | 11 | / |
| 09/22 14:00 | 31.3 | 0.0 | S | 4 | 60 | / |
| 09/22 15:00 | 31.1 | 0.0 | SSE | 3 | 57 | / |
| 09/22 16:00 | 30.0 | 0.0 | WSW | 2 | 32 | / |
| 09/22 17:00 | 27.9 | 0.0 | N | 0 | 0 | / |
| 09/22 18:00 | 26.0 | 0.0 | N | 1 | 0 | / |
| 09/22 19:00 | 25.6 | 0.0 | N | 1 | 0 | / |
| 09/22 20:00 | 24.8 | 0.0 | N | 1 | 0 | / |
| 09/22 21:00 | 24.3 | 0.0 | N | 2 | 0 | / |
| 09/22 22:00 | 24.2 | 0.0 | N | 2 | 0 | / |
| 09/22 23:00 | 23.8 | 0.0 | NNW | 2 | 0 | / |
| 09/23 00:00 | 24.2 | 0.0 | NNW | 3 | 0 | / |
| 09/23 01:00 | 24.9 | 0.0 | NE | 1 | 0 | / |
| 09/23 02:00 | 23.9 | 0.0 | NW | 1 | 0 | / |
| 09/23 03:00 | 22.9 | 0.0 | SW | 1 | 0 | / |
| 09/23 04:00 | 21.8 | 1.5 | NNW | 3 | 0 | / |
| 09/23 05:00 | 21.3 | 0.5 | NNW | 3 | 0 | / |
| 09/23 06:00 | 21.2 | 0.0 | NNW | 2 | 0 | / |
| 09/23 07:00 | 21.2 | 0.5 | NNW | 2 | 0 | / |
| 09/23 08:00 | 21.8 | 0.5 | N | 3 | 12 | / |
| 09/23 09:00 | 22.9 | 0.0 | NNW | 2 | 0 | / |
| 09/23 10:00 | 22.4 | 0.0 | NNW | 2 | 0 | / |
| 09/23 11:00 | 22.8 | 0.0 | NNW | 2 | 0 | / |
| 09/23 12:00 | 24.4 | 0.0 | NNW | 2 | 0 | / |
| 09/23 13:00 | 26.8 | 0.0 | N | 2 | 2 | / |
| 09/23 14:00 | 26.1 | 0.0 | NNE | 1 | 0 | / |
| 09/23 15:00 | 25.8 | 0.0 | E | 1 | 0 | / |
| 09/23 16:00 | 24.0 | 0.0 | NNE | 1 | 0 | / |
| 09/23 17:00 | 23.6 | 0.0 | NNW | 2 | 0 | / |
| 09/23 18:00 | 22.6 | 0.0 | N | 2 | 0 | / |
| 09/23 19:00 | 22.0 | 0.0 | N | 1 | 0 | / |
| 09/23 20:00 | 21.3 | 0.0 | N | 1 | 0 | / |
| 09/23 21:00 | 21.4 | 0.0 | N | 2 | 0 | / |
| 09/23 22:00 | 21.1 | 0.0 | NNW | 2 | 0 | / |
| 09/23 23:00 | 21.2 | 0.0 | N | 2 | 0 | / |
| 09/24 00:00 | 21.0 | 0.0 | N | 2 | 0 | / |
| 09/24 01:00 | 20.8 | 0.0 | N | 2 | 0 | / |
| 09/24 02:00 | 20.6 | 0.0 | N | 1 | 0 | / |
| 09/24 03:00 | 20.5 | 0.0 | N | 1 | 0 | / |







