AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/10 13:00 | 17.4 | 1.0 | WSW | 6 | 0 | / |
| 04/10 14:00 | 17.7 | 1.0 | SW | 11 | 0 | / |
| 04/10 15:00 | 17.9 | 1.0 | SW | 13 | 0 | / |
| 04/10 16:00 | 18.1 | 1.0 | SW | 13 | 0 | / |
| 04/10 17:00 | 18.4 | 0.0 | SW | 14 | 0 | / |
| 04/10 18:00 | 18.6 | 0.0 | SW | 13 | 0 | / |
| 04/10 19:00 | 18.7 | 0.0 | SW | 13 | 0 | / |
| 04/10 20:00 | 18.7 | 0.0 | WSW | 12 | 0 | / |
| 04/10 21:00 | 18.4 | 4.5 | W | 8 | 0 | / |
| 04/10 22:00 | 18.1 | 3.0 | WSW | 8 | 0 | / |
| 04/10 23:00 | 17.9 | 0.0 | WSW | 7 | 0 | / |
| 04/11 00:00 | 17.8 | 0.0 | WSW | 8 | 0 | / |
| 04/11 01:00 | 17.7 | 0.0 | WSW | 8 | 0 | / |
| 04/11 02:00 | 18.0 | 0.0 | W | 8 | 0 | / |
| 04/11 03:00 | 17.6 | 0.0 | W | 7 | 0 | / |
| 04/11 04:00 | 17.4 | 0.0 | W | 9 | 0 | / |
| 04/11 05:00 | 16.8 | 0.0 | WNW | 9 | 0 | / |
| 04/11 06:00 | 16.7 | 0.0 | WNW | 6 | 3 | / |
| 04/11 07:00 | 17.3 | 0.0 | WNW | 7 | 60 | / |
| 04/11 08:00 | 18.3 | 0.0 | WNW | 7 | 60 | / |
| 04/11 09:00 | 20.1 | 0.0 | WNW | 8 | 60 | / |
| 04/11 10:00 | 19.7 | 0.0 | W | 8 | 60 | / |
| 04/11 11:00 | 19.3 | 0.0 | WSW | 12 | 60 | / |
| 04/11 12:00 | 19.3 | 0.0 | WSW | 14 | 60 | / |
| 04/11 13:00 | 19.3 | 0.0 | W | 10 | 60 | / |
| 04/11 14:00 | 19.4 | 0.0 | WSW | 10 | 60 | / |
| 04/11 15:00 | 19.2 | 0.0 | WSW | 11 | 60 | / |
| 04/11 16:00 | 18.9 | 0.0 | WSW | 12 | 60 | / |
| 04/11 17:00 | 18.4 | 0.0 | W | 7 | 60 | / |
| 04/11 18:00 | 19.9 | 0.0 | W | 11 | 43 | / |
| 04/11 19:00 | 19.4 | 0.0 | W | 13 | 0 | / |
| 04/11 20:00 | 19.1 | 0.0 | WNW | 14 | 0 | / |
| 04/11 21:00 | 18.0 | 0.0 | WNW | 9 | 0 | / |
| 04/11 22:00 | 18.8 | 0.0 | WNW | 13 | 0 | / |
| 04/11 23:00 | 18.0 | 0.0 | WNW | 9 | 0 | / |
| 04/12 00:00 | 17.4 | 0.0 | WNW | 9 | 0 | / |
| 04/12 01:00 | 17.1 | 0.0 | WNW | 9 | 0 | / |
| 04/12 02:00 | 16.7 | 0.0 | W | 10 | 0 | / |
| 04/12 03:00 | 16.3 | 0.0 | N | 3 | 0 | / |
| 04/12 04:00 | 15.9 | 0.0 | NW | 1 | 0 | / |
| 04/12 05:00 | 15.2 | 0.0 | N | 2 | 0 | / |
| 04/12 06:00 | 14.0 | 0.0 | E | 3 | 0 | / |
| 04/12 07:00 | 16.6 | 0.0 | ENE | 7 | 2 | / |
| 04/12 08:00 | 17.3 | 0.0 | ENE | 8 | 50 | / |
| 04/12 09:00 | 17.1 | 0.0 | E | 11 | 31 | / |
| 04/12 10:00 | 17.2 | 0.0 | E | 11 | 30 | / |
| 04/12 11:00 | 17.5 | 0.0 | E | 10 | 48 | / |
| 04/12 12:00 | 17.6 | 0.0 | E | 9 | 59 | / |
| 04/12 13:00 | 18.3 | 0.0 | E | 7 | 59 | / |
| 04/12 14:00 | 19.2 | 0.0 | E | 6 | 60 | / |







