AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/24 01:00 | -1.8 | 0.0 | S | 3 | 0 | / |
| 01/24 02:00 | -1.8 | 0.0 | S | 3 | 0 | / |
| 01/24 03:00 | -2.0 | 0.5 | SSE | 3 | 0 | / |
| 01/24 04:00 | -1.9 | 0.0 | S | 3 | 0 | / |
| 01/24 05:00 | -2.0 | 0.0 | S | 3 | 0 | / |
| 01/24 06:00 | -2.0 | 0.5 | S | 3 | 0 | / |
| 01/24 07:00 | -2.3 | 0.0 | S | 3 | 0 | / |
| 01/24 08:00 | -2.4 | 0.0 | S | 2 | 0 | / |
| 01/24 09:00 | -2.1 | 1.0 | S | 3 | 0 | / |
| 01/24 10:00 | -2.1 | 1.0 | S | 3 | 0 | / |
| 01/24 11:00 | -1.6 | 1.0 | S | 3 | 0 | / |
| 01/24 12:00 | -1.4 | 1.0 | S | 3 | 0 | / |
| 01/24 13:00 | -1.4 | 1.5 | WSW | 2 | 0 | / |
| 01/24 14:00 | -0.8 | 1.0 | SSE | 3 | 0 | / |
| 01/24 15:00 | -1.1 | 1.0 | SSE | 2 | 0 | / |
| 01/24 16:00 | -1.0 | 1.5 | S | 3 | 0 | / |
| 01/24 17:00 | -1.0 | 0.5 | SE | 2 | 0 | / |
| 01/24 18:00 | -0.9 | 0.0 | SSE | 2 | 0 | / |
| 01/24 19:00 | -1.2 | 0.0 | SSE | 2 | 0 | / |
| 01/24 20:00 | -1.5 | 0.5 | S | 2 | 0 | / |
| 01/24 21:00 | -1.7 | 0.0 | S | 1 | 0 | / |
| 01/24 22:00 | -1.9 | 0.0 | N | 0 | 0 | / |
| 01/24 23:00 | -1.9 | 0.0 | S | 1 | 0 | / |
| 01/25 00:00 | -2.0 | 0.0 | SE | 3 | 0 | / |
| 01/25 01:00 | -4.8 | 0.0 | W | 1 | 0 | / |
| 01/25 02:00 | -4.6 | 0.0 | WSW | 1 | 0 | / |
| 01/25 03:00 | -3.3 | 0.0 | S | 1 | 0 | / |
| 01/25 04:00 | -3.5 | 0.0 | NNE | 1 | 0 | / |
| 01/25 05:00 | -2.9 | 0.0 | S | 2 | 0 | / |
| 01/25 06:00 | -2.8 | 0.5 | NNW | 2 | 0 | / |
| 01/25 07:00 | -3.0 | 0.0 | NNW | 3 | 0 | / |
| 01/25 08:00 | -2.8 | 0.0 | NNW | 3 | 0 | / |
| 01/25 09:00 | -2.4 | 0.0 | NNE | 5 | 20 | / |
| 01/25 10:00 | -1.4 | 0.0 | NNE | 5 | 44 | / |
| 01/25 11:00 | -1.0 | 0.0 | NNE | 4 | 60 | / |
| 01/25 12:00 | -0.9 | 0.0 | N | 5 | 50 | / |
| 01/25 13:00 | -0.6 | 0.0 | N | 4 | 24 | / |
| 01/25 14:00 | -0.9 | 0.0 | NNE | 4 | 10 | / |
| 01/25 15:00 | -0.4 | 0.0 | NNE | 6 | 16 | / |
| 01/25 16:00 | -1.3 | 0.0 | NNE | 4 | 43 | / |
| 01/25 17:00 | -2.1 | 0.0 | NNE | 5 | 7 | / |
| 01/25 18:00 | -2.8 | 0.0 | NNW | 4 | 0 | / |
| 01/25 19:00 | -4.5 | 0.0 | NNW | 3 | 0 | / |
| 01/25 20:00 | -4.2 | 0.0 | WNW | 4 | 0 | / |
| 01/25 21:00 | -5.4 | 0.0 | NNW | 2 | 0 | / |
| 01/25 22:00 | -4.9 | 0.0 | NNW | 2 | 0 | / |
| 01/25 23:00 | -4.4 | 0.0 | NNW | 4 | 0 | / |
| 01/26 00:00 | -3.5 | 0.0 | NNW | 3 | 0 | / |
| 01/26 01:00 | -3.2 | 0.0 | NNW | 5 | 0 | / |
| 01/26 02:00 | -3.0 | 0.0 | N | 4 | 0 | / |







