AMEDAS (AMeDAS)  is  abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
		AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
 
			
		| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] | 
|---|---|---|---|---|---|---|
| 10/29 07:00 | 4.5 | 0.0 | SSE | 1 | 0 | / | 
| 10/29 08:00 | 7.2 | 0.0 | ESE | 1 | 32 | / | 
| 10/29 09:00 | 10.7 | 0.0 | SSE | 1 | 60 | / | 
| 10/29 10:00 | 14.8 | 0.0 | NNE | 1 | 60 | / | 
| 10/29 11:00 | 17.2 | 0.0 | WNW | 1 | 60 | / | 
| 10/29 12:00 | 18.1 | 0.0 | W | 1 | 60 | / | 
| 10/29 13:00 | 19.2 | 0.0 | E | 1 | 57 | / | 
| 10/29 14:00 | 20.4 | 0.0 | ESE | 1 | 60 | / | 
| 10/29 15:00 | 20.1 | 0.0 | WSW | 2 | 60 | / | 
| 10/29 16:00 | 19.3 | 0.0 | SW | 2 | 60 | / | 
| 10/29 17:00 | 16.4 | 0.0 | WSW | 1 | 45 | / | 
| 10/29 18:00 | 13.7 | 0.0 | N | 0 | 0 | / | 
| 10/29 19:00 | 12.5 | 0.0 | N | 0 | 0 | / | 
| 10/29 20:00 | 11.4 | 0.0 | N | 0 | 0 | / | 
| 10/29 21:00 | 10.5 | 0.0 | N | 0 | 0 | / | 
| 10/29 22:00 | 9.8 | 0.0 | N | 0 | 0 | / | 
| 10/29 23:00 | 9.5 | 0.0 | NW | 1 | 0 | / | 
| 10/30 00:00 | 9.0 | 0.0 | WNW | 1 | 0 | / | 
| 10/30 01:00 | 8.6 | 0.0 | N | 0 | 0 | / | 
| 10/30 02:00 | 7.9 | 0.0 | N | 0 | 0 | / | 
| 10/30 03:00 | 7.9 | 0.0 | N | 0 | 0 | / | 
| 10/30 04:00 | 7.4 | 0.0 | N | 0 | 0 | / | 
| 10/30 05:00 | 6.9 | 0.0 | N | 0 | 0 | / | 
| 10/30 06:00 | 6.6 | 0.0 | E | 1 | 0 | / | 
| 10/30 07:00 | 7.6 | 0.0 | N | 0 | 17 | / | 
| 10/30 08:00 | 9.8 | 0.0 | S | 1 | 36 | / | 
| 10/30 09:00 | 11.9 | 0.0 | WSW | 1 | 5 | / | 
| 10/30 10:00 | 14.6 | 0.0 | WSW | 1 | 24 | / | 
| 10/30 11:00 | 16.3 | 0.0 | W | 1 | 35 | / | 
| 10/30 12:00 | 18.8 | 0.0 | SW | 1 | 60 | / | 
| 10/30 13:00 | 19.9 | 0.0 | E | 1 | 60 | / | 
| 10/30 14:00 | 20.7 | 0.0 | ENE | 1 | 60 | / | 
| 10/30 15:00 | 20.5 | 0.0 | WSW | 1 | 60 | / | 
| 10/30 16:00 | 20.0 | 0.0 | WNW | 2 | 60 | / | 
| 10/30 17:00 | 16.4 | 0.0 | NW | 1 | 42 | / | 
| 10/30 18:00 | 13.6 | 0.0 | ENE | 1 | 0 | / | 
| 10/30 19:00 | 12.3 | 0.0 | NW | 1 | 0 | / | 
| 10/30 20:00 | 11.7 | 0.0 | N | 0 | 0 | / | 
| 10/30 21:00 | 11.8 | 0.0 | N | 0 | 0 | / | 
| 10/30 22:00 | 11.6 | 0.0 | N | 0 | 0 | / | 
| 10/30 23:00 | 11.5 | 0.0 | N | 0 | 0 | / | 
| 10/31 00:00 | 11.7 | 0.0 | N | 0 | 0 | / | 
| 10/31 01:00 | 11.8 | 0.0 | ESE | 1 | 0 | / | 
| 10/31 02:00 | 11.5 | 0.0 | NW | 1 | 0 | / | 
| 10/31 03:00 | 11.6 | 0.0 | N | 0 | 0 | / | 
| 10/31 04:00 | 11.4 | 0.0 | E | 1 | 0 | / | 
| 10/31 05:00 | 11.5 | 0.0 | N | 0 | 0 | / | 
| 10/31 06:00 | 12.1 | 0.0 | W | 1 | 0 | / | 
| 10/31 07:00 | 12.0 | 0.0 | N | 0 | 0 | / | 
| 10/31 08:00 | 13.6 | 0.0 | N | 0 | 0 | / | 







