AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 03/23 10:00 | 9.6 | 0.0 | SSE | 1 | 35 | 0 |
| 03/23 11:00 | 12.6 | 0.0 | NE | 1 | 60 | 0 |
| 03/23 12:00 | 15.3 | 0.0 | N | 4 | 60 | 0 |
| 03/23 13:00 | 15.7 | 0.0 | N | 4 | 60 | 0 |
| 03/23 14:00 | 15.3 | 0.0 | NNW | 2 | 40 | 0 |
| 03/23 15:00 | 14.5 | 0.0 | N | 3 | 14 | 0 |
| 03/23 16:00 | 11.2 | 0.0 | WSW | 1 | 0 | 0 |
| 03/23 17:00 | 10.1 | 0.0 | N | 0 | 0 | 0 |
| 03/23 18:00 | 8.1 | 0.5 | N | 0 | 0 | 0 |
| 03/23 19:00 | 8.9 | 0.0 | N | 1 | 0 | 0 |
| 03/23 20:00 | 9.6 | 0.0 | N | 2 | 0 | 0 |
| 03/23 21:00 | 10.0 | 0.0 | NNW | 3 | 0 | 0 |
| 03/23 22:00 | 9.4 | 0.0 | NNW | 1 | 0 | 0 |
| 03/23 23:00 | 6.7 | 4.0 | N | 1 | 0 | 0 |
| 03/24 00:00 | 6.8 | 0.0 | NNW | 1 | 0 | 0 |
| 03/24 01:00 | 6.5 | 0.0 | NNW | 1 | 0 | 0 |
| 03/24 02:00 | 6.4 | 0.0 | NW | 1 | 0 | 0 |
| 03/24 03:00 | 6.2 | 0.0 | N | 1 | 0 | 0 |
| 03/24 04:00 | 6.2 | 0.0 | NNW | 1 | 0 | 0 |
| 03/24 05:00 | 5.8 | 0.0 | N | 1 | 0 | 0 |
| 03/24 06:00 | 5.6 | 0.0 | S | 1 | 0 | 0 |
| 03/24 07:00 | 6.5 | 0.0 | N | 1 | 19 | 0 |
| 03/24 08:00 | 7.6 | 0.0 | N | 1 | 60 | 0 |
| 03/24 09:00 | 8.2 | 0.0 | N | 2 | 37 | 0 |
| 03/24 10:00 | 9.6 | 0.0 | N | 2 | 60 | 0 |
| 03/24 11:00 | 10.9 | 0.0 | N | 2 | 60 | 0 |
| 03/24 12:00 | 11.5 | 0.0 | ENE | 2 | 60 | 0 |
| 03/24 13:00 | 12.0 | 0.0 | NNW | 3 | 60 | 0 |
| 03/24 14:00 | 12.0 | 0.0 | N | 3 | 60 | 0 |
| 03/24 15:00 | 11.9 | 0.0 | N | 3 | 60 | 0 |
| 03/24 16:00 | 11.6 | 0.0 | NNW | 2 | 60 | 0 |
| 03/24 17:00 | 9.9 | 0.0 | N | 3 | 60 | 0 |
| 03/24 18:00 | 7.6 | 0.0 | NNW | 1 | 24 | 0 |
| 03/24 19:00 | 5.3 | 0.0 | WSW | 1 | 0 | 0 |
| 03/24 20:00 | 3.7 | 0.0 | N | 0 | 0 | 0 |
| 03/24 21:00 | 1.3 | 0.0 | N | 0 | 0 | 0 |
| 03/24 22:00 | 0.1 | 0.0 | N | 0 | 0 | 0 |
| 03/24 23:00 | -1.1 | 0.0 | N | 0 | 0 | 0 |
| 03/25 00:00 | -1.5 | 0.0 | N | 0 | 0 | 0 |
| 03/25 01:00 | -2.0 | 0.0 | N | 0 | 0 | 0 |
| 03/25 02:00 | -2.4 | 0.0 | S | 1 | 0 | 0 |
| 03/25 03:00 | -2.6 | 0.0 | N | 0 | 0 | 0 |
| 03/25 04:00 | -2.7 | 0.0 | N | 0 | 0 | 0 |
| 03/25 05:00 | -2.3 | 0.0 | N | 0 | 0 | 0 |
| 03/25 06:00 | -2.1 | 0.0 | N | 0 | 0 | 0 |
| 03/25 07:00 | -0.8 | 0.0 | N | 0 | 10 | 0 |
| 03/25 08:00 | 2.0 | 0.0 | N | 0 | 25 | 0 |
| 03/25 09:00 | 5.9 | 0.0 | SE | 1 | 60 | 0 |
| 03/25 10:00 | 10.6 | 0.0 | S | 1 | 60 | 0 |
| 03/25 11:00 | 13.3 | 0.0 | SE | 2 | 60 | 0 |







