AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/09 14:00 | 2.6 | 0.0 | E | 1 | 37 | / |
| 01/09 15:00 | 2.3 | 0.0 | N | 0 | 60 | 91 |
| 01/09 16:00 | 2.1 | 0.0 | W | 1 | 37 | 90 |
| 01/09 17:00 | 0.5 | 0.0 | SW | 1 | 15 | 90 |
| 01/09 18:00 | -0.3 | 0.0 | WSW | 1 | 0 | 90 |
| 01/09 19:00 | -1.3 | 0.0 | S | 1 | 0 | 89 |
| 01/09 20:00 | -1.5 | 0.0 | WSW | 1 | 0 | 89 |
| 01/09 21:00 | -2.0 | 0.0 | WSW | 3 | 0 | 89 |
| 01/09 22:00 | -3.0 | 0.0 | S | 1 | 0 | 88 |
| 01/09 23:00 | -1.8 | 0.0 | WSW | 3 | 0 | 88 |
| 01/10 00:00 | -2.1 | 0.0 | WSW | 4 | 0 | 87 |
| 01/10 01:00 | -2.4 | 0.0 | SW | 2 | 0 | 87 |
| 01/10 02:00 | -1.6 | 0.0 | S | 4 | 0 | 87 |
| 01/10 03:00 | -2.4 | 0.0 | WSW | 2 | 0 | 87 |
| 01/10 04:00 | -2.2 | 0.0 | WSW | 4 | 0 | 87 |
| 01/10 05:00 | -3.0 | 0.0 | WSW | 2 | 0 | 87 |
| 01/10 06:00 | -3.0 | 0.0 | WSW | 2 | 0 | 86 |
| 01/10 07:00 | -3.8 | 0.0 | WSW | 2 | 0 | 86 |
| 01/10 08:00 | -3.4 | 0.0 | WSW | 2 | 0 | 86 |
| 01/10 09:00 | -1.3 | 0.0 | WSW | 5 | 9 | 86 |
| 01/10 10:00 | 0.6 | 0.0 | WSW | 3 | 60 | / |
| 01/10 11:00 | 2.7 | 0.0 | S | 5 | 60 | / |
| 01/10 12:00 | 4.1 | 0.0 | SE | 2 | 60 | / |
| 01/10 13:00 | 4.6 | 0.0 | NNW | 1 | 60 | / |
| 01/10 14:00 | 4.7 | 0.0 | NNE | 1 | 60 | 83 |
| 01/10 15:00 | 3.9 | 0.0 | N | 0 | 60 | 83 |
| 01/10 16:00 | 2.0 | 0.0 | WNW | 1 | 49 | 82 |
| 01/10 17:00 | 0.6 | 0.0 | WNW | 1 | 0 | 82 |
| 01/10 18:00 | 1.7 | 0.0 | SW | 1 | 0 | 82 |
| 01/10 19:00 | 1.3 | 0.0 | NW | 1 | 0 | 81 |
| 01/10 20:00 | 0.9 | 0.0 | E | 2 | 0 | 81 |
| 01/10 21:00 | 1.6 | 0.0 | W | 1 | 0 | 80 |
| 01/10 22:00 | 1.4 | 0.0 | S | 1 | 0 | 80 |
| 01/10 23:00 | 0.9 | 0.0 | ESE | 1 | 0 | 79 |
| 01/11 00:00 | 1.5 | 2.0 | WNW | 1 | 0 | 79 |
| 01/11 01:00 | 1.8 | 3.5 | WSW | 1 | 0 | 77 |
| 01/11 02:00 | 2.0 | 1.0 | S | 2 | 0 | 77 |
| 01/11 03:00 | 1.6 | 0.0 | S | 2 | 0 | 76 |
| 01/11 04:00 | 3.9 | 1.5 | SW | 2 | 0 | 76 |
| 01/11 05:00 | 4.1 | 3.5 | W | 3 | 0 | 74 |
| 01/11 06:00 | 3.5 | 2.5 | WNW | 2 | 0 | 72 |
| 01/11 07:00 | 3.2 | 1.5 | W | 2 | 0 | 72 |
| 01/11 08:00 | 2.7 | 1.0 | WNW | 2 | 0 | 71 |
| 01/11 09:00 | 1.7 | 0.5 | SE | 2 | 0 | 70 |
| 01/11 10:00 | 1.8 | 0.0 | S | 2 | 0 | 70 |
| 01/11 11:00 | 2.3 | 0.0 | SSE | 1 | 0 | / |
| 01/11 12:00 | 5.2 | 0.0 | WSW | 3 | 19 | / |
| 01/11 13:00 | 3.9 | 0.0 | W | 3 | 60 | / |
| 01/11 14:00 | 0.2 | 0.5 | WSW | 4 | 37 | 69 |
| 01/11 15:00 | 0.0 | 2.0 | WSW | 3 | 0 | 71 |







