AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/14 08:00 | 0.9 | / | W | 4 | 0 | 51 |
| 01/14 09:00 | 1.1 | / | WNW | 5 | 0 | 51 |
| 01/14 10:00 | 1.0 | 3.5 | W | 3 | 0 | 54 |
| 01/14 11:00 | 2.2 | 1.5 | W | 4 | 0 | 54 |
| 01/14 12:00 | 0.6 | 1.0 | WNW | 7 | 0 | 54 |
| 01/14 13:00 | 2.2 | 0.5 | WNW | 4 | 0 | 54 |
| 01/14 14:00 | 0.9 | 3.0 | WNW | 7 | 0 | 55 |
| 01/14 15:00 | 2.0 | 0.5 | W | 4 | 0 | 55 |
| 01/14 16:00 | 1.9 | 2.0 | WNW | 3 | 0 | 55 |
| 01/14 17:00 | 2.3 | 0.5 | WNW | 3 | 0 | 55 |
| 01/14 18:00 | 2.3 | 0.5 | W | 2 | 0 | 54 |
| 01/14 19:00 | 2.7 | 0.0 | WNW | 5 | 0 | 54 |
| 01/14 20:00 | 3.7 | 0.0 | W | 3 | 0 | 54 |
| 01/14 21:00 | 4.1 | 0.0 | WNW | 5 | 0 | 54 |
| 01/14 22:00 | 3.9 | 0.0 | W | 3 | 0 | 54 |
| 01/14 23:00 | 4.5 | 0.0 | W | 2 | 0 | 54 |
| 01/15 00:00 | 0.8 | 0.0 | SE | 2 | 0 | 54 |
| 01/15 01:00 | 0.4 | 0.0 | SE | 2 | 0 | 54 |
| 01/15 02:00 | 0.4 | 0.0 | SE | 2 | 0 | 54 |
| 01/15 03:00 | 5.2 | 0.0 | WNW | 2 | 0 | 53 |
| 01/15 04:00 | 1.5 | 0.0 | SE | 2 | 0 | 53 |
| 01/15 05:00 | 1.5 | 0.0 | SE | 2 | 0 | 53 |
| 01/15 06:00 | 1.4 | 0.0 | SE | 2 | 0 | 53 |
| 01/15 07:00 | 1.4 | 0.0 | SE | 3 | 0 | 53 |
| 01/15 08:00 | 1.9 | 0.0 | SE | 2 | 0 | 53 |
| 01/15 09:00 | 2.9 | 0.0 | SE | 2 | 0 | 53 |
| 01/15 10:00 | 4.2 | 0.0 | SE | 3 | 0 | 53 |
| 01/15 11:00 | 5.2 | 0.0 | SE | 3 | 10 | 53 |
| 01/15 12:00 | 5.7 | 0.0 | SE | 2 | 27 | 53 |
| 01/15 13:00 | 5.6 | 0.0 | SE | 2 | 0 | 52 |
| 01/15 14:00 | 5.4 | 0.0 | SSE | 2 | 0 | 51 |
| 01/15 15:00 | 8.8 | 0.0 | S | 2 | 0 | 51 |
| 01/15 16:00 | 13.6 | 0.0 | W | 6 | 0 | 50 |
| 01/15 17:00 | 13.9 | 0.0 | W | 4 | 0 | 50 |
| 01/15 18:00 | 13.0 | 0.0 | WNW | 4 | 0 | 49 |
| 01/15 19:00 | 13.1 | 0.0 | W | 4 | 0 | 48 |
| 01/15 20:00 | 13.3 | 0.0 | WNW | 4 | 0 | 47 |
| 01/15 21:00 | 13.9 | 0.0 | W | 5 | 0 | 46 |
| 01/15 22:00 | 9.0 | 0.0 | WNW | 7 | 0 | 46 |
| 01/15 23:00 | 9.6 | 0.5 | WNW | 4 | 0 | 45 |
| 01/16 00:00 | 9.6 | 2.0 | NE | 2 | 0 | 45 |
| 01/16 01:00 | 9.8 | 1.0 | W | 4 | 0 | 45 |
| 01/16 02:00 | 10.1 | 0.5 | W | 4 | 0 | 43 |
| 01/16 03:00 | 9.2 | 1.0 | WNW | 3 | 0 | 43 |
| 01/16 04:00 | 8.9 | 1.5 | WNW | 7 | 0 | 42 |
| 01/16 05:00 | 8.5 | 1.0 | WNW | 6 | 0 | 42 |
| 01/16 06:00 | 8.7 | 0.0 | WNW | 7 | 0 | 41 |
| 01/16 07:00 | 7.9 | 0.0 | WNW | 6 | 0 | 40 |
| 01/16 08:00 | 7.4 | 0.5 | W | 4 | 0 | 40 |
| 01/16 09:00 | 6.7 | 0.5 | W | 5 | 0 | 39 |







