AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 10/16 04:00 | 10.5 | 0.0 | NE | 1 | 0 | / |
| 10/16 05:00 | 10.0 | 0.0 | NNE | 1 | 0 | / |
| 10/16 06:00 | 9.8 | 0.0 | NNE | 1 | 0 | / |
| 10/16 07:00 | 11.8 | 0.0 | NE | 1 | 32 | / |
| 10/16 08:00 | 19.0 | 0.0 | SW | 3 | 60 | / |
| 10/16 09:00 | 20.8 | 0.0 | SW | 4 | 60 | / |
| 10/16 10:00 | 22.3 | 0.0 | SW | 4 | 60 | / |
| 10/16 11:00 | 24.0 | 0.0 | SW | 5 | 60 | / |
| 10/16 12:00 | 23.7 | 0.0 | WSW | 5 | 42 | / |
| 10/16 13:00 | 23.5 | 0.0 | WSW | 3 | 15 | / |
| 10/16 14:00 | 22.2 | 0.0 | W | 3 | 12 | / |
| 10/16 15:00 | 20.4 | 0.0 | WNW | 4 | 0 | / |
| 10/16 16:00 | 20.5 | 0.0 | W | 3 | 0 | / |
| 10/16 17:00 | 19.5 | 0.0 | N | 1 | 0 | / |
| 10/16 18:00 | 16.3 | 0.0 | NNW | 1 | 0 | / |
| 10/16 19:00 | 15.8 | 0.0 | NNE | 1 | 0 | / |
| 10/16 20:00 | 15.3 | 0.0 | N | 0 | 0 | / |
| 10/16 21:00 | 14.2 | 0.0 | NNE | 1 | 0 | / |
| 10/16 22:00 | 13.1 | 0.0 | NE | 1 | 0 | / |
| 10/16 23:00 | 12.3 | 0.0 | NE | 2 | 0 | / |
| 10/17 00:00 | 11.6 | 0.0 | NE | 1 | 0 | / |
| 10/17 01:00 | 11.4 | 0.0 | NNE | 1 | 0 | / |
| 10/17 02:00 | 11.1 | 0.0 | NE | 1 | 0 | / |
| 10/17 03:00 | 11.3 | 0.0 | NNE | 1 | 0 | / |
| 10/17 04:00 | 11.1 | 0.0 | NNE | 1 | 0 | / |
| 10/17 05:00 | 10.8 | 0.0 | NNE | 1 | 0 | / |
| 10/17 06:00 | 10.2 | 0.0 | NNE | 1 | 0 | / |
| 10/17 07:00 | 12.5 | 0.0 | N | 1 | 32 | / |
| 10/17 08:00 | 16.9 | 0.0 | NNE | 2 | 60 | / |
| 10/17 09:00 | 19.1 | 0.0 | NNE | 3 | 60 | / |
| 10/17 10:00 | 19.1 | 0.0 | NE | 4 | 60 | / |
| 10/17 11:00 | 19.9 | 0.0 | NNE | 3 | 60 | / |
| 10/17 12:00 | 19.8 | 0.0 | NNE | 4 | 60 | / |
| 10/17 13:00 | 19.7 | 0.0 | NE | 3 | 60 | / |
| 10/17 14:00 | 19.7 | 0.0 | NNE | 4 | 60 | / |
| 10/17 15:00 | 19.2 | 0.0 | N | 4 | 60 | / |
| 10/17 16:00 | 18.7 | 0.0 | NNE | 3 | 60 | / |
| 10/17 17:00 | 15.4 | 0.0 | N | 2 | 50 | / |
| 10/17 18:00 | 12.7 | 0.0 | NNW | 1 | 0 | / |
| 10/17 19:00 | 11.3 | 0.0 | NE | 1 | 0 | / |
| 10/17 20:00 | 10.8 | 0.0 | NNE | 2 | 0 | / |
| 10/17 21:00 | 9.8 | 0.0 | NE | 1 | 0 | / |
| 10/17 22:00 | 9.6 | 0.0 | NE | 1 | 0 | / |
| 10/17 23:00 | 9.2 | 0.0 | NE | 1 | 0 | / |
| 10/18 00:00 | 9.3 | 0.0 | NE | 2 | 0 | / |
| 10/18 01:00 | 8.6 | 0.0 | NE | 1 | 0 | / |
| 10/18 02:00 | 8.8 | 0.0 | NNE | 1 | 0 | / |
| 10/18 03:00 | 9.6 | 0.0 | NE | 1 | 0 | / |
| 10/18 04:00 | 9.4 | 0.0 | NE | 2 | 0 | / |
| 10/18 05:00 | 8.9 | 0.0 | NNE | 1 | 0 | / |







