AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 02/18 05:00 | 3.2 | 0.0 | E | 2 | / | / |
| 02/18 06:00 | 3.8 | 0.0 | ESE | 2 | / | / |
| 02/18 07:00 | 1.4 | 0.0 | E | 2 | / | / |
| 02/18 08:00 | 4.6 | 0.0 | E | 2 | / | / |
| 02/18 09:00 | 6.4 | 0.0 | SSE | 1 | / | / |
| 02/18 10:00 | 7.2 | 0.0 | W | 2 | / | / |
| 02/18 11:00 | 9.0 | 0.0 | WSW | 2 | / | / |
| 02/18 12:00 | 10.4 | 0.0 | S | 4 | / | / |
| 02/18 13:00 | 10.1 | 0.0 | W | 8 | / | / |
| 02/18 14:00 | 10.3 | 0.0 | W | 7 | / | / |
| 02/18 15:00 | 10.7 | 0.0 | W | 7 | / | / |
| 02/18 16:00 | 10.8 | 0.0 | W | 7 | / | / |
| 02/18 17:00 | 10.6 | 0.0 | WNW | 6 | / | / |
| 02/18 18:00 | 10.2 | 0.0 | NW | 11 | / | / |
| 02/18 19:00 | 9.6 | 0.0 | NW | 12 | / | / |
| 02/18 20:00 | 8.1 | 0.0 | NW | 13 | / | / |
| 02/18 21:00 | 7.3 | 0.0 | NW | 11 | / | / |
| 02/18 22:00 | 6.4 | 0.0 | NNW | 9 | / | / |
| 02/18 23:00 | 5.8 | 0.0 | N | 8 | / | / |
| 02/19 00:00 | 5.4 | 0.0 | NNE | 10 | / | / |
| 02/19 01:00 | 4.7 | 0.0 | N | 9 | / | / |
| 02/19 02:00 | 4.4 | 0.0 | N | 10 | / | / |
| 02/19 03:00 | 3.7 | 0.0 | N | 7 | / | / |
| 02/19 04:00 | 3.5 | 0.0 | N | 7 | / | / |
| 02/19 05:00 | 3.2 | 0.0 | NNW | 7 | / | / |
| 02/19 06:00 | 3.0 | 0.0 | NNW | 6 | / | / |
| 02/19 07:00 | 3.1 | 0.0 | NNW | 5 | / | / |
| 02/19 08:00 | 3.5 | 0.0 | N | 5 | / | / |
| 02/19 09:00 | 3.9 | 0.0 | NNW | 5 | / | / |
| 02/19 10:00 | 4.3 | 0.0 | NNW | 4 | / | / |
| 02/19 11:00 | 4.5 | 0.0 | NNW | 1 | / | / |
| 02/19 12:00 | 5.1 | 0.0 | NNE | 1 | / | / |
| 02/19 13:00 | 6.0 | 0.0 | N | 1 | / | / |
| 02/19 14:00 | 6.8 | 0.0 | W | 2 | / | / |
| 02/19 15:00 | 6.6 | 0.0 | WSW | 3 | / | / |
| 02/19 16:00 | 6.5 | 0.0 | W | 4 | / | / |
| 02/19 17:00 | 6.6 | 0.0 | W | 3 | / | / |
| 02/19 18:00 | 6.5 | 0.0 | WNW | 3 | / | / |
| 02/19 19:00 | 6.6 | 0.0 | NW | 2 | / | / |
| 02/19 20:00 | 6.5 | 0.0 | N | 3 | / | / |
| 02/19 21:00 | 4.7 | 0.0 | ENE | 4 | / | / |
| 02/19 22:00 | 4.6 | 0.0 | E | 5 | / | / |
| 02/19 23:00 | 4.1 | 0.0 | E | 4 | / | / |
| 02/20 00:00 | 3.7 | 0.0 | E | 4 | / | / |
| 02/20 01:00 | 3.9 | 0.0 | E | 5 | / | / |
| 02/20 02:00 | 3.4 | 0.0 | ENE | 5 | / | / |
| 02/20 03:00 | 3.0 | 0.0 | NE | 4 | / | / |
| 02/20 04:00 | 3.5 | 0.0 | NE | 4 | / | / |
| 02/20 05:00 | 2.9 | 0.0 | ENE | 4 | / | / |
| 02/20 06:00 | 3.2 | 0.0 | E | 3 | / | / |







