AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 03/17 14:00 | 13.6 | 0.0 | NW | 3 | 60 | / |
| 03/17 15:00 | 13.5 | 0.0 | WNW | 3 | 60 | / |
| 03/17 16:00 | 14.4 | 0.0 | NNW | 2 | 60 | / |
| 03/17 17:00 | 14.2 | 0.0 | WNW | 1 | 60 | / |
| 03/17 18:00 | 11.5 | 0.0 | W | 1 | 55 | / |
| 03/17 19:00 | 8.8 | 0.0 | S | 2 | 0 | / |
| 03/17 20:00 | 7.4 | 0.0 | S | 2 | 0 | / |
| 03/17 21:00 | 7.1 | 0.0 | S | 3 | 0 | / |
| 03/17 22:00 | 6.2 | 0.0 | SSE | 2 | 0 | / |
| 03/17 23:00 | 5.8 | 0.0 | SSE | 2 | 0 | / |
| 03/18 00:00 | 4.4 | 0.0 | S | 1 | 0 | / |
| 03/18 01:00 | 4.7 | 0.0 | S | 2 | 0 | / |
| 03/18 02:00 | 3.1 | 0.0 | SSE | 2 | 0 | / |
| 03/18 03:00 | 3.8 | 0.0 | S | 2 | 0 | / |
| 03/18 04:00 | 3.3 | 0.0 | SSE | 2 | 0 | / |
| 03/18 05:00 | 3.3 | 0.0 | S | 1 | 0 | / |
| 03/18 06:00 | 3.3 | 0.0 | S | 1 | 0 | / |
| 03/18 07:00 | 4.6 | 0.0 | N | 0 | 22 | / |
| 03/18 08:00 | 6.8 | 0.0 | NE | 1 | 60 | / |
| 03/18 09:00 | 9.5 | 0.0 | WSW | 1 | 50 | / |
| 03/18 10:00 | 11.6 | 0.0 | N | 1 | 44 | / |
| 03/18 11:00 | 13.1 | 0.0 | N | 1 | 9 | / |
| 03/18 12:00 | 12.2 | 0.0 | WNW | 2 | 0 | / |
| 03/18 13:00 | 11.8 | 0.0 | NW | 1 | 0 | / |
| 03/18 14:00 | 12.0 | 0.0 | NNE | 1 | 0 | / |
| 03/18 15:00 | 10.0 | 0.5 | ENE | 1 | 0 | / |
| 03/18 16:00 | 9.5 | 1.0 | ENE | 1 | 0 | / |
| 03/18 17:00 | 9.6 | 0.0 | NNE | 2 | 0 | / |
| 03/18 18:00 | 9.6 | 0.5 | E | 1 | 0 | / |
| 03/18 19:00 | 9.7 | 0.0 | SE | 1 | 0 | / |
| 03/18 20:00 | 10.3 | 0.0 | NE | 1 | 0 | / |
| 03/18 21:00 | 10.7 | 0.5 | ENE | 1 | 0 | / |
| 03/18 22:00 | 15.8 | 0.0 | WSW | 5 | 0 | / |
| 03/18 23:00 | 16.0 | 0.5 | WSW | 4 | 0 | / |
| 03/19 00:00 | 14.8 | 1.0 | WNW | 2 | 0 | / |
| 03/19 01:00 | 15.1 | 0.0 | WNW | 2 | 0 | / |
| 03/19 02:00 | 13.0 | 0.5 | NNE | 2 | 0 | / |
| 03/19 03:00 | 12.6 | 2.0 | WSW | 4 | 0 | / |
| 03/19 04:00 | 12.1 | 1.5 | SW | 3 | 0 | / |
| 03/19 05:00 | 11.7 | 1.0 | SW | 2 | 0 | / |
| 03/19 06:00 | 11.1 | 2.0 | WSW | 2 | 0 | / |
| 03/19 07:00 | 10.9 | 1.0 | SW | 2 | 0 | / |
| 03/19 08:00 | 10.7 | 0.0 | WSW | 1 | 0 | / |
| 03/19 09:00 | 10.9 | 0.0 | SE | 1 | 0 | / |
| 03/19 10:00 | 11.8 | 0.0 | N | 1 | 0 | / |
| 03/19 11:00 | 13.1 | 0.0 | NNE | 4 | 0 | / |
| 03/19 12:00 | 13.6 | 0.0 | N | 4 | 0 | / |
| 03/19 13:00 | 13.7 | 0.0 | NNE | 3 | 0 | / |
| 03/19 14:00 | 13.2 | 0.0 | N | 5 | 0 | / |
| 03/19 15:00 | 13.1 | 0.0 | N | 5 | 0 | / |







