AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/14 12:00 | 6.8 | 0.0 | W | 5 | 0 | 0 |
| 01/14 13:00 | 7.1 | 0.0 | WNW | 5 | 2 | 0 |
| 01/14 14:00 | 7.4 | 0.0 | WSW | 5 | 18 | 0 |
| 01/14 15:00 | 7.4 | 0.0 | W | 5 | 24 | 0 |
| 01/14 16:00 | 7.5 | 0.0 | W | 2 | 47 | 0 |
| 01/14 17:00 | 7.4 | 0.0 | W | 4 | 19 | 0 |
| 01/14 18:00 | 6.9 | 0.0 | WNW | 2 | 0 | 0 |
| 01/14 19:00 | 7.2 | 0.0 | NW | 1 | 0 | 0 |
| 01/14 20:00 | 5.5 | 0.0 | SE | 2 | 0 | 0 |
| 01/14 21:00 | 4.9 | 0.0 | SE | 2 | 0 | 0 |
| 01/14 22:00 | 4.0 | 0.0 | SE | 3 | 0 | 0 |
| 01/14 23:00 | 3.4 | 0.0 | SE | 2 | 0 | 0 |
| 01/15 00:00 | 3.1 | 0.0 | SE | 2 | 0 | 0 |
| 01/15 01:00 | 2.8 | 0.0 | SSE | 2 | 0 | 0 |
| 01/15 02:00 | 2.6 | 0.0 | ESE | 1 | 0 | 0 |
| 01/15 03:00 | 2.4 | 0.0 | SSE | 2 | 0 | 0 |
| 01/15 04:00 | 1.9 | 0.0 | SE | 2 | 0 | 0 |
| 01/15 05:00 | 2.9 | 0.0 | ESE | 3 | 0 | 0 |
| 01/15 06:00 | 3.6 | 0.0 | SSE | 2 | 0 | 0 |
| 01/15 07:00 | 3.6 | 0.0 | WSW | 1 | 0 | 0 |
| 01/15 08:00 | 4.0 | 0.0 | SSE | 2 | 0 | 0 |
| 01/15 09:00 | 5.8 | 0.0 | SE | 3 | 0 | 0 |
| 01/15 10:00 | 7.5 | 0.0 | SSE | 2 | 0 | 0 |
| 01/15 11:00 | 9.7 | 0.0 | SSE | 3 | 0 | 0 |
| 01/15 12:00 | 11.4 | 0.0 | S | 2 | 0 | 0 |
| 01/15 13:00 | 13.4 | 0.0 | WSW | 3 | 0 | 0 |
| 01/15 14:00 | 14.0 | 0.0 | WSW | 3 | 0 | 0 |
| 01/15 15:00 | 14.2 | 0.0 | WSW | 3 | 22 | 0 |
| 01/15 16:00 | 13.9 | 0.0 | SW | 4 | 34 | 0 |
| 01/15 17:00 | 13.8 | 0.0 | S | 3 | 0 | 0 |
| 01/15 18:00 | 13.5 | 0.0 | S | 2 | 0 | 0 |
| 01/15 19:00 | 13.4 | 0.0 | S | 3 | 0 | 0 |
| 01/15 20:00 | 13.2 | 0.0 | WSW | 3 | 0 | 0 |
| 01/15 21:00 | 13.6 | 0.0 | WSW | 1 | 0 | 0 |
| 01/15 22:00 | 12.6 | 0.0 | WSW | 2 | 0 | 0 |
| 01/15 23:00 | 14.3 | 0.0 | WSW | 3 | 0 | 0 |
| 01/16 00:00 | 12.6 | 0.5 | WSW | 1 | 0 | 0 |
| 01/16 01:00 | 10.6 | 1.5 | S | 2 | 0 | 0 |
| 01/16 02:00 | 9.7 | 0.0 | SSE | 2 | 0 | 0 |
| 01/16 03:00 | 9.1 | 0.0 | S | 2 | 0 | 0 |
| 01/16 04:00 | 8.9 | 0.0 | SSE | 2 | 0 | 0 |
| 01/16 05:00 | 8.1 | 0.0 | SE | 2 | 0 | 0 |
| 01/16 06:00 | 8.1 | 0.0 | SSE | 2 | 0 | 0 |
| 01/16 07:00 | 7.5 | 0.0 | SSE | 3 | 0 | 0 |
| 01/16 08:00 | 7.3 | 0.0 | SSE | 4 | 0 | 0 |
| 01/16 09:00 | 8.1 | 0.0 | SSE | 4 | 7 | 0 |
| 01/16 10:00 | 9.8 | 0.0 | SSE | 3 | 47 | 0 |
| 01/16 11:00 | 12.1 | 0.0 | NNW | 1 | 60 | 0 |
| 01/16 12:00 | 13.0 | 0.0 | N | 3 | 60 | 0 |
| 01/16 13:00 | 12.7 | 0.0 | N | 4 | 60 | 0 |







