AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/09 16:00 | 0.7 | 0.0 | SW | 1 | 13 | 69 |
| 01/09 17:00 | 0.2 | 0.0 | WSW | 1 | 17 | 68 |
| 01/09 18:00 | -0.2 | 0.0 | SW | 2 | 0 | 68 |
| 01/09 19:00 | 0.0 | 0.0 | WSW | 2 | 0 | 68 |
| 01/09 20:00 | -0.6 | 0.0 | WSW | 2 | 0 | 68 |
| 01/09 21:00 | -0.9 | 0.0 | WSW | 1 | 0 | 67 |
| 01/09 22:00 | -1.4 | 0.0 | WSW | 2 | 0 | 67 |
| 01/09 23:00 | -1.3 | 0.0 | SW | 2 | 0 | 67 |
| 01/10 00:00 | -1.6 | 0.0 | W | 1 | 0 | 67 |
| 01/10 01:00 | -1.6 | 0.0 | WSW | 1 | 0 | 67 |
| 01/10 02:00 | -1.4 | 0.0 | WSW | 1 | 0 | 67 |
| 01/10 03:00 | -0.6 | 0.0 | SW | 2 | 0 | 66 |
| 01/10 04:00 | -1.1 | 0.0 | WSW | 1 | 0 | 66 |
| 01/10 05:00 | -1.3 | 0.0 | SW | 1 | 0 | 66 |
| 01/10 06:00 | -0.7 | 0.0 | W | 1 | 0 | 66 |
| 01/10 07:00 | 0.0 | 0.0 | WSW | 3 | 0 | 66 |
| 01/10 08:00 | 1.6 | 0.0 | WSW | 2 | 2 | 65 |
| 01/10 09:00 | 4.8 | 0.0 | SSE | 2 | 0 | 65 |
| 01/10 10:00 | 6.5 | 0.0 | WSW | 5 | 49 | 65 |
| 01/10 11:00 | 7.6 | 0.0 | S | 4 | 60 | 63 |
| 01/10 12:00 | 7.5 | 0.5 | S | 5 | 57 | 62 |
| 01/10 13:00 | 7.9 | 0.0 | S | 4 | 60 | 60 |
| 01/10 14:00 | 8.4 | 0.0 | S | 4 | 60 | 59 |
| 01/10 15:00 | 8.4 | 0.0 | S | 5 | 46 | 58 |
| 01/10 16:00 | 8.5 | 0.0 | S | 4 | 6 | 56 |
| 01/10 17:00 | 8.8 | 0.0 | SSE | 3 | 0 | 55 |
| 01/10 18:00 | 9.0 | 0.0 | WSW | 2 | 0 | 53 |
| 01/10 19:00 | 7.3 | 0.0 | WSW | 2 | 0 | 51 |
| 01/10 20:00 | 7.3 | 0.0 | WSW | 1 | 0 | 50 |
| 01/10 21:00 | 8.2 | 0.0 | WSW | 3 | 0 | 49 |
| 01/10 22:00 | 7.3 | 0.0 | NE | 3 | 0 | 48 |
| 01/10 23:00 | 6.6 | 0.0 | SW | 2 | 0 | 48 |
| 01/11 00:00 | 6.3 | 0.0 | WSW | 3 | 0 | 48 |
| 01/11 01:00 | 5.8 | 0.0 | WSW | 3 | 0 | 47 |
| 01/11 02:00 | 4.9 | 0.0 | S | 2 | 0 | 47 |
| 01/11 03:00 | 4.3 | 0.0 | S | 2 | 0 | 47 |
| 01/11 04:00 | 0.6 | 0.0 | N | 2 | 0 | 47 |
| 01/11 05:00 | -0.6 | 1.5 | NW | 3 | 0 | 50 |
| 01/11 06:00 | -1.1 | 0.5 | N | 3 | 0 | 51 |
| 01/11 07:00 | -1.4 | 0.5 | SSE | 3 | 0 | 52 |
| 01/11 08:00 | -1.8 | 0.0 | WSW | 2 | 0 | 52 |
| 01/11 09:00 | -3.0 | 0.0 | N | 2 | 0 | 52 |
| 01/11 10:00 | -3.2 | 0.0 | N | 3 | 0 | 53 |
| 01/11 11:00 | -3.3 | 0.0 | E | 2 | 0 | 54 |
| 01/11 12:00 | -4.6 | 2.0 | SE | 3 | 0 | 58 |
| 01/11 13:00 | -4.9 | 1.0 | E | 2 | 0 | 60 |
| 01/11 14:00 | -5.5 | 1.5 | ENE | 3 | 0 | 62 |
| 01/11 15:00 | -5.0 | 1.0 | NNW | 3 | 0 | 64 |
| 01/11 16:00 | -5.2 | 1.0 | SSE | 4 | 0 | 64 |
| 01/11 17:00 | -5.6 | 1.0 | E | 4 | 0 | 65 |







