AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/14 12:00 | 8.9 | 0.0 | W | 5 | 56 | / |
| 01/14 13:00 | 9.1 | 0.0 | WNW | 4 | 33 | / |
| 01/14 14:00 | 10.8 | 0.0 | WNW | 4 | 56 | / |
| 01/14 15:00 | 10.8 | 0.0 | WNW | 5 | 60 | / |
| 01/14 16:00 | 10.8 | 0.0 | WNW | 4 | 60 | / |
| 01/14 17:00 | 9.1 | 0.0 | NW | 3 | 51 | / |
| 01/14 18:00 | 7.9 | 0.0 | NNW | 3 | 0 | / |
| 01/14 19:00 | 5.9 | 0.0 | NW | 1 | 0 | / |
| 01/14 20:00 | 4.6 | 0.0 | NW | 2 | 0 | / |
| 01/14 21:00 | 3.2 | 0.0 | NNW | 2 | 0 | / |
| 01/14 22:00 | 2.0 | 0.0 | NW | 2 | 0 | / |
| 01/14 23:00 | 1.7 | 0.0 | NNW | 2 | 0 | / |
| 01/15 00:00 | 1.3 | 0.0 | N | 2 | 0 | / |
| 01/15 01:00 | 0.4 | 0.0 | NW | 1 | 0 | / |
| 01/15 02:00 | 0.3 | 0.0 | NNW | 2 | 0 | / |
| 01/15 03:00 | -0.4 | 0.0 | NW | 3 | 0 | / |
| 01/15 04:00 | -0.1 | 0.0 | N | 0 | 0 | / |
| 01/15 05:00 | -0.6 | 0.0 | NNW | 3 | 0 | / |
| 01/15 06:00 | -0.5 | 0.0 | NE | 1 | 0 | / |
| 01/15 07:00 | -0.9 | 0.0 | N | 1 | 0 | / |
| 01/15 08:00 | -0.3 | 0.0 | NNW | 1 | 7 | / |
| 01/15 09:00 | 2.0 | 0.0 | NNW | 2 | 31 | / |
| 01/15 10:00 | 4.8 | 0.0 | ENE | 1 | 32 | / |
| 01/15 11:00 | 7.4 | 0.0 | WNW | 1 | 15 | / |
| 01/15 12:00 | 8.7 | 0.0 | W | 1 | 19 | / |
| 01/15 13:00 | 10.1 | 0.0 | W | 1 | 39 | / |
| 01/15 14:00 | 11.8 | 0.0 | WSW | 4 | 27 | / |
| 01/15 15:00 | 11.2 | 0.0 | WSW | 3 | 30 | / |
| 01/15 16:00 | 11.1 | 0.0 | WSW | 2 | 42 | / |
| 01/15 17:00 | 10.5 | 0.0 | NW | 2 | 0 | / |
| 01/15 18:00 | 10.1 | 0.0 | NW | 2 | 0 | / |
| 01/15 19:00 | 9.6 | 0.0 | NW | 2 | 0 | / |
| 01/15 20:00 | 8.5 | 0.0 | WNW | 2 | 0 | / |
| 01/15 21:00 | 7.9 | 0.0 | WNW | 2 | 0 | / |
| 01/15 22:00 | 7.3 | 0.0 | NW | 1 | 0 | / |
| 01/15 23:00 | 6.5 | 0.0 | WNW | 2 | 0 | / |
| 01/16 00:00 | 5.6 | 0.0 | NW | 2 | 0 | / |
| 01/16 01:00 | 4.8 | 0.0 | N | 2 | 0 | / |
| 01/16 02:00 | 4.9 | 0.0 | WNW | 3 | 0 | / |
| 01/16 03:00 | 4.4 | 0.0 | NNW | 1 | 0 | / |
| 01/16 04:00 | 3.7 | 0.0 | NW | 2 | 0 | / |
| 01/16 05:00 | 3.1 | 0.0 | NW | 2 | 0 | / |
| 01/16 06:00 | 3.1 | 0.0 | N | 2 | 0 | / |
| 01/16 07:00 | 3.0 | 0.0 | N | 2 | 0 | / |
| 01/16 08:00 | 3.5 | 0.0 | NW | 2 | 15 | / |
| 01/16 09:00 | 5.7 | 0.0 | NNE | 1 | 60 | / |
| 01/16 10:00 | 9.3 | 0.0 | N | 1 | 60 | / |
| 01/16 11:00 | 12.9 | 0.0 | SSE | 2 | 60 | / |
| 01/16 12:00 | 14.2 | 0.0 | S | 3 | 60 | / |
| 01/16 13:00 | 15.3 | 0.0 | S | 2 | 60 | / |







