AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 09/15 14:00 | 19.9 | 0.0 | NW | 2 | 0 | / |
| 09/15 15:00 | 20.2 | 0.0 | NW | 2 | 0 | / |
| 09/15 16:00 | 21.0 | 0.0 | NNW | 1 | 0 | / |
| 09/15 17:00 | 20.5 | 0.0 | NW | 2 | 0 | / |
| 09/15 18:00 | 19.2 | 0.0 | NW | 1 | 2 | / |
| 09/15 19:00 | 18.1 | 0.0 | NW | 1 | 0 | / |
| 09/15 20:00 | 17.2 | 0.0 | ESE | 1 | 0 | / |
| 09/15 21:00 | 17.7 | 0.0 | NW | 1 | 0 | / |
| 09/15 22:00 | 17.9 | 0.0 | WNW | 1 | 0 | / |
| 09/15 23:00 | 17.8 | 0.0 | N | 0 | 0 | / |
| 09/16 00:00 | 17.2 | 0.0 | NW | 1 | 0 | / |
| 09/16 01:00 | 17.1 | 0.0 | NW | 1 | 0 | / |
| 09/16 02:00 | 16.8 | 0.0 | W | 1 | 0 | / |
| 09/16 03:00 | 17.3 | 0.0 | NNW | 1 | 0 | / |
| 09/16 04:00 | 16.6 | 0.0 | WSW | 1 | 0 | / |
| 09/16 05:00 | 17.1 | 0.0 | N | 0 | 0 | / |
| 09/16 06:00 | 17.0 | 0.0 | NNW | 1 | 0 | / |
| 09/16 07:00 | 18.4 | 0.0 | NNW | 1 | 7 | / |
| 09/16 08:00 | 20.7 | 0.0 | NW | 1 | 60 | / |
| 09/16 09:00 | 21.4 | 0.0 | N | 1 | 60 | / |
| 09/16 10:00 | 23.8 | 0.0 | NNW | 1 | 34 | / |
| 09/16 11:00 | 24.2 | 0.0 | NNW | 2 | 45 | / |
| 09/16 12:00 | 23.7 | 0.0 | NNW | 2 | 29 | / |
| 09/16 13:00 | 24.4 | 0.0 | NNW | 2 | 25 | / |
| 09/16 14:00 | 23.6 | 0.0 | WNW | 2 | 2 | / |
| 09/16 15:00 | 23.0 | 0.0 | WNW | 2 | 0 | / |
| 09/16 16:00 | 22.9 | 0.0 | NW | 2 | 0 | / |
| 09/16 17:00 | 21.4 | 0.0 | NNW | 2 | 6 | / |
| 09/16 18:00 | 19.9 | 0.0 | WNW | 1 | 7 | / |
| 09/16 19:00 | 18.7 | 0.0 | NW | 1 | 0 | / |
| 09/16 20:00 | 19.1 | 0.0 | WNW | 1 | 0 | / |
| 09/16 21:00 | 19.5 | 0.0 | NNW | 2 | 0 | / |
| 09/16 22:00 | 18.3 | 0.0 | NW | 2 | 0 | / |
| 09/16 23:00 | 15.7 | 0.0 | SSE | 1 | 0 | / |
| 09/17 00:00 | 14.8 | 0.0 | W | 1 | 0 | / |
| 09/17 01:00 | 13.9 | 0.0 | NW | 1 | 0 | / |
| 09/17 02:00 | 13.1 | 0.0 | SW | 1 | 0 | / |
| 09/17 03:00 | 13.3 | 0.0 | SW | 1 | 0 | / |
| 09/17 04:00 | 12.8 | 0.0 | NW | 1 | 0 | / |
| 09/17 05:00 | 13.0 | 0.0 | SW | 1 | 0 | / |
| 09/17 06:00 | 12.3 | 0.0 | N | 0 | 0 | / |
| 09/17 07:00 | 14.4 | 0.0 | S | 1 | 12 | / |
| 09/17 08:00 | 19.3 | 0.0 | S | 1 | 60 | / |
| 09/17 09:00 | 21.9 | 0.0 | NW | 2 | 60 | / |
| 09/17 10:00 | 23.3 | 0.0 | E | 1 | 60 | / |
| 09/17 11:00 | 23.5 | 0.0 | N | 2 | 60 | / |
| 09/17 12:00 | 24.9 | 0.0 | NW | 1 | 52 | / |
| 09/17 13:00 | 23.7 | 0.0 | NNW | 2 | 51 | / |
| 09/17 14:00 | 25.1 | 0.0 | NNE | 1 | 43 | / |
| 09/17 15:00 | 24.8 | 0.0 | N | 1 | 60 | / |







