AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/09 03:00 | 0.9 | 0.0 | WNW | 1 | 0 | / |
| 01/09 04:00 | 0.7 | 0.0 | NW | 1 | 0 | / |
| 01/09 05:00 | 4.0 | 0.0 | WNW | 2 | 0 | / |
| 01/09 06:00 | 3.9 | 0.0 | NNW | 2 | 0 | / |
| 01/09 07:00 | 0.8 | 0.0 | N | 1 | 0 | / |
| 01/09 08:00 | 1.7 | 0.0 | N | 0 | 20 | / |
| 01/09 09:00 | 5.7 | 0.0 | W | 2 | 60 | / |
| 01/09 10:00 | 7.1 | 0.0 | SW | 4 | 60 | / |
| 01/09 11:00 | 7.8 | 0.0 | WSW | 4 | 60 | / |
| 01/09 12:00 | 8.1 | 0.0 | SW | 5 | 60 | / |
| 01/09 13:00 | 8.8 | 0.0 | SW | 5 | 60 | / |
| 01/09 14:00 | 8.7 | 0.0 | SW | 4 | 60 | / |
| 01/09 15:00 | 9.0 | 0.0 | WSW | 7 | 60 | / |
| 01/09 16:00 | 8.4 | 0.0 | SW | 6 | 60 | / |
| 01/09 17:00 | 7.5 | 0.0 | WSW | 3 | 42 | / |
| 01/09 18:00 | 6.8 | 0.0 | W | 3 | 0 | / |
| 01/09 19:00 | 7.5 | 0.0 | W | 4 | 0 | / |
| 01/09 20:00 | 5.5 | 0.0 | W | 2 | 0 | / |
| 01/09 21:00 | 5.6 | 0.0 | W | 2 | 0 | / |
| 01/09 22:00 | 7.5 | 0.0 | W | 2 | 0 | / |
| 01/09 23:00 | 4.8 | 0.0 | WNW | 1 | 0 | / |
| 01/10 00:00 | 5.1 | 0.0 | W | 1 | 0 | / |
| 01/10 01:00 | 5.4 | 0.0 | NW | 1 | 0 | / |
| 01/10 02:00 | 7.0 | 0.0 | NW | 2 | 0 | / |
| 01/10 03:00 | 6.0 | 0.0 | N | 1 | 0 | / |
| 01/10 04:00 | 3.9 | 0.0 | N | 1 | 0 | / |
| 01/10 05:00 | 3.8 | 0.0 | NNW | 1 | 0 | / |
| 01/10 06:00 | 2.7 | 0.0 | NW | 1 | 0 | / |
| 01/10 07:00 | 2.7 | 0.0 | NNE | 1 | 0 | / |
| 01/10 08:00 | 4.4 | 0.0 | NE | 1 | 22 | / |
| 01/10 09:00 | 8.7 | 0.0 | E | 2 | 60 | / |
| 01/10 10:00 | 10.1 | 0.0 | E | 2 | 57 | / |
| 01/10 11:00 | 14.2 | 0.0 | WSW | 6 | 60 | / |
| 01/10 12:00 | 14.6 | 0.0 | WSW | 8 | 31 | / |
| 01/10 13:00 | 15.0 | 0.0 | WSW | 9 | 60 | / |
| 01/10 14:00 | 15.0 | 0.0 | SW | 10 | 60 | / |
| 01/10 15:00 | 15.3 | 0.0 | WSW | 9 | 60 | / |
| 01/10 16:00 | 15.2 | 0.0 | SW | 7 | 57 | / |
| 01/10 17:00 | 15.1 | 0.0 | WSW | 8 | 45 | / |
| 01/10 18:00 | 15.7 | 0.0 | WSW | 9 | 0 | / |
| 01/10 19:00 | 15.3 | 0.0 | WSW | 10 | 0 | / |
| 01/10 20:00 | 13.5 | 0.0 | WSW | 7 | 0 | / |
| 01/10 21:00 | 13.0 | 0.0 | SW | 8 | 0 | / |
| 01/10 22:00 | 12.5 | 0.0 | WSW | 9 | 0 | / |
| 01/10 23:00 | 11.7 | 0.0 | SW | 10 | 0 | / |
| 01/11 00:00 | 11.0 | 0.0 | WSW | 11 | 0 | / |
| 01/11 01:00 | 10.2 | 0.0 | WSW | 11 | 0 | / |
| 01/11 02:00 | 9.4 | 0.0 | SW | 10 | 0 | / |
| 01/11 03:00 | 9.0 | 0.0 | SW | 10 | 0 | / |
| 01/11 04:00 | 8.2 | 0.0 | SW | 10 | 0 | / |







