AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 02/21 04:00 | 3.7 | 0.0 | SSE | 5 | / | 0 |
| 02/21 05:00 | 3.0 | 0.0 | SSE | 5 | / | 0 |
| 02/21 06:00 | 0.9 | 0.0 | SSE | 5 | / | 0 |
| 02/21 07:00 | 1.0 | 0.0 | SE | 4 | / | 0 |
| 02/21 08:00 | 2.0 | 0.0 | WSW | 2 | / | 0 |
| 02/21 09:00 | 7.7 | 0.0 | SSE | 4 | / | 0 |
| 02/21 10:00 | 9.4 | 0.0 | E | 2 | / | 0 |
| 02/21 11:00 | 14.6 | 0.0 | WSW | 5 | / | 0 |
| 02/21 12:00 | 15.7 | 0.0 | WSW | 7 | / | 0 |
| 02/21 13:00 | 15.9 | 0.0 | W | 8 | / | 0 |
| 02/21 14:00 | 15.5 | 0.0 | WSW | 8 | / | 0 |
| 02/21 15:00 | 15.5 | 0.0 | WSW | 8 | / | 0 |
| 02/21 16:00 | 15.0 | 0.0 | WSW | 8 | / | 0 |
| 02/21 17:00 | 14.1 | 0.0 | WSW | 6 | / | 0 |
| 02/21 18:00 | 12.0 | 0.0 | WSW | 4 | / | 0 |
| 02/21 19:00 | 10.2 | 0.0 | SSE | 3 | / | 0 |
| 02/21 20:00 | 8.3 | 0.0 | SSE | 1 | / | 0 |
| 02/21 21:00 | 5.9 | 0.0 | SE | 2 | / | 0 |
| 02/21 22:00 | 5.9 | 0.0 | SE | 4 | / | 0 |
| 02/21 23:00 | 4.4 | 0.0 | SE | 3 | / | 0 |
| 02/22 00:00 | 6.8 | 0.0 | E | 3 | / | 0 |
| 02/22 01:00 | 8.2 | 0.0 | NW | 1 | / | 0 |
| 02/22 02:00 | 11.0 | 0.0 | S | 1 | / | 0 |
| 02/22 03:00 | 11.7 | 0.0 | ESE | 1 | / | 0 |
| 02/22 04:00 | 12.0 | 0.0 | S | 6 | / | 0 |
| 02/22 05:00 | 10.9 | 0.0 | WSW | 3 | / | 0 |
| 02/22 06:00 | 13.0 | 0.0 | S | 9 | / | 0 |
| 02/22 07:00 | 13.1 | 0.0 | S | 8 | / | 0 |
| 02/22 08:00 | 14.4 | 0.0 | S | 10 | / | 0 |
| 02/22 09:00 | 16.0 | 0.0 | S | 9 | / | 0 |
| 02/22 10:00 | 18.7 | 0.0 | S | 9 | / | 0 |
| 02/22 11:00 | 20.2 | 0.0 | S | 12 | / | 0 |
| 02/22 12:00 | 20.6 | 0.0 | WSW | 12 | / | 0 |
| 02/22 13:00 | 21.3 | 0.0 | WSW | 13 | / | 0 |
| 02/22 14:00 | 21.4 | 0.0 | S | 13 | / | 0 |
| 02/22 15:00 | 21.7 | 0.0 | WSW | 10 | / | 0 |
| 02/22 16:00 | 21.4 | 0.0 | WSW | 13 | / | 0 |
| 02/22 17:00 | 21.2 | 0.0 | WSW | 12 | / | 0 |
| 02/22 18:00 | 20.1 | 0.0 | WSW | 13 | / | 0 |
| 02/22 19:00 | 19.1 | 0.0 | WSW | 11 | / | 0 |
| 02/22 20:00 | 19.1 | 0.0 | WSW | 8 | / | 0 |
| 02/22 21:00 | 19.1 | 0.0 | SW | 8 | / | 0 |
| 02/22 22:00 | 16.3 | 0.0 | WSW | 14 | / | 0 |
| 02/22 23:00 | 16.7 | 0.0 | WSW | 11 | / | 0 |
| 02/23 00:00 | 15.4 | 0.0 | WSW | 10 | / | 0 |
| 02/23 01:00 | 12.3 | 0.0 | NW | 11 | / | 0 |
| 02/23 02:00 | 11.0 | 0.0 | WNW | 8 | / | 0 |
| 02/23 03:00 | 10.3 | 0.0 | WNW | 6 | / | 0 |
| 02/23 04:00 | 8.7 | 0.0 | WSW | 3 | / | 0 |
| 02/23 05:00 | 6.7 | 0.0 | SW | 3 | / | 0 |







