AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 03/22 21:00 | 13.2 | 0.0 | W | 1 | 0 | / |
| 03/22 22:00 | 12.0 | 0.0 | SE | 1 | 0 | / |
| 03/22 23:00 | 11.8 | 0.0 | WNW | 1 | 0 | / |
| 03/23 00:00 | 11.2 | 0.0 | WSW | 1 | 0 | / |
| 03/23 01:00 | 10.2 | 0.0 | NE | 1 | 0 | / |
| 03/23 02:00 | 10.5 | 0.0 | ESE | 1 | 0 | / |
| 03/23 03:00 | 10.7 | 0.0 | SE | 1 | 0 | / |
| 03/23 04:00 | 10.5 | 0.0 | SW | 1 | 0 | / |
| 03/23 05:00 | 9.7 | 0.0 | SE | 1 | 0 | / |
| 03/23 06:00 | 9.6 | 0.0 | SSE | 1 | 0 | / |
| 03/23 07:00 | 10.2 | 0.0 | SE | 1 | 0 | / |
| 03/23 08:00 | 12.0 | 0.0 | WSW | 1 | 37 | / |
| 03/23 09:00 | 13.8 | 0.0 | NNE | 1 | 60 | / |
| 03/23 10:00 | 15.1 | 0.0 | NW | 2 | 44 | / |
| 03/23 11:00 | 16.8 | 0.0 | NNW | 2 | 60 | / |
| 03/23 12:00 | 15.7 | 0.0 | NNW | 2 | 60 | / |
| 03/23 13:00 | 16.2 | 0.0 | NNW | 3 | 60 | / |
| 03/23 14:00 | 15.9 | 0.0 | NW | 3 | 60 | / |
| 03/23 15:00 | 16.3 | 0.0 | NW | 3 | 55 | / |
| 03/23 16:00 | 15.4 | 0.0 | N | 5 | 45 | / |
| 03/23 17:00 | 14.5 | 0.0 | NNE | 5 | 60 | / |
| 03/23 18:00 | 13.7 | 0.0 | N | 3 | 44 | / |
| 03/23 19:00 | 12.7 | 0.0 | NNE | 3 | 0 | / |
| 03/23 20:00 | 10.8 | 0.0 | ESE | 1 | 0 | / |
| 03/23 21:00 | 9.9 | 0.0 | SE | 1 | 0 | / |
| 03/23 22:00 | 9.2 | 0.0 | E | 1 | 0 | / |
| 03/23 23:00 | 8.2 | 0.0 | SSE | 1 | 0 | / |
| 03/24 00:00 | 7.5 | 0.0 | SE | 1 | 0 | / |
| 03/24 01:00 | 7.0 | 0.0 | SSE | 1 | 0 | / |
| 03/24 02:00 | 6.4 | 0.0 | SE | 2 | 0 | / |
| 03/24 03:00 | 5.7 | 0.0 | S | 1 | 0 | / |
| 03/24 04:00 | 5.4 | 0.0 | SE | 1 | 0 | / |
| 03/24 05:00 | 4.7 | 0.0 | SSE | 1 | 0 | / |
| 03/24 06:00 | 4.1 | 0.0 | SSE | 1 | 0 | / |
| 03/24 07:00 | 4.5 | 0.0 | E | 1 | 4 | / |
| 03/24 08:00 | 7.6 | 0.0 | SSE | 1 | 55 | / |
| 03/24 09:00 | 10.1 | 0.0 | NNE | 1 | 60 | / |
| 03/24 10:00 | 12.2 | 0.0 | N | 3 | 60 | / |
| 03/24 11:00 | 13.2 | 0.0 | NNW | 3 | 60 | / |
| 03/24 12:00 | 13.7 | 0.0 | N | 4 | 60 | / |
| 03/24 13:00 | 15.3 | 0.0 | N | 4 | 60 | / |
| 03/24 14:00 | 14.8 | 0.0 | N | 5 | 60 | / |
| 03/24 15:00 | 15.3 | 0.0 | N | 4 | 37 | / |
| 03/24 16:00 | 14.9 | 0.0 | NNE | 4 | 60 | / |
| 03/24 17:00 | 14.4 | 0.0 | N | 3 | 60 | / |
| 03/24 18:00 | 13.4 | 0.0 | NNE | 2 | 47 | / |
| 03/24 19:00 | 12.1 | 0.0 | S | 1 | 0 | / |
| 03/24 20:00 | 10.7 | 0.0 | ESE | 1 | 0 | / |
| 03/24 21:00 | 10.1 | 0.0 | SSE | 1 | 0 | / |
| 03/24 22:00 | 9.8 | 0.0 | SE | 2 | 0 | / |







