AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 02/12 03:00 | 2.9 | 0.5 | N | 0 | 0 | 11 |
| 02/12 04:00 | 2.5 | 0.0 | ESE | 1 | 0 | 11 |
| 02/12 05:00 | 2.7 | 0.0 | NW | 1 | 0 | 11 |
| 02/12 06:00 | 2.5 | 0.0 | SW | 1 | 0 | 11 |
| 02/12 07:00 | 2.0 | 0.0 | E | 1 | 0 | 10 |
| 02/12 08:00 | 2.4 | 0.0 | N | 0 | 0 | 10 |
| 02/12 09:00 | 3.3 | 0.0 | WNW | 1 | 9 | 10 |
| 02/12 10:00 | 4.5 | 0.0 | WSW | 1 | 46 | 10 |
| 02/12 11:00 | 5.9 | 0.0 | SW | 1 | 24 | 10 |
| 02/12 12:00 | 8.8 | 0.0 | WSW | 3 | 16 | 9 |
| 02/12 13:00 | 9.4 | 0.0 | W | 3 | 21 | 8 |
| 02/12 14:00 | 9.2 | 0.0 | WNW | 5 | 29 | 7 |
| 02/12 15:00 | 9.9 | 0.0 | WSW | 4 | 37 | 6 |
| 02/12 16:00 | 8.8 | 0.0 | WNW | 4 | 6 | 6 |
| 02/12 17:00 | 8.5 | 0.0 | WSW | 3 | 15 | 5 |
| 02/12 18:00 | 6.5 | 0.0 | W | 1 | 0 | 5 |
| 02/12 19:00 | 4.6 | 0.0 | NW | 1 | 0 | 5 |
| 02/12 20:00 | 4.1 | 0.0 | N | 0 | 0 | 5 |
| 02/12 21:00 | 4.0 | 0.0 | WNW | 1 | 0 | 5 |
| 02/12 22:00 | 3.7 | 0.0 | N | 0 | 0 | 5 |
| 02/12 23:00 | 3.6 | 0.0 | NW | 1 | 0 | 5 |
| 02/13 00:00 | 3.4 | 0.0 | NNE | 1 | 0 | 5 |
| 02/13 01:00 | 2.4 | 0.0 | NNE | 1 | 0 | 5 |
| 02/13 02:00 | 1.7 | 0.0 | N | 0 | 0 | 5 |
| 02/13 03:00 | 0.9 | 0.0 | N | 0 | 0 | 5 |
| 02/13 04:00 | -0.2 | 0.0 | W | 1 | 0 | 5 |
| 02/13 05:00 | -0.4 | 0.0 | NW | 1 | 0 | 5 |
| 02/13 06:00 | -0.6 | 0.0 | N | 1 | 0 | 5 |
| 02/13 07:00 | -1.1 | 0.0 | NW | 1 | 0 | 5 |
| 02/13 08:00 | 0.8 | 0.0 | N | 0 | 0 | 5 |
| 02/13 09:00 | 3.5 | 0.0 | N | 0 | 49 | 5 |
| 02/13 10:00 | 6.0 | 0.0 | N | 0 | 60 | 5 |
| 02/13 11:00 | 9.3 | 0.0 | WSW | 2 | 60 | 4 |
| 02/13 12:00 | 11.9 | 0.0 | WSW | 4 | 60 | 4 |
| 02/13 13:00 | 12.5 | 0.0 | WSW | 5 | 49 | 2 |
| 02/13 14:00 | 12.7 | 0.0 | WSW | 6 | 57 | 1 |
| 02/13 15:00 | 13.0 | 0.0 | WSW | 5 | 60 | 0 |
| 02/13 16:00 | 12.5 | 0.0 | WSW | 5 | 60 | 0 |
| 02/13 17:00 | 11.9 | 0.0 | WSW | 4 | 60 | 0 |
| 02/13 18:00 | 10.5 | 0.0 | WSW | 3 | 20 | 0 |
| 02/13 19:00 | 8.4 | 0.0 | W | 1 | 0 | 0 |
| 02/13 20:00 | 6.2 | 0.0 | NNE | 1 | 0 | 0 |
| 02/13 21:00 | 5.5 | 0.0 | WSW | 1 | 0 | 0 |
| 02/13 22:00 | 4.6 | 0.0 | WNW | 1 | 0 | 0 |
| 02/13 23:00 | 3.6 | 0.0 | WNW | 1 | 0 | 0 |
| 02/14 00:00 | 2.8 | 0.0 | NNW | 1 | 0 | 0 |
| 02/14 01:00 | 2.3 | 0.0 | NW | 1 | 0 | 0 |
| 02/14 02:00 | 2.2 | 0.0 | NW | 1 | 0 | 0 |
| 02/14 03:00 | 1.5 | 0.0 | NNW | 1 | 0 | 0 |
| 02/14 04:00 | 1.3 | 0.0 | E | 1 | 0 | 0 |







