AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/08 17:00 | 3.0 | 0.5 | WNW | 2 | 0 | 0 |
| 01/08 18:00 | 2.3 | 0.0 | W | 3 | 0 | 0 |
| 01/08 19:00 | 2.3 | 0.0 | WSW | 3 | 0 | 0 |
| 01/08 20:00 | 2.7 | 0.0 | WSW | 4 | 0 | 0 |
| 01/08 21:00 | 2.6 | 0.0 | SW | 2 | 0 | 0 |
| 01/08 22:00 | 2.4 | 0.0 | SW | 1 | 0 | 0 |
| 01/08 23:00 | 2.9 | 0.0 | WSW | 2 | 0 | 0 |
| 01/09 00:00 | 3.3 | 0.0 | W | 2 | 0 | 0 |
| 01/09 01:00 | 2.9 | 0.0 | WSW | 2 | 0 | 0 |
| 01/09 02:00 | 2.7 | 0.0 | SW | 3 | 0 | 0 |
| 01/09 03:00 | 1.8 | 0.0 | SSE | 2 | 0 | 0 |
| 01/09 04:00 | 1.7 | 0.0 | SSE | 2 | 0 | 0 |
| 01/09 05:00 | 1.8 | 0.0 | SSE | 2 | 0 | 0 |
| 01/09 06:00 | 1.9 | 0.0 | SSE | 2 | 0 | 0 |
| 01/09 07:00 | 1.8 | 0.0 | SE | 2 | 0 | 0 |
| 01/09 08:00 | 2.2 | 0.0 | SSE | 3 | 0 | 0 |
| 01/09 09:00 | 3.5 | 0.0 | SSE | 3 | 35 | 0 |
| 01/09 10:00 | 5.9 | 0.0 | SSE | 3 | 59 | 0 |
| 01/09 11:00 | 7.2 | 0.0 | WSW | 3 | 39 | 0 |
| 01/09 12:00 | 8.4 | 0.0 | SW | 4 | 57 | 0 |
| 01/09 13:00 | 9.6 | 0.0 | WSW | 4 | 55 | 0 |
| 01/09 14:00 | 10.0 | 0.0 | SW | 4 | 45 | 0 |
| 01/09 15:00 | 9.4 | 0.0 | SW | 4 | 37 | 0 |
| 01/09 16:00 | 9.4 | 0.0 | WSW | 3 | 20 | 0 |
| 01/09 17:00 | 8.4 | 0.0 | WSW | 3 | 35 | 0 |
| 01/09 18:00 | 7.0 | 0.0 | S | 2 | 0 | 0 |
| 01/09 19:00 | 5.7 | 0.0 | SSE | 4 | 0 | 0 |
| 01/09 20:00 | 4.4 | 0.0 | SSE | 2 | 0 | 0 |
| 01/09 21:00 | 3.5 | 0.0 | S | 3 | 0 | 0 |
| 01/09 22:00 | 3.8 | 0.0 | SSE | 4 | 0 | 0 |
| 01/09 23:00 | 5.4 | 0.0 | S | 3 | 0 | 0 |
| 01/10 00:00 | 5.5 | 0.0 | S | 4 | 0 | 0 |
| 01/10 01:00 | 5.9 | 0.0 | SSE | 4 | 0 | 0 |
| 01/10 02:00 | 5.2 | 0.0 | SE | 3 | 0 | 0 |
| 01/10 03:00 | 6.1 | 0.0 | S | 5 | 0 | 0 |
| 01/10 04:00 | 6.0 | 0.0 | S | 5 | 0 | 0 |
| 01/10 05:00 | 6.0 | 0.0 | S | 6 | 0 | 0 |
| 01/10 06:00 | 6.1 | 0.0 | S | 5 | 0 | 0 |
| 01/10 07:00 | 6.5 | 0.0 | S | 6 | 0 | 0 |
| 01/10 08:00 | 7.4 | 0.0 | S | 7 | 15 | 0 |
| 01/10 09:00 | 9.0 | 0.0 | S | 7 | 40 | 0 |
| 01/10 10:00 | 10.8 | 0.0 | S | 6 | 50 | 0 |
| 01/10 11:00 | 12.6 | 0.0 | WSW | 6 | 52 | 0 |
| 01/10 12:00 | 13.8 | 0.0 | SW | 8 | 54 | 0 |
| 01/10 13:00 | 14.4 | 0.0 | SW | 7 | 52 | 0 |
| 01/10 14:00 | 14.9 | 0.0 | SW | 6 | 42 | 0 |
| 01/10 15:00 | 14.2 | 0.0 | WSW | 6 | 5 | 0 |
| 01/10 16:00 | 11.8 | 0.0 | W | 5 | 0 | 0 |
| 01/10 17:00 | 12.0 | 0.0 | WSW | 4 | 0 | 0 |
| 01/10 18:00 | 12.1 | 0.0 | SW | 6 | 0 | 0 |







