AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/23 17:00 | 1.8 | 0.0 | WSW | 5 | 0 | 14 |
| 01/23 18:00 | 2.1 | 0.0 | SW | 5 | 0 | 13 |
| 01/23 19:00 | 2.2 | 0.0 | WSW | 5 | 0 | 13 |
| 01/23 20:00 | 1.6 | 0.0 | WSW | 5 | 0 | 13 |
| 01/23 21:00 | 0.3 | 0.0 | WSW | 4 | 0 | 12 |
| 01/23 22:00 | 0.9 | 0.0 | WSW | 4 | 0 | 12 |
| 01/23 23:00 | 1.9 | 0.0 | WSW | 7 | 0 | 12 |
| 01/24 00:00 | 1.6 | 0.0 | WSW | 5 | 0 | 12 |
| 01/24 01:00 | 0.8 | 0.0 | S | 4 | 0 | 12 |
| 01/24 02:00 | 0.9 | 0.0 | WSW | 5 | 0 | 12 |
| 01/24 03:00 | 1.2 | 0.0 | WSW | 3 | 0 | 12 |
| 01/24 04:00 | 1.0 | 0.0 | S | 5 | 0 | 11 |
| 01/24 05:00 | 1.5 | 0.0 | WSW | 5 | 0 | 11 |
| 01/24 06:00 | 1.0 | 0.0 | WSW | 4 | 0 | 11 |
| 01/24 07:00 | 1.6 | 0.0 | SW | 3 | 0 | 11 |
| 01/24 08:00 | 1.3 | 0.0 | WSW | 3 | 0 | 11 |
| 01/24 09:00 | 1.1 | 0.0 | WSW | 6 | 0 | 11 |
| 01/24 10:00 | 1.9 | 0.0 | SW | 3 | 35 | 11 |
| 01/24 11:00 | 2.4 | 0.0 | WNW | 4 | 0 | 11 |
| 01/24 12:00 | 1.0 | 0.5 | W | 7 | 0 | 11 |
| 01/24 13:00 | 2.0 | 1.0 | WSW | 5 | 9 | 11 |
| 01/24 14:00 | 2.5 | 0.0 | S | 5 | 24 | 10 |
| 01/24 15:00 | 2.1 | 0.0 | WSW | 9 | 12 | 9 |
| 01/24 16:00 | 3.1 | 0.0 | SW | 6 | 57 | 9 |
| 01/24 17:00 | 2.4 | 0.0 | SW | 5 | 57 | 8 |
| 01/24 18:00 | 2.2 | 0.0 | W | 4 | 0 | 8 |
| 01/24 19:00 | 0.7 | 0.0 | WSW | 6 | 0 | 8 |
| 01/24 20:00 | 1.2 | 0.0 | W | 4 | 0 | 9 |
| 01/24 21:00 | 1.0 | 0.5 | WSW | 6 | 0 | 9 |
| 01/24 22:00 | 0.8 | 0.0 | WSW | 4 | 0 | 10 |
| 01/24 23:00 | 0.4 | 1.0 | WSW | 5 | 0 | 11 |
| 01/25 00:00 | 0.9 | 0.0 | WSW | 4 | 0 | 11 |
| 01/25 01:00 | 0.3 | 0.0 | W | 4 | 0 | 11 |
| 01/25 02:00 | -0.1 | 1.0 | WSW | 2 | 0 | 13 |
| 01/25 03:00 | -0.2 | 2.0 | WSW | 1 | 0 | 15 |
| 01/25 04:00 | 0.2 | 9.0 | W | 6 | 0 | 21 |
| 01/25 05:00 | 0.9 | 1.0 | WNW | 5 | 0 | 22 |
| 01/25 06:00 | 0.4 | 1.0 | WNW | 6 | 0 | 23 |
| 01/25 07:00 | 1.0 | 1.5 | NW | 11 | 0 | 24 |
| 01/25 08:00 | 0.4 | 0.0 | NW | 10 | 0 | 23 |
| 01/25 09:00 | 0.8 | 0.5 | W | 4 | 0 | 23 |
| 01/25 10:00 | 2.6 | 0.0 | NW | 9 | 0 | 22 |
| 01/25 11:00 | 2.3 | 0.0 | NW | 8 | 0 | 22 |
| 01/25 12:00 | 0.8 | 1.5 | WNW | 4 | 0 | 22 |
| 01/25 13:00 | 2.9 | 0.0 | NW | 9 | 0 | 21 |
| 01/25 14:00 | 2.4 | 0.0 | NNW | 8 | 14 | 21 |
| 01/25 15:00 | 3.5 | 0.5 | NNW | 6 | 0 | 20 |
| 01/25 16:00 | 1.9 | 0.0 | NNW | 6 | 0 | 19 |
| 01/25 17:00 | 1.3 | 0.0 | SW | 2 | 0 | 19 |
| 01/25 18:00 | 1.0 | 0.0 | SE | 2 | 0 | 18 |







