AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/15 18:00 | 8.6 | 0.0 | N | 1 | 0 | / |
| 01/15 19:00 | 6.6 | 0.5 | N | 0 | 0 | / |
| 01/15 20:00 | 5.3 | 0.0 | N | 0 | 0 | / |
| 01/15 21:00 | 4.9 | 0.0 | N | 1 | 0 | / |
| 01/15 22:00 | 4.1 | 0.0 | N | 0 | 0 | / |
| 01/15 23:00 | 3.9 | 0.0 | N | 0 | 0 | / |
| 01/16 00:00 | 4.0 | 0.0 | N | 0 | 0 | / |
| 01/16 01:00 | 3.9 | 0.0 | N | 0 | 0 | / |
| 01/16 02:00 | 3.9 | 0.0 | N | 0 | 0 | / |
| 01/16 03:00 | 4.3 | 1.0 | NNW | 1 | 0 | / |
| 01/16 04:00 | 4.3 | 0.0 | N | 1 | 0 | / |
| 01/16 05:00 | 3.8 | 0.0 | W | 1 | 0 | / |
| 01/16 06:00 | 3.6 | 0.0 | N | 0 | 0 | / |
| 01/16 07:00 | 3.2 | 0.0 | N | 0 | 0 | / |
| 01/16 08:00 | 2.8 | 0.0 | N | 0 | 15 | / |
| 01/16 09:00 | 4.2 | 0.0 | N | 0 | 60 | / |
| 01/16 10:00 | 7.3 | 0.0 | W | 1 | 60 | / |
| 01/16 11:00 | 10.7 | 0.0 | N | 0 | 60 | / |
| 01/16 12:00 | 14.1 | 0.0 | SW | 1 | 60 | / |
| 01/16 13:00 | 15.3 | 0.0 | W | 1 | 60 | / |
| 01/16 14:00 | 15.8 | 0.0 | SW | 1 | 60 | / |
| 01/16 15:00 | 13.9 | 0.0 | W | 1 | 60 | / |
| 01/16 16:00 | 11.1 | 0.0 | N | 0 | 60 | / |
| 01/16 17:00 | 9.0 | 0.0 | N | 0 | 45 | / |
| 01/16 18:00 | 6.5 | 0.0 | NNW | 1 | 0 | / |
| 01/16 19:00 | 4.6 | 0.0 | NNE | 1 | 0 | / |
| 01/16 20:00 | 3.8 | 0.0 | NW | 1 | 0 | / |
| 01/16 21:00 | 2.8 | 0.0 | N | 1 | 0 | / |
| 01/16 22:00 | 2.0 | 0.0 | N | 0 | 0 | / |
| 01/16 23:00 | 1.4 | 0.0 | N | 0 | 0 | / |
| 01/17 00:00 | 0.9 | 0.0 | N | 0 | 0 | / |
| 01/17 01:00 | 0.2 | 0.0 | N | 0 | 0 | / |
| 01/17 02:00 | -0.3 | 0.0 | N | 1 | 0 | / |
| 01/17 03:00 | -0.6 | 0.0 | N | 1 | 0 | / |
| 01/17 04:00 | -0.7 | 0.0 | N | 0 | 0 | / |
| 01/17 05:00 | -0.6 | 0.0 | NNW | 1 | 0 | / |
| 01/17 06:00 | -0.7 | 0.0 | N | 0 | 0 | / |
| 01/17 07:00 | -0.9 | 0.0 | N | 0 | 0 | / |
| 01/17 08:00 | -0.9 | 0.0 | NNE | 1 | 17 | / |
| 01/17 09:00 | 0.5 | 0.0 | ENE | 1 | 60 | / |
| 01/17 10:00 | 5.1 | 0.0 | N | 0 | 60 | / |
| 01/17 11:00 | 12.5 | 0.0 | SSE | 2 | 60 | / |
| 01/17 12:00 | 13.7 | 0.0 | SSE | 2 | 60 | / |
| 01/17 13:00 | 15.4 | 0.0 | S | 3 | 60 | / |
| 01/17 14:00 | 16.3 | 0.0 | WSW | 1 | 60 | / |
| 01/17 15:00 | 12.8 | 0.0 | SSE | 1 | 60 | / |
| 01/17 16:00 | 11.7 | 0.0 | S | 1 | 60 | / |
| 01/17 17:00 | 9.3 | 0.0 | NW | 1 | 50 | / |
| 01/17 18:00 | 6.8 | 0.0 | NNW | 1 | 0 | / |
| 01/17 19:00 | 4.9 | 0.0 | N | 0 | 0 | / |







