AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/30 09:00 | 6.0 | 0.0 | NNW | 3 | / | / |
| 01/30 10:00 | 6.4 | 0.0 | WNW | 4 | / | / |
| 01/30 11:00 | 6.4 | 0.0 | NW | 5 | / | / |
| 01/30 12:00 | 8.1 | 0.0 | WNW | 5 | / | / |
| 01/30 13:00 | 7.8 | 0.0 | WNW | 6 | / | / |
| 01/30 14:00 | 8.5 | 0.0 | WNW | 6 | / | / |
| 01/30 15:00 | 8.6 | 0.0 | NW | 7 | / | / |
| 01/30 16:00 | 7.3 | 0.0 | NW | 8 | / | / |
| 01/30 17:00 | 6.1 | 0.0 | NW | 7 | / | / |
| 01/30 18:00 | 5.3 | 0.0 | NNW | 6 | / | / |
| 01/30 19:00 | 4.6 | 0.0 | NNW | 6 | / | / |
| 01/30 20:00 | 3.7 | 0.0 | NNW | 4 | / | / |
| 01/30 21:00 | 3.1 | 0.0 | NNW | 4 | / | / |
| 01/30 22:00 | 2.6 | 0.0 | NNW | 2 | / | / |
| 01/30 23:00 | 3.0 | 0.0 | NW | 2 | / | / |
| 01/31 00:00 | 2.1 | 0.0 | W | 2 | / | / |
| 01/31 01:00 | 1.3 | 0.0 | W | 3 | / | / |
| 01/31 02:00 | 1.0 | 0.0 | W | 3 | / | / |
| 01/31 03:00 | 0.6 | 0.0 | W | 3 | / | / |
| 01/31 04:00 | 1.7 | 0.0 | W | 2 | / | / |
| 01/31 05:00 | 1.8 | 0.0 | W | 2 | / | / |
| 01/31 06:00 | 1.1 | 0.0 | W | 3 | / | / |
| 01/31 07:00 | 1.0 | 0.0 | W | 3 | / | / |
| 01/31 08:00 | 2.3 | 0.0 | W | 3 | / | / |
| 01/31 09:00 | 4.4 | 0.0 | W | 3 | / | / |
| 01/31 10:00 | 6.0 | 0.0 | NNW | 3 | / | / |
| 01/31 11:00 | 7.2 | 0.0 | NNE | 6 | / | / |
| 01/31 12:00 | 6.7 | 0.0 | NNE | 7 | / | / |
| 01/31 13:00 | 7.5 | 0.0 | NNE | 8 | / | / |
| 01/31 14:00 | 9.1 | 0.0 | WNW | 5 | / | / |
| 01/31 15:00 | 8.4 | 0.0 | NW | 7 | / | / |
| 01/31 16:00 | 8.8 | 0.0 | NW | 5 | / | / |
| 01/31 17:00 | 8.2 | 0.0 | NW | 4 | / | / |
| 01/31 18:00 | 6.7 | 0.0 | NW | 4 | / | / |
| 01/31 19:00 | 5.5 | 0.0 | NW | 2 | / | / |
| 01/31 20:00 | 4.8 | 0.0 | NW | 3 | / | / |
| 01/31 21:00 | 3.9 | 0.0 | N | 2 | / | / |
| 01/31 22:00 | 3.5 | 0.0 | NE | 1 | / | / |
| 01/31 23:00 | 3.3 | 0.0 | SSE | 1 | / | / |
| 02/01 00:00 | 1.8 | 0.0 | W | 3 | / | / |
| 02/01 01:00 | 3.4 | 0.0 | W | 3 | / | / |
| 02/01 02:00 | 2.7 | 0.0 | WSW | 3 | / | / |
| 02/01 03:00 | 3.7 | 0.0 | WSW | 3 | / | / |
| 02/01 04:00 | 3.6 | 0.0 | WSW | 3 | / | / |
| 02/01 05:00 | 2.9 | 0.0 | WSW | 3 | / | / |
| 02/01 06:00 | 2.4 | 0.0 | W | 2 | / | / |
| 02/01 07:00 | 4.6 | 0.0 | WSW | 2 | / | / |
| 02/01 08:00 | 4.8 | 0.0 | WNW | 2 | / | / |
| 02/01 09:00 | 5.5 | 0.0 | NNW | 4 | / | / |
| 02/01 10:00 | 6.6 | 0.0 | W | 3 | / | / |







